ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402357

Federal Type:

NTNC

Water System Name:

SOUTHWESTERN RESEARCH STATION

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A - MAP

Comments:

Activity Date:

2008-08-08



Grouped Violations
Fed Fiscal Year Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Group Analyte Group Name
2019 2018-01-01 2018-12-31 2018-11-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
2018 2017-01-01 2017-12-31 2017-11-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
2017 2016-01-01 2016-12-31 2016-11-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
Single Violations
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
2024-8863 2024-08-01 2024-08-31 2024-09-11 4B REPORT SAMPLE RESULT/FAIL MONITOR RTCR Y 3014 E. COLI
2024-8864 2024-07-25 2024-08-08 2024-09-11 DISTRIBUTION SYSTEM 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR Y 3014 E. COLI
2024-8862 2024-04-01 2024-05-15 2024-05-15 2D STARTUP PROCEDURES TT (RTCR) Y 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2024-8861 2024-04-01 2024-05-15 2024-05-15 4C REPORT STARTUP PROCEDURES CERT FORM RTCR Y 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2022-8859 2022-04-01 2022-04-20 2022-05-30 4C REPORT STARTUP PROCEDURES CERT FORM RTCR Y 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2022-8860 2022-04-01 2022-04-20 2022-05-30 2D STARTUP PROCEDURES TT (RTCR) Y 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2021-8852 2020-01-01 2020-10-20 2021-01-26 66 LEAD CONSUMER NOTICE (LCR) Y 5000 LEAD & COPPER RULE
2021-8851 2020-01-01 2020-12-31 2020-11-23 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2019-8846 2019-04-01 2019-04-12 2019-04-22 57 OCCT/SOWT RECOMMENDATION/STUDY (LCR) Y 5000 LEAD & COPPER RULE
2019-8841 2018-10-01 2018-10-31 2018-11-29 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2019-8840 2018-10-01 2018-10-31 2018-11-29 3A MONITORING, ROUTINE, MAJOR (RTCR) Y 3014 E. COLI
2019-8843 2018-10-01 2018-10-31 2018-11-29 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2019-8842 2018-10-01 2018-10-31 2018-11-29 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2019-8839 2016-01-01 2018-12-31 2018-11-13 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2019-8835 2018-09-01 2018-09-30 2018-10-31 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2019-8836 2018-09-01 2018-09-30 2018-10-31 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2019-8834 2018-09-01 2018-09-30 2018-10-31 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-8833 2018-08-01 2018-08-31 2018-09-24 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-8832 2018-08-01 2018-08-31 2018-09-24 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-8831 2018-08-01 2018-08-31 2018-09-24 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-8830 2018-05-01 2018-05-31 2018-06-26 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-8828 2018-05-01 2018-05-31 2018-06-25 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-8829 2018-05-01 2018-05-31 2018-06-25 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8824 2017-08-01 2017-08-31 2017-09-28 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8823 2017-08-01 2017-08-31 2017-09-28 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8825 2017-08-01 2017-08-31 2017-09-28 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8821 2017-06-01 2017-06-30 2017-08-02 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8820 2017-06-01 2017-06-30 2017-08-02 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8819 2017-06-01 2017-06-30 2017-08-02 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8818 2017-04-01 2017-04-30 2017-05-25 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8817 2017-04-01 2017-04-30 2017-05-25 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8816 2017-04-01 2017-04-30 2017-05-25 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8791 2016-04-01 2016-04-30 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8797 2015-08-01 2015-08-31 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8798 2016-09-01 2016-09-30 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8799 2016-08-01 2016-08-31 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8800 2016-07-01 2016-07-31 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8801 2016-05-01 2016-05-31 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8802 2015-09-01 2015-09-30 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8803 2016-06-01 2016-06-30 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8804 2016-10-01 2016-10-31 2017-04-21 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-8779 2016-07-01 2016-07-31 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8781 2016-08-01 2016-08-31 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8782 2016-09-01 2016-09-30 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8783 2016-05-01 2016-05-31 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8785 2016-10-01 2016-10-31 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8790 2016-06-01 2016-06-30 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8793 2016-04-01 2016-04-30 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8806 2015-06-01 2015-06-30 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8810 2015-05-01 2015-05-31 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8811 2015-10-01 2015-10-31 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8812 2015-08-01 2015-08-31 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8814 2015-09-01 2015-09-30 2017-04-21 XTP001 - SW 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8780 2016-05-01 2016-05-31 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8784 2016-10-01 2016-10-31 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8786 2016-06-01 2016-06-30 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8787 2016-09-01 2016-09-30 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8788 2016-08-01 2016-08-31 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8789 2016-07-01 2016-07-31 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8792 2016-04-01 2016-04-30 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8805 2015-05-01 2015-05-31 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8807 2015-10-01 2015-10-31 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8808 2015-07-01 2015-07-31 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8809 2015-06-01 2015-06-30 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8813 2015-08-01 2015-08-31 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8815 2015-09-01 2015-09-30 2017-04-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-8778 2017-03-23 2017-04-03 2017-04-04 4C REPORT STARTUP PROCEDURES CERT FORM RTCR Y 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2016-8775 2015-10-01 2015-10-31 2016-02-05 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8771 2015-06-01 2015-06-30 2015-08-03 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8770 2015-05-01 2015-05-31 2015-07-10 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8769 2015-02-01 2015-02-28 2015-05-14 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8768 2015-01-01 2015-01-31 2015-05-14 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8765 2014-04-01 2014-04-30 2015-03-06 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8767 2014-05-01 2014-05-31 2015-03-06 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8764 2014-06-01 2014-06-30 2015-03-06 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8763 2014-07-01 2014-07-31 2015-03-06 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8762 2014-08-01 2014-08-31 2015-03-06 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8761 2014-10-01 2014-10-31 2015-03-06 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2015-8766 2014-09-01 2014-09-30 2015-03-06 XTP001 - SW 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2014-8749 2005-02-01 2005-02-28 2014-03-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-8750 2005-01-01 2005-01-31 2014-03-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-8747 2004-11-01 2004-11-30 2014-02-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-8748 2004-12-01 2004-12-31 2014-02-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2010-8744 2009-01-01 2009-12-31 2010-02-11 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2009-8743 2009-05-01 2009-05-31 2009-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2009-8742 2009-04-01 2009-04-30 2009-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-8737 2002-01-01 2002-12-31 2008-07-25 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2008-8738 2003-01-01 2003-12-31 2008-07-25 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2008-8734 2008-04-01 2008-04-30 2008-07-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-8735 2008-05-01 2008-05-31 2008-07-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-8736 2008-06-01 2008-06-30 2008-07-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-8733 2007-10-01 2007-10-31 2008-04-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-8731 2007-01-01 2007-12-31 2008-02-01 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2008-8728 2007-09-01 2007-09-30 2007-11-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-8726 2007-07-01 2007-07-31 2007-11-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-8727 2007-08-01 2007-08-31 2007-11-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8725 2006-01-01 2006-12-31 2007-09-21 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2007-8724 2007-06-01 2007-06-30 2007-08-15 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8723 2007-05-01 2007-05-31 2007-08-15 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8722 2007-04-01 2007-04-30 2007-08-15 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8719 2007-01-01 2007-01-31 2007-05-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8717 2007-02-01 2007-02-28 2007-05-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8718 2007-03-01 2007-03-31 2007-05-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8716 2006-10-01 2006-10-31 2007-04-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8714 2006-12-01 2006-12-31 2007-04-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8715 2006-11-01 2006-11-30 2007-04-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8713 2007-01-01 2007-01-31 2007-02-20 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2007-8712 2006-12-01 2006-12-31 2007-01-19 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2007-8711 2006-11-01 2006-11-30 2006-12-15 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2007-8708 2006-08-01 2006-08-31 2006-10-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8707 2006-07-01 2006-07-31 2006-10-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-8709 2006-09-01 2006-09-30 2006-10-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-8706 2006-06-01 2006-06-30 2006-08-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-8606 2006-05-01 2006-05-31 2006-08-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-8506 2006-04-01 2006-04-30 2006-08-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-8406 2006-03-01 2006-03-31 2006-05-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-8206 2006-01-01 2006-01-31 2006-05-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-8306 2006-02-01 2006-02-28 2006-05-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-8106 2006-01-01 2006-01-31 2006-02-28 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2006-7906 2005-11-01 2005-11-30 2006-02-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-7806 2005-10-01 2005-10-31 2006-02-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-8006 2005-12-01 2005-12-31 2006-02-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-7706 2005-12-01 2005-12-31 2006-02-10 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2006-7606 2005-11-01 2005-11-30 2006-01-10 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2006-7506 2005-01-01 2005-01-31 2006-01-09 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2005-7405 2005-01-01 2005-12-31 2005-12-02 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2005-7105 2005-07-01 2005-07-31 2005-09-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7305 2005-09-01 2005-09-30 2005-09-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7205 2005-08-01 2005-08-31 2005-09-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6805 2005-06-01 2005-06-30 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7005 2005-04-01 2005-04-30 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6905 2005-05-01 2005-05-31 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6505 2005-03-01 2005-03-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6305 2004-09-01 2004-09-30 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6205 2004-08-01 2004-08-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6405 2004-10-01 2004-10-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6005 2004-06-01 2004-06-30 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-5905 2004-05-01 2004-05-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-5805 2004-04-01 2004-04-30 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2004-5704 2004-03-01 2004-03-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6105 2004-07-01 2004-07-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2003-2403 2002-01-01 2002-12-31 2003-01-13 XEPDS001 03 MONITORING, ROUTINE MAJOR Y 2955 XYLENES, TOTAL
2003-2303 2002-01-01 2002-12-31 2003-01-13 XEPDS001 03 MONITORING, ROUTINE MAJOR Y 2378 1,2,4-TRICHLOROBENZENE
2001-201 2000-01-01 2000-12-31 2001-01-15 XEPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2000-100 1999-01-01 1999-12-31 2000-01-17 XEPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE