ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0404049

Federal Type:

C

Water System Name:

NORTH BAY ESTATES

Primary Source:

GW

Principal County Served:

GILA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Grouped Violations
Fed Fiscal Year Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Group Analyte Group Name
Single Violations
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
2020-10301 2020-01-01 2020-12-31 2020-05-04 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2017-10299 2016-07-01 2016-09-07 2017-02-09 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-10240 2011-07-01 2012-06-30 2013-08-30 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-10239 2011-10-01 2012-09-30 2013-08-30 72 CCR ADEQUACY/AVAILABILITY/CONTENT Y 7000 CONSUMER CONFIDENCE RULE
2013-10237 2008-07-01 2009-06-30 2013-07-31 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-10236 2006-07-01 2007-06-30 2013-06-28 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-10235 2005-07-01 2006-06-30 2013-06-25 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-10234 2002-07-01 2003-06-30 2013-05-28 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-10233 2012-07-01 2013-06-30 2012-11-19 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2009-10231 2007-07-01 2008-06-30 2008-10-14 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2008-10228 2008-04-01 2008-04-30 2008-07-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10229 2008-05-01 2008-05-31 2008-07-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10230 2008-06-01 2008-06-30 2008-07-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10226 2007-11-01 2007-11-30 2008-05-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10225 2008-03-01 2008-03-31 2008-05-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10224 2008-01-01 2008-01-31 2008-05-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10223 2008-02-01 2008-02-29 2008-05-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10227 2007-10-01 2007-10-31 2008-05-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10222 2007-12-01 2007-12-31 2008-04-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10220 2007-09-01 2007-09-30 2007-11-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10219 2007-08-01 2007-08-31 2007-11-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-10218 2007-07-01 2007-07-31 2007-11-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-10213 2007-03-01 2007-03-31 2007-05-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-10212 2007-02-01 2007-02-28 2007-05-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-10214 2007-01-01 2007-01-31 2007-05-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-10209 2006-12-01 2006-12-31 2007-04-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-10211 2006-10-01 2006-10-31 2007-04-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-10210 2006-11-01 2006-11-30 2007-04-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-10208 2006-12-01 2006-12-31 2007-01-19 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2006-10006 2006-04-01 2006-04-30 2006-08-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-10106 2006-05-01 2006-05-31 2006-08-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-10206 2006-06-01 2006-06-30 2006-08-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-9806 2005-11-01 2005-11-30 2006-02-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-9706 2005-10-01 2005-10-31 2006-02-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2006-9906 2005-12-01 2005-12-31 2006-02-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-9605 2005-01-01 2005-12-31 2005-12-02 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2005-9305 2005-08-01 2005-08-31 2005-09-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-9205 2005-07-01 2005-07-31 2005-09-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-9405 2005-09-01 2005-09-30 2005-09-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-9505 2003-07-01 2004-06-30 2005-09-28 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2005-9105 2004-01-01 2004-12-31 2005-08-16 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2005-8905 2005-05-01 2005-05-31 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-9005 2005-04-01 2005-04-30 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-8805 2005-06-01 2005-06-30 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-8705 2004-07-01 2005-06-30 2005-06-08 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2005-7705 2004-08-01 2004-08-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7805 2004-09-01 2004-09-30 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7905 2004-10-01 2004-10-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-8005 2004-11-01 2004-11-30 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-8105 2004-12-01 2004-12-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-8205 2005-01-01 2005-01-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-8305 2005-02-01 2005-02-28 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-8405 2005-03-01 2005-03-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7605 2004-07-01 2004-07-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7505 2004-06-01 2004-06-30 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7405 2004-05-01 2004-05-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-7305 2004-04-01 2004-04-30 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2004-7004 2004-01-01 2004-01-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2004-7104 2004-02-01 2004-02-29 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2004-7204 2004-03-01 2004-03-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-6905 2005-02-01 2005-02-28 2005-03-25 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2001-101 2000-01-01 2000-12-31 2001-01-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2000-4600 1998-01-01 2000-12-31 2000-04-12 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2046 CARBOFURAN
2000-4500 1998-01-01 2000-12-31 2000-04-12 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2036 OXAMYL
2000-4400 1998-01-01 2000-12-31 2000-04-12 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2034 GLYPHOSATE
2000-4300 1998-01-01 2000-12-31 2000-04-12 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2033 ENDOTHALL
2000-4200 1998-01-01 2000-12-31 2000-04-12 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2032 DIQUAT
2000-4700 1998-01-01 2000-12-31 2000-04-12 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2931 1,2-DIBROMO-3-CHLOROPROPANE
2000-4800 1998-01-01 2000-12-31 2000-04-12 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2946 ETHYLENE DIBROMIDE