ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407531

Federal Type:

C

Water System Name:

EPCOR - NORTH EAST AGUA FRIA

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

2005-07-01



Grouped Violations
Fed Fiscal Year Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Group Analyte Group Name
2024 2023-07-01 2023-09-30 2023-11-01 EPDS002 03 MONITORING, ROUTINE MAJOR Y RADI INITIAL RADS
Single Violations
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
2024-469 2024-04-01 2024-06-30 2024-08-08 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1005 ARSENIC
2024-446 2024-01-01 2024-03-31 2024-05-06 EPDS002 03 MONITORING, ROUTINE MAJOR Y 4020 RADIUM-226
2024-447 2024-01-01 2024-03-31 2024-05-06 EPDS002 03 MONITORING, ROUTINE MAJOR Y 4030 RADIUM-228
2024-444 2020-07-01 2020-09-30 2024-02-14 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1005 ARSENIC
2023-396 2023-04-01 2023-06-30 2023-08-09 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1005 ARSENIC
2020-391 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2040 PICLORAM
2020-395 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2110 2,4,5-TP
2020-394 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2390 AROCLOR 1221
2020-393 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2031 DALAPON
2020-392 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2398 AROCLOR 1254
2020-390 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2400 AROCLOR 1260
2020-389 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2105 2,4-D
2020-388 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2388 AROCLOR 1016
2020-387 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2394 AROCLOR 1242
2020-386 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2392 AROCLOR 1232
2020-385 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2396 AROCLOR 1248
2020-383 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2041 DINOSEB
2020-384 2010-01-01 2018-12-31 2020-02-24 EPDS001 03 MONITORING, ROUTINE MINOR Y 2326 PENTACHLOROPHENOL
2014-329 2005-08-01 2005-08-31 2014-04-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-328 2005-09-01 2005-09-30 2014-04-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2013-324 2007-07-01 2008-06-30 2013-07-11 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-323 2012-07-01 2013-06-30 2012-11-21 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2008-320 2008-02-01 2008-02-29 2008-03-27 24 MONITORING (TCR), ROUTINE MINOR Y 3100 COLIFORM (TCR)
2008-319 2004-01-01 2007-12-31 2008-02-28 EPDS001 03 MONITORING, ROUTINE MINOR Y 4000 GROSS ALPHA, EXCL. RADON & U
2007-309 2007-06-01 2007-06-30 2007-07-25 24 MONITORING (TCR), ROUTINE MINOR Y 3100 COLIFORM (TCR)
2007-308 2006-11-01 2006-11-30 2006-12-15 24 MONITORING (TCR), ROUTINE MINOR Y 3100 COLIFORM (TCR)
2006-307 2005-10-01 2005-10-31 2006-10-31 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2006-206 2005-09-01 2005-09-30 2005-12-16 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2006-106 2005-08-01 2005-08-31 2005-11-25 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)