ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413084

Federal Type:

NTNC

Water System Name:

BEAVER CREEK SCHOOL

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Grouped Violations
Fed Fiscal Year Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Group Analyte Group Name
Single Violations
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
2024-1007 2024-01-01 2024-03-31 2024-03-11 EPDS001 02 MCL, AVERAGE N 1005 ARSENIC
2024-1006 2023-10-01 2023-12-31 2024-02-15 EPDS001 03 MONITORING, ROUTINE MAJOR N 1005 ARSENIC
2024-1005 2023-07-01 2023-09-30 2023-10-26 EPDS001 03 MONITORING, ROUTINE MAJOR N 1005 ARSENIC
2023-1004 2023-05-01 2023-05-31 2023-07-05 4B REPORT SAMPLE RESULT/FAIL MONITOR RTCR Y 3014 E. COLI
2023-1003 2023-01-01 2023-03-31 2023-06-20 75 PUBLIC NOTICE RULE LINKED TO VIOLATION Y 7500 PUBLIC NOTICE
2023-1002 2023-04-01 2023-06-30 2023-06-01 EPDS001 02 MCL, AVERAGE N 1005 ARSENIC
2023-1001 2023-01-01 2023-03-31 2023-05-08 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1005 ARSENIC
2023-1000 2022-10-01 2022-12-31 2023-02-10 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1005 ARSENIC
2023-999 2023-01-01 2023-03-31 2023-01-26 EPDS001 02 MCL, AVERAGE N 1005 ARSENIC
2023-998 2022-10-01 2022-12-31 2022-11-01 EPDS001 02 MCL, AVERAGE N 1005 ARSENIC
2022-997 2019-01-01 2021-12-31 2021-11-26 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2022-996 2021-09-01 2021-09-30 2021-11-03 4B REPORT SAMPLE RESULT/FAIL MONITOR RTCR Y 3014 E. COLI
2019-994 2019-01-01 2020-01-01 2019-01-25 66 LEAD CONSUMER NOTICE (LCR) Y 5000 LEAD & COPPER RULE
2016-992 2016-01-01 2016-01-31 2016-02-23 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2014-991 2014-05-01 2014-05-31 2014-06-27 22 MCL (TCR), MONTHLY Y 3100 COLIFORM (TCR)
2014-971 2013-11-01 2013-11-30 2014-01-07 22 MCL (TCR), MONTHLY Y 3100 COLIFORM (TCR)
2013-969 2013-02-01 2013-02-28 2013-03-28 22 MCL (TCR), MONTHLY Y 3100 COLIFORM (TCR)
2012-965 2011-02-01 2011-02-28 2012-01-17 WL-55-631077 - 2 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR Y 3014 E. COLI
2012-964 2011-02-01 2011-02-28 2012-01-17 WL-55-514006 - 3 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR Y 3014 E. COLI
2010-963 2009-09-01 2009-09-30 2009-10-28 22 MCL (TCR), MONTHLY Y 3100 COLIFORM (TCR)
2008-907 2007-01-01 2007-12-31 2008-02-01 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2005-905 2005-01-01 2005-12-31 2005-12-02 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2005-805 2004-01-01 2004-12-31 2005-08-16 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2005-705 2004-01-01 2004-12-31 2005-03-25 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2004-604 2004-07-01 2004-07-31 2004-09-21 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2001-201 2000-01-01 2000-12-31 2001-01-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2000-100 1999-01-01 1999-12-31 2000-01-17 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
1999-399 1998-01-01 2000-12-31 1999-01-12 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)