ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411321

Federal Type:

C

Water System Name:

VILLA GRANDE DWID

Primary Source:

GW

Principal County Served:

PINAL

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Grouped Violations
Fed Fiscal Year Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Group Analyte Group Name
2024 2023-07-01 2023-12-31 2024-02-27 EPDS001 53 WATER QUALITY PARAMETER M/R (LCR) N WQP WATER QUALITY PARAM
2024 2023-07-01 2023-12-31 2024-02-27 DISTRIBUTION SYSTEM 53 WATER QUALITY PARAMETER M/R (LCR) N WQP WATER QUALITY PARAM
2023 2022-07-01 2022-12-31 2023-02-16 DISTRIBUTION SYSTEM 53 WATER QUALITY PARAMETER M/R (LCR) Y WQP WATER QUALITY PARAM
2023 2022-07-01 2022-12-31 2023-02-16 EPDS001 53 WATER QUALITY PARAMETER M/R (LCR) Y WQP WATER QUALITY PARAM
2023 2022-07-01 2022-12-31 2023-02-16 DISTRIBUTION SYSTEM 53 WATER QUALITY PARAMETER M/R (LCR) N WQP WATER QUALITY PARAM
2023 2022-07-01 2022-12-31 2023-02-16 EPDS001 53 WATER QUALITY PARAMETER M/R (LCR) N WQP WATER QUALITY PARAM
2017 2016-01-01 2016-12-31 2016-11-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
Single Violations
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
2024-11864 2024-01-01 2024-03-31 2024-03-26 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2024-11865 2022-07-01 2022-12-31 2024-03-26 75 PUBLIC NOTICE RULE LINKED TO VIOLATION Y 7500 PUBLIC NOTICE
2024-11863 2023-10-01 2023-12-31 2024-03-04 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2024-11850 2023-09-01 2023-09-30 2023-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2024-11851 2023-07-01 2023-07-31 2023-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2024-11852 2023-08-01 2023-08-31 2023-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2023-11845 2023-01-01 2023-06-30 2023-08-22 DISTRIBUTION SYSTEM 53 WATER QUALITY PARAMETER M/R (LCR) Y 1919 CALCIUM
2023-11844 2023-01-01 2023-06-30 2023-08-22 EPDS001 53 WATER QUALITY PARAMETER M/R (LCR) Y 1996 TEMPERATURE (CENTIGRADE)
2023-11846 2023-01-01 2023-06-30 2023-08-22 DISTRIBUTION SYSTEM 53 WATER QUALITY PARAMETER M/R (LCR) Y 1996 TEMPERATURE (CENTIGRADE)
2023-11849 2023-01-01 2023-06-30 2023-08-22 EPDS001 53 WATER QUALITY PARAMETER M/R (LCR) Y 1919 CALCIUM
2023-11848 2023-01-01 2023-06-30 2023-08-22 DISTRIBUTION SYSTEM 53 WATER QUALITY PARAMETER M/R (LCR) Y 1925 PH
2023-11847 2023-01-01 2023-06-30 2023-08-22 EPDS001 53 WATER QUALITY PARAMETER M/R (LCR) Y 1925 PH
2023-11843 2023-07-01 2023-09-30 2023-08-10 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2023-11842 2023-04-01 2023-06-30 2023-06-09 EPDS001 02 MCL, AVERAGE N 1040 NITRATE
2023-11841 2023-01-01 2023-03-31 2023-04-19 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2023-11830 2022-10-01 2022-12-31 2022-11-18 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2023-11829 2022-07-01 2022-09-30 2022-10-11 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2022-11827 2022-04-01 2022-06-30 2022-06-27 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2022-11826 2022-01-01 2022-03-31 2022-03-31 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2022-11824 2021-10-01 2021-12-31 2022-01-07 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2021-11823 2021-07-01 2021-09-30 2021-08-10 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2021-11822 2021-04-01 2021-06-30 2021-05-03 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2021-11821 2021-01-01 2021-03-31 2021-03-31 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2021-11820 2020-10-01 2020-12-31 2020-11-06 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2020-11819 2020-07-01 2020-09-30 2020-09-04 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2020-11818 2020-04-01 2020-06-30 2020-07-22 EPDS001 02 MCL, AVERAGE N 1040 NITRATE
2020-11817 2020-01-01 2020-03-31 2020-04-06 75 PUBLIC NOTICE RULE LINKED TO VIOLATION Y 7500 PUBLIC NOTICE
2020-11816 2020-01-01 2020-03-31 2020-03-11 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2020-11814 2019-10-01 2019-12-31 2020-01-08 75 PUBLIC NOTICE RULE LINKED TO VIOLATION Y 7500 PUBLIC NOTICE
2020-11813 2019-10-01 2019-12-31 2019-12-13 EPDS001 02 MCL, AVERAGE N 1040 NITRATE
2019-11812 2019-07-01 2019-09-30 2019-07-31 EPDS001 02 MCL, AVERAGE N 1040 NITRATE
2019-11811 2019-04-01 2019-06-30 2019-05-02 EPDS001 02 MCL, AVERAGE N 1040 NITRATE
2019-11810 2018-11-01 2018-11-30 2019-02-12 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2019-11808 2019-01-01 2019-03-31 2019-02-08 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2019-11806 2018-07-01 2018-07-31 2018-10-31 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2019-11805 2018-09-01 2018-09-30 2018-10-31 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2019-11807 2018-08-01 2018-08-31 2018-10-31 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2019-11804 2018-10-01 2018-12-31 2018-10-16 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2018-11803 2018-07-01 2018-09-30 2018-08-09 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2018-11802 2018-01-01 2018-03-31 2018-01-26 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2018-11801 2017-11-03 2018-05-01 2018-01-22 66 LEAD CONSUMER NOTICE (LCR) Y 5000 LEAD & COPPER RULE
2018-11800 2017-10-01 2017-12-31 2017-11-09 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2017-11799 2017-07-01 2017-09-30 2017-08-18 EPDS001 01 MCL, SINGLE SAMPLE N 1040 NITRATE
2017-11796 2017-06-01 2017-06-30 2017-07-19 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11795 2017-05-01 2017-05-31 2017-07-19 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11797 2017-04-01 2017-04-30 2017-07-19 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11794 2017-04-01 2017-06-30 2017-06-29 EPDS001 02 MCL, AVERAGE N 1040 NITRATE
2017-11790 2017-01-01 2017-01-31 2017-04-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11789 2017-03-01 2017-03-31 2017-04-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11791 2017-02-01 2017-02-28 2017-04-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11786 2016-07-01 2016-09-16 2017-02-07 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2017-11785 2016-07-01 2016-07-31 2017-01-10 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11784 2016-08-01 2016-08-31 2017-01-10 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11783 2016-09-01 2016-09-30 2017-01-10 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11778 2016-06-01 2016-06-30 2016-10-24 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11780 2016-04-01 2016-04-30 2016-10-24 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-11779 2016-05-01 2016-05-31 2016-10-24 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-11777 2015-10-01 2015-10-31 2016-06-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-11775 2015-12-01 2015-12-31 2016-06-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-11776 2015-11-01 2015-11-30 2016-06-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-11773 2015-07-01 2016-06-30 2016-01-12 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2016-11774 2015-10-01 2016-09-30 2016-01-12 72 CCR ADEQUACY/AVAILABILITY/CONTENT Y 7000 CONSUMER CONFIDENCE RULE
2016-11772 2015-09-01 2015-09-30 2015-12-04 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-11771 2015-04-01 2015-06-30 2015-08-25 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2015-11770 2015-06-01 2015-06-30 2015-08-17 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-11768 2015-05-01 2015-05-31 2015-08-06 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11769 2015-06-01 2015-06-30 2015-08-06 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11767 2015-04-01 2015-04-30 2015-08-06 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11766 2015-05-01 2015-05-31 2015-07-16 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-11765 2015-04-01 2015-04-30 2015-06-25 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-11764 2015-01-01 2015-03-31 2015-06-03 EPDS001 01 MCL, SINGLE SAMPLE Y 1040 NITRATE
2015-11763 2015-03-01 2015-03-31 2015-05-27 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-11761 2015-02-01 2015-02-28 2015-04-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11760 2015-01-01 2015-01-31 2015-04-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11762 2015-03-01 2015-03-31 2015-04-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11754 2014-06-01 2014-06-30 2015-03-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11755 2014-05-01 2014-05-31 2015-03-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11756 2014-04-01 2014-04-30 2015-03-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11757 2014-03-01 2014-03-31 2015-03-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11758 2014-02-01 2014-02-28 2015-03-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11759 2014-01-01 2014-01-31 2015-03-17 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11752 2013-11-01 2013-11-30 2015-03-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11751 2013-12-01 2013-12-31 2015-03-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11753 2013-10-01 2013-10-31 2015-03-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11748 2013-08-01 2013-08-31 2015-03-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11749 2013-07-01 2013-07-31 2015-03-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11747 2013-04-01 2013-04-30 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11745 2013-06-01 2013-06-30 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11746 2013-05-01 2013-05-31 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11744 2013-01-01 2013-01-31 2015-02-12 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11743 2013-02-01 2013-02-28 2015-02-12 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11742 2013-03-01 2013-03-31 2015-02-12 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11741 2014-10-01 2015-09-30 2015-02-10 72 CCR ADEQUACY/AVAILABILITY/CONTENT Y 7000 CONSUMER CONFIDENCE RULE
2015-11737 2014-10-01 2014-12-31 2015-02-05 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2015-11735 2012-08-01 2012-08-31 2015-01-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11736 2012-07-01 2012-07-31 2015-01-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11734 2012-09-01 2012-09-30 2015-01-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11733 2014-12-01 2014-12-31 2015-01-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11731 2014-10-01 2014-10-31 2015-01-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11732 2014-11-01 2014-11-30 2015-01-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11726 2012-02-01 2012-02-29 2015-01-15 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11727 2012-03-01 2012-03-31 2015-01-15 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11725 2012-01-01 2012-01-31 2015-01-15 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11723 2011-11-01 2011-11-30 2015-01-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11722 2011-12-01 2011-12-31 2015-01-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11724 2011-10-01 2011-10-31 2015-01-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11721 2014-11-01 2014-11-30 2014-12-30 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-11719 2014-08-01 2014-08-31 2014-12-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11718 2014-07-01 2014-07-31 2014-12-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11720 2014-09-01 2014-09-30 2014-12-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11715 2011-09-01 2011-09-30 2014-11-25 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11717 2011-07-01 2011-07-31 2014-11-25 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11716 2011-08-01 2011-08-31 2014-11-25 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-11711 2012-01-01 2014-12-31 2014-11-17 DISTRIBUTION SYSTEM 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2015-11710 2014-07-01 2014-09-30 2014-11-07 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2014-11704 2010-12-01 2010-12-31 2014-09-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11705 2010-11-01 2010-11-30 2014-09-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11706 2010-10-01 2010-10-31 2014-09-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11703 2014-08-01 2014-08-31 2014-09-26 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2014-11701 2010-07-01 2010-07-31 2014-09-19 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11702 2014-07-01 2015-06-30 2014-09-19 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2014-11700 2010-08-01 2010-08-31 2014-09-19 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11699 2010-09-01 2010-09-30 2014-09-19 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11693 2010-03-01 2010-03-31 2014-08-26 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11694 2010-02-01 2010-02-28 2014-08-26 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11695 2010-01-01 2010-01-31 2014-08-26 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11692 2014-04-01 2014-06-30 2014-08-20 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2014-11680 2007-12-01 2007-12-31 2014-06-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11681 2007-11-01 2007-11-30 2014-06-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11682 2007-10-01 2007-10-31 2014-06-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11675 2006-11-01 2006-11-30 2014-05-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11674 2006-12-01 2006-12-31 2014-05-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11676 2006-10-01 2006-10-31 2014-05-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-11673 2014-01-01 2014-03-31 2014-05-08 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2014-11663 2013-10-01 2013-12-31 2014-02-19 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2014-11661 2013-07-01 2013-09-30 2013-11-18 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2014-11660 2013-08-01 2013-08-31 2013-10-04 24 MONITORING (TCR), ROUTINE MINOR Y 3100 COLIFORM (TCR)
2013-11659 2013-07-24 2013-08-07 2013-09-13 DISTRIBUTION SYSTEM 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR Y 3014 E. COLI
2013-11657 2013-07-01 2013-07-31 2013-09-11 24 MONITORING (TCR), ROUTINE MINOR Y 3100 COLIFORM (TCR)
2013-11658 2013-07-01 2013-07-31 2013-09-11 25 MONITORING (TCR), REPEAT MAJOR Y 3100 COLIFORM (TCR)
2013-11656 2009-07-01 2010-06-30 2013-08-07 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-11655 2013-06-14 2013-06-28 2013-07-29 DISTRIBUTION SYSTEM 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR Y 3014 E. COLI
2013-11654 2013-06-01 2013-06-30 2013-07-29 26 MONITORING (TCR), REPEAT MINOR Y 3100 COLIFORM (TCR)
2013-11653 2013-04-01 2013-06-30 2013-07-16 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2013-11652 2013-01-01 2013-03-31 2013-05-20 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2013-11651 2012-10-01 2012-12-31 2013-03-01 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2013-11650 2012-07-01 2012-09-30 2012-11-09 EPDS001 01 MCL, SINGLE SAMPLE Y 1040 NITRATE
2012-11649 2012-04-01 2012-06-30 2012-07-17 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2012-11648 2012-01-01 2012-03-31 2012-04-26 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2012-11647 2011-09-01 2011-09-30 2012-03-26 24 MONITORING (TCR), ROUTINE MINOR Y 3100 COLIFORM (TCR)
2012-11646 2011-08-09 2011-08-23 2012-03-23 DISTRIBUTION SYSTEM 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR Y 3014 E. COLI
2012-11642 2011-10-01 2011-12-31 2012-01-20 EPDS001 01 MCL, SINGLE SAMPLE Y 1040 NITRATE
2012-11641 2011-11-01 2011-11-30 2011-12-30 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2012-11640 2011-09-01 2011-09-30 2011-10-31 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2012-11639 2011-08-01 2011-08-31 2011-10-11 26 MONITORING (TCR), REPEAT MINOR Y 3100 COLIFORM (TCR)
2011-11638 2011-01-01 2011-03-31 2011-09-22 EPDS001 01 MCL, SINGLE SAMPLE Y 1040 NITRATE
2011-11637 2011-04-01 2011-06-30 2011-08-01 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2011-11636 2010-10-01 2010-12-31 2011-03-11 EPDS001 01 MCL, SINGLE SAMPLE Y 1040 NITRATE
2010-11635 2009-12-01 2009-12-31 2010-02-01 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2010-11634 2009-11-01 2009-11-30 2010-02-01 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2010-11633 2009-10-01 2009-10-31 2010-02-01 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2009-11631 2009-05-01 2009-05-31 2009-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2009-11632 2009-06-01 2009-06-30 2009-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2009-11630 2009-04-01 2009-04-30 2009-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2009-11625 2008-07-01 2008-07-31 2008-10-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2009-11624 2008-09-01 2008-09-30 2008-10-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2009-11626 2008-08-01 2008-08-31 2008-10-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-11623 2004-01-01 2004-12-31 2008-07-25 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2008-11622 2008-04-01 2008-06-30 2008-07-22 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2008-11618 2005-01-01 2005-12-31 2008-02-25 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2008-11617 2007-01-01 2007-12-31 2008-02-01 EPDS001 02 MCL, AVERAGE Y 1040 NITRATE
2007-11608 2007-03-01 2007-03-31 2007-04-25 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2005-10805 2005-04-01 2005-04-30 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-10705 2005-05-01 2005-05-31 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-10605 2005-06-01 2005-06-30 2005-07-29 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-9705 2004-09-01 2004-09-30 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-10305 2005-03-01 2005-03-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-10205 2005-02-01 2005-02-28 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
