ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410207

Federal Type:

NTNC

Water System Name:

THIM UTILITY CORPORATION - VFW

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1983-07-01



Grouped Violations
Fed Fiscal Year Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Group Analyte Group Name
Single Violations
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
2016-2910 2015-10-01 2015-10-31 2016-06-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-2908 2015-12-01 2015-12-31 2016-06-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-2909 2015-11-01 2015-11-30 2016-06-28 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-2907 2015-12-01 2015-12-31 2016-02-02 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-2905 2015-04-01 2015-04-30 2015-06-25 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-2898 2013-10-01 2013-10-31 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2897 2013-11-01 2013-11-30 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2896 2013-12-01 2013-12-31 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2895 2014-01-01 2014-01-31 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2894 2014-02-01 2014-02-28 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2893 2014-03-01 2014-03-31 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2899 2013-09-01 2013-09-30 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2901 2013-07-01 2013-07-31 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2902 2013-06-01 2013-06-30 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2903 2013-05-01 2013-05-31 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2904 2013-04-01 2013-04-30 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2900 2013-08-01 2013-08-31 2015-02-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2892 2013-01-01 2013-01-31 2015-02-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2890 2013-03-01 2013-03-31 2015-02-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-2891 2013-02-01 2013-02-28 2015-02-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2013-2888 2013-01-01 2013-06-30 2013-08-06 DISTRIBUTION SYSTEM 51 INITIAL TAP SAMPLING (LCR) Y 5000 LEAD & COPPER RULE
2011-2885 2010-07-01 2010-09-30 2010-11-03 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2009-2816 2008-01-01 2008-12-31 2009-02-10 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2009-2815 2008-09-01 2008-09-30 2008-10-31 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2008-2814 2008-03-01 2008-03-31 2008-04-30 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2008-2813 2007-01-01 2007-12-31 2008-02-01 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2008-2811 2007-09-01 2007-09-30 2007-10-26 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2006-2808 2006-09-01 2006-09-30 2006-11-02 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2007-2807 2006-08-01 2006-08-31 2006-10-11 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2006-2806 2005-01-01 2005-12-31 2006-02-22 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2004-2604 2004-08-01 2004-08-31 2004-09-27 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2004-2504 2004-04-01 2004-06-30 2004-09-24 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2003-403 2003-01-01 2003-03-31 2003-04-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2003-303 2002-07-01 2002-09-30 2002-10-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2000-200 1999-01-01 1999-12-31 2000-01-17 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
1999-199 1998-01-01 1998-12-31 1999-02-08 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE