ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408701

Federal Type:

C

Water System Name:

KATHERINE LANDING DWTP

Primary Source:

SW

Principal County Served:

MOHAVE

System Status:

A

Comments:

Activity Date:

1972-01-01



Grouped Violations
Fed Fiscal Year Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Group Analyte Group Name
2024 2023-10-01 2023-12-31 2024-02-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR N DBP2 STAGE 2 DBP
2024 2023-07-01 2023-09-30 2023-11-14 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR N DBP2 STAGE 2 DBP
2023 2023-04-01 2023-06-30 2023-08-10 EPDS001 03 MONITORING, ROUTINE MAJOR Y VOCD DATA ENTRY-VOCS
2023 2022-10-01 2022-12-31 2023-02-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
2023 2022-07-01 2022-09-30 2022-11-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
2022 2022-04-01 2022-06-30 2022-08-02 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
2020 2020-04-01 2020-06-30 2020-08-25 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
2018 2018-04-29 2018-05-12 2018-08-03 IN-L087010SI 32 MONITORING, SOURCE (LT2), MAJOR Y LT21 LT2 ECOLI
2018 2018-01-01 2018-03-31 2018-05-09 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
2018 2017-11-26 2017-12-09 2018-03-14 IN-L087010SI 32 MONITORING, SOURCE (LT2), MAJOR Y LT21 LT2 ECOLI
2018 2017-10-01 2017-10-14 2018-01-04 IN-L087010SI 32 MONITORING, SOURCE (LT2), MAJOR Y LT21 LT2 ECOLI
2018 2017-10-15 2017-10-28 2018-01-04 IN-L087010SI 32 MONITORING, SOURCE (LT2), MAJOR Y LT21 LT2 ECOLI
2018 2017-07-01 2017-09-30 2017-12-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
2017 2016-07-01 2016-09-30 2016-11-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y DBP2 STAGE 2 DBP
Single Violations
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
2024-20713 2023-11-01 2023-11-30 2024-02-16 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR N 0999 CHLORINE
2024-20716 2022-10-01 2022-12-31 2024-02-16 75 PUBLIC NOTICE RULE LINKED TO VIOLATION N 7500 PUBLIC NOTICE
2024-20715 2023-12-01 2023-12-31 2024-02-16 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR N 0999 CHLORINE
2024-20714 2023-10-01 2023-10-31 2024-02-16 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR N 0999 CHLORINE
2024-20712 2023-11-01 2023-11-30 2023-12-26 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) N 0999 CHLORINE
2024-20709 2023-09-01 2023-09-30 2023-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR N 0999 CHLORINE
2024-20707 2023-08-01 2023-08-31 2023-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR N 0999 CHLORINE
2024-20708 2023-07-01 2023-07-31 2023-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR N 0999 CHLORINE
2023-20684 2023-04-01 2023-06-30 2023-09-14 75 PUBLIC NOTICE RULE LINKED TO VIOLATION Y 7500 PUBLIC NOTICE
2023-20683 2023-04-01 2023-06-30 2023-08-10 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2039 DI(2-ETHYLHEXYL) PHTHALATE
2023-20661 2023-04-01 2023-06-30 2023-07-06 DISTRIBUTION SYSTEM 02 MCL, LRAA N 2456 TOTAL HALOACETIC ACIDS (HAA5)
2023-20660 2023-01-01 2023-03-31 2023-04-07 DISTRIBUTION SYSTEM 02 MCL, LRAA N 2456 TOTAL HALOACETIC ACIDS (HAA5)
2023-20659 2022-12-13 2023-06-27 2023-02-16 35 FAILURE SUBMIT OEL REPORT FOR HAA5 Y 2456 TOTAL HALOACETIC ACIDS (HAA5)
2023-20658 2022-10-01 2022-12-31 2023-02-14 EPDS001 03 MONITORING, ROUTINE MAJOR N 2039 DI(2-ETHYLHEXYL) PHTHALATE
2023-20654 2022-11-01 2022-11-30 2023-02-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2023-20653 2022-10-01 2022-10-31 2023-02-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2023-20655 2022-12-01 2022-12-31 2023-02-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2023-20649 2022-07-01 2022-09-30 2022-10-28 DISTRIBUTION SYSTEM 02 MCL, LRAA N 2456 TOTAL HALOACETIC ACIDS (HAA5)
2022-20646 2022-04-01 2022-04-30 2022-08-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2022-20648 2022-05-01 2022-05-31 2022-08-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2022-20647 2022-06-01 2022-06-30 2022-08-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2022-20642 2022-05-01 2022-07-05 2022-06-23 4B REPORT SAMPLE RESULT/FAIL MONITOR RTCR Y 3014 E. COLI
2022-20641 2022-01-01 2022-01-31 2022-05-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2022-20640 2022-02-01 2022-02-28 2022-05-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2022-20639 2022-03-01 2022-03-31 2022-05-20 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2022-20638 2022-03-01 2022-03-31 2022-04-26 4B REPORT SAMPLE RESULT/FAIL MONITOR RTCR Y 3014 E. COLI
2022-20637 2021-10-01 2021-10-31 2021-12-08 TP001 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2022-20635 2021-10-01 2021-10-31 2021-12-08 TP001 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2022-20636 2021-10-01 2021-10-31 2021-12-08 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2021-20634 2021-04-01 2021-04-30 2021-08-16 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2021-20633 2021-05-01 2021-05-31 2021-08-16 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2021-20632 2021-06-01 2021-06-30 2021-08-16 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2021-20630 2021-04-01 2021-06-30 2021-06-29 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2021-20631 2021-04-01 2021-06-30 2021-06-29 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2021-20629 2021-01-01 2021-03-31 2021-03-30 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2456 TOTAL HALOACETIC ACIDS (HAA5)
2021-20627 2021-01-01 2021-03-31 2021-03-30 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2021-20628 2021-01-01 2021-03-31 2021-03-30 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2021-20626 2020-10-01 2020-12-31 2021-01-05 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2021-20625 2020-10-01 2020-12-31 2021-01-05 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2020-20624 2020-07-01 2020-09-30 2020-09-30 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2020-20623 2020-07-01 2020-09-30 2020-09-30 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2020-20622 2020-07-01 2020-07-31 2020-09-11 TP001 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-20618 2020-04-01 2020-04-30 2020-05-28 TP001 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-20619 2020-04-01 2020-04-30 2020-05-28 TP001 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2020-20617 2020-04-01 2020-04-30 2020-05-28 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2019-20614 2019-01-01 2019-01-31 2019-02-27 TP001 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2019-20615 2019-01-01 2019-01-31 2019-02-27 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2019-20616 2019-01-01 2019-01-31 2019-02-27 TP001 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-20612 2018-05-01 2018-05-31 2018-06-25 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-20608 2017-10-01 2017-12-31 2018-03-07 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 2950 TTHM
2018-20607 2017-11-03 2020-08-06 2018-02-09 66 LEAD CONSUMER NOTICE (LCR) Y 5000 LEAD & COPPER RULE
2018-20600 2017-07-01 2017-07-31 2017-11-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2018-20602 2017-08-01 2017-08-31 2017-11-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2018-20601 2017-09-01 2017-09-30 2017-11-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20597 2017-08-01 2017-08-31 2017-09-20 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-20598 2017-08-01 2017-08-31 2017-09-20 TP001 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-20596 2017-08-01 2017-08-31 2017-09-20 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-20595 2017-07-01 2017-07-22 2017-08-30 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2017-20594 2017-06-01 2017-06-30 2017-08-01 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20593 2017-05-01 2017-05-31 2017-08-01 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20592 2017-04-01 2017-04-30 2017-07-31 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20588 2017-04-01 2017-04-30 2017-05-26 TP001 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-20589 2017-04-01 2017-04-30 2017-05-26 TP001 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-20590 2017-04-01 2017-04-30 2017-05-26 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-20587 2016-01-01 2016-01-31 2017-05-25 TP001 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-20564 2016-11-01 2016-11-30 2017-05-17 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-20565 2016-11-01 2016-11-30 2017-05-17 TP001 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2017-20566 2016-11-01 2016-11-30 2017-05-17 TP001 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2017-20563 2017-03-01 2017-03-31 2017-05-11 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20561 2017-02-01 2017-02-28 2017-05-11 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20562 2017-01-01 2017-01-31 2017-05-11 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20560 2017-01-01 2017-03-31 2017-03-15 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2017-20559 2017-01-01 2017-03-31 2017-03-15 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2017-20557 2016-10-01 2016-12-31 2017-01-30 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2017-20558 2016-10-01 2016-12-31 2017-01-30 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2017-20554 2016-09-01 2016-09-30 2017-01-10 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20555 2016-08-01 2016-08-31 2017-01-10 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20556 2016-07-01 2016-07-31 2017-01-10 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2017-20549 2016-07-01 2016-09-30 2016-11-03 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2017-20550 2016-07-01 2016-09-30 2016-11-03 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20536 2016-04-01 2016-06-30 2016-08-19 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20535 2016-04-01 2016-06-30 2016-08-19 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20534 2016-01-01 2016-03-31 2016-08-19 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20533 2016-01-01 2016-03-31 2016-08-19 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20530 2015-07-01 2015-09-30 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20531 2015-10-01 2015-12-31 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20532 2015-10-01 2015-12-31 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20529 2015-07-01 2015-09-30 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20528 2015-01-01 2015-03-31 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20527 2015-01-01 2015-03-31 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20526 2014-10-01 2014-12-31 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20525 2014-10-01 2014-12-31 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20523 2014-07-01 2014-09-30 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20524 2014-07-01 2014-09-30 2016-08-18 DISTRIBUTION SYSTEM 02 MCL, LRAA Y 2950 TTHM
2016-20519 2016-03-01 2016-03-31 2016-07-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20517 2016-01-01 2016-01-31 2016-07-05 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20518 2016-02-01 2016-02-29 2016-07-05 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20514 2015-12-01 2015-12-31 2016-06-24 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20515 2015-11-01 2015-11-30 2016-06-24 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20516 2015-10-01 2015-10-31 2016-06-24 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20511 2015-08-01 2015-08-31 2015-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20510 2015-07-01 2015-07-31 2015-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20512 2015-09-01 2015-09-30 2015-11-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2016-20509 2015-07-01 2015-07-31 2015-11-05 TP001 44 MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1) Y 0100 TURBIDITY
2016-20507 2015-08-01 2015-08-31 2015-10-30 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2015-20506 2015-06-01 2015-06-30 2015-08-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-20505 2015-05-01 2015-05-31 2015-08-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-20504 2015-04-01 2015-04-30 2015-08-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-20502 2015-02-01 2015-02-28 2015-04-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-20501 2015-01-01 2015-01-31 2015-04-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-20503 2015-03-01 2015-03-31 2015-04-30 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-20472 2012-02-01 2012-02-29 2015-01-07 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-20471 2012-03-01 2012-03-31 2015-01-07 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2015-20473 2012-01-01 2012-01-31 2015-01-07 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20455 2014-07-01 2015-06-30 2014-09-19 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2014-20436 2007-05-01 2007-05-31 2014-06-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20435 2007-06-01 2007-06-30 2014-06-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20437 2007-04-01 2007-04-30 2014-06-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20434 2007-02-01 2007-02-28 2014-05-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20433 2007-03-01 2007-03-31 2014-05-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20432 2006-11-01 2006-11-30 2014-05-22 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20431 2006-07-01 2006-07-31 2014-05-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20430 2006-09-01 2006-09-30 2014-05-13 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20428 2005-12-01 2005-12-31 2014-04-16 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20429 2005-11-01 2005-11-30 2014-04-16 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20427 2005-07-01 2005-07-31 2014-03-27 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20404 2005-02-01 2005-02-28 2014-03-18 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20403 2005-05-01 2005-05-31 2014-03-18 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20402 2005-04-01 2005-04-30 2014-03-18 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20400 2005-06-01 2005-06-30 2014-03-18 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20405 2005-01-01 2005-01-31 2014-03-18 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20401 2005-03-01 2005-03-31 2014-03-18 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20398 2004-12-01 2004-12-31 2014-03-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20399 2004-09-01 2004-09-30 2014-03-05 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2014-20391 2013-09-01 2013-09-30 2013-11-14 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2013-20333 2005-01-01 2007-12-31 2013-08-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 2063 2,3,7,8-TCDD
2013-20331 2008-07-01 2009-06-30 2013-07-19 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-20330 2006-07-01 2007-06-30 2013-06-28 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-20329 2002-07-01 2003-06-30 2013-05-29 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-20181 2012-07-01 2013-06-30 2012-11-21 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2013-20179 2012-04-01 2012-06-30 2012-10-12 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2950 TTHM
2012-20176 2010-07-01 2010-09-30 2012-02-10 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 2456 TOTAL HALOACETIC ACIDS (HAA5)
2010-20175 2010-01-01 2010-03-31 2011-12-08 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2950 TTHM
2011-20172 2002-01-01 2010-12-31 2011-02-17 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1094 ASBESTOS
2010-20127 2009-01-01 2009-12-31 2010-02-02 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2009-20106 2007-07-01 2008-06-30 2008-10-14 71 CCR REPORT Y 7000 CONSUMER CONFIDENCE RULE
2008-20098 2008-04-01 2008-06-30 2008-07-22 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2008-20097 2008-01-01 2008-03-31 2008-04-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2008-20090 2006-05-01 2006-05-31 2008-04-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-20092 2006-12-01 2006-12-31 2008-04-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-20094 2006-06-01 2006-06-30 2008-04-08 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2008-20084 2005-01-01 2005-12-31 2008-02-28 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1035 MERCURY
2008-20062 2007-01-01 2007-12-31 2008-02-27 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1024 CYANIDE
2008-20056 2006-01-01 2006-12-31 2007-11-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1025 FLUORIDE
2007-20054 2006-03-01 2006-03-31 2007-09-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-20053 2006-02-01 2006-02-28 2007-09-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-20052 2006-01-01 2006-01-31 2007-09-21 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-20049 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1015 CADMIUM
2007-20042 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1085 THALLIUM, TOTAL
2007-20043 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1075 BERYLLIUM, TOTAL
2007-20044 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1074 ANTIMONY, TOTAL
2007-20045 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1036 NICKEL
2007-20046 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1035 MERCURY
2007-20047 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1024 CYANIDE
2007-20048 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1020 CHROMIUM
2007-20050 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1010 BARIUM
2007-20051 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1005 ARSENIC
2007-20041 2006-01-01 2006-12-31 2007-09-21 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1045 SELENIUM
2007-20018 2007-04-01 2007-06-30 2007-09-17 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2007-20016 2007-01-01 2007-03-31 2007-06-05 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
