ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407657

Federal Type:

NC

Water System Name:

SAGUARO LAKE MARINA

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Grouped Violations
Fed Fiscal Year Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Group Analyte Group Name
Single Violations
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
Violation No.

Comp Prd Begin Date Comp Prd End Date Determination Date Sample Point Viol Type Violation Name Comp Achieved Analyte Code Analyte Name
2023-14464 2023-08-01 2023-08-31 2023-09-21 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2023-14462 2023-08-01 2023-08-31 2023-09-21 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2023-14463 2023-08-01 2023-08-31 2023-09-21 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2023-14459 2023-07-01 2023-07-31 2023-08-24 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2023-14461 2023-07-01 2023-07-31 2023-08-24 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2023-14460 2023-07-01 2023-07-31 2023-08-24 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2022-14458 2021-11-01 2021-11-30 2021-12-27 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2021-14457 2020-08-01 2020-08-31 2020-10-13 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2021-14456 2020-08-01 2020-08-31 2020-10-13 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-14453 2020-04-01 2020-04-30 2020-05-28 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2020-14454 2020-04-01 2020-04-30 2020-05-28 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-14455 2020-04-01 2020-04-30 2020-05-28 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-14451 2020-01-01 2020-01-31 2020-02-27 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-14452 2020-01-01 2020-01-31 2020-02-27 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2020-14450 2020-01-01 2020-01-31 2020-02-27 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-14448 2019-11-01 2019-11-30 2019-12-23 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2020-14447 2019-11-01 2019-11-30 2019-12-23 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-14449 2019-11-01 2019-11-30 2019-12-23 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-14444 2019-09-01 2019-09-30 2019-11-04 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2020-14445 2019-09-01 2019-09-30 2019-11-04 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2020-14446 2019-09-01 2019-09-30 2019-11-04 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2019-14441 2018-09-01 2018-09-30 2018-10-31 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2019-14443 2018-09-01 2018-09-30 2018-10-31 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2019-14442 2018-09-01 2018-09-30 2018-10-31 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14434 2017-10-01 2017-10-31 2017-12-18 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14437 2017-11-01 2017-11-30 2017-12-18 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14438 2017-11-01 2017-11-30 2017-12-18 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14435 2017-10-01 2017-10-31 2017-12-18 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14439 2017-11-01 2017-11-30 2017-12-18 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-14436 2017-10-01 2017-10-31 2017-12-18 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-14418 2017-07-01 2017-07-31 2017-10-05 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14421 2017-06-01 2017-06-30 2017-10-05 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14423 2017-05-01 2017-05-31 2017-10-05 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14424 2017-04-01 2017-04-30 2017-10-05 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14427 2017-03-01 2017-03-31 2017-10-05 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14416 2017-08-01 2017-08-31 2017-10-05 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14419 2017-07-01 2017-07-31 2017-10-05 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14420 2017-06-01 2017-06-30 2017-10-05 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14422 2017-05-01 2017-05-31 2017-10-05 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14425 2017-04-01 2017-04-30 2017-10-05 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14426 2017-03-01 2017-03-31 2017-10-05 DISTRIBUTION SYSTEM 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14417 2017-08-01 2017-08-31 2017-10-05 TP001 - SURFACE WATER 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) Y 0999 CHLORINE
2018-14433 2017-03-01 2017-03-31 2017-10-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-14432 2017-04-01 2017-04-30 2017-10-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-14431 2017-05-01 2017-05-31 2017-10-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-14430 2017-06-01 2017-06-30 2017-10-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-14428 2017-08-01 2017-08-31 2017-10-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2018-14429 2017-07-01 2017-07-31 2017-10-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2016-14412 2015-11-01 2015-11-30 2016-02-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2016-14411 2015-12-01 2015-12-31 2016-02-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2016-14405 2015-04-01 2015-04-30 2015-11-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2016-14406 2015-08-01 2015-08-31 2015-11-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2016-14410 2015-09-01 2015-09-30 2015-11-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2016-14408 2015-07-01 2015-07-31 2015-11-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2016-14409 2015-06-01 2015-06-30 2015-11-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2016-14407 2015-05-01 2015-05-31 2015-11-05 TP001 - SURFACE WATER 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR Y 0100 TURBIDITY
2009-14356 2008-10-01 2008-10-31 2009-02-10 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2007-14311 2006-01-01 2006-12-31 2007-09-21 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2006-14306 2006-01-01 2006-03-31 2006-07-12 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2950 TTHM
2006-14106 2005-10-01 2005-12-31 2006-02-22 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2456 TOTAL HALOACETIC ACIDS (HAA5)
2006-14206 2005-10-01 2005-12-31 2006-02-22 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2950 TTHM
2005-14005 2005-01-01 2005-12-31 2005-12-02 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2006-13506 2005-01-01 2005-03-31 2005-11-30 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2950 TTHM
2006-13706 2005-04-01 2005-06-30 2005-11-30 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2950 TTHM
2006-13906 2005-07-01 2005-09-30 2005-11-30 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2950 TTHM
2006-13406 2005-01-01 2005-03-31 2005-11-30 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2456 TOTAL HALOACETIC ACIDS (HAA5)
2006-13606 2005-04-01 2005-06-30 2005-11-30 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2456 TOTAL HALOACETIC ACIDS (HAA5)
2006-13806 2005-07-01 2005-09-30 2005-11-30 DISTRIBUTION SYSTEM 02 MCL, AVERAGE Y 2456 TOTAL HALOACETIC ACIDS (HAA5)
2005-12705 2004-01-01 2004-12-31 2005-08-16 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) Y 5000 LEAD & COPPER RULE
2005-12105 2004-09-01 2004-09-30 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-12405 2005-03-01 2005-03-31 2005-05-04 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2004-11804 2004-02-01 2004-02-29 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2004-11904 2004-03-01 2004-03-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-12005 2004-04-01 2004-04-30 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2004-11704 2004-01-01 2004-01-31 2005-05-03 DISTRIBUTION SYSTEM 27 MONITORING, ROUTINE (DBP), MAJOR Y 0999 CHLORINE
2005-11605 2004-10-01 2004-12-31 2005-03-25 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2004-1404 2003-07-01 2003-09-30 2003-10-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2004-204 2003-09-01 2003-09-30 2003-10-13 23 MONITORING (TCR), ROUTINE MAJOR Y 3100 COLIFORM (TCR)
2003-1303 2003-04-01 2003-06-30 2003-07-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2003-1203 2002-10-01 2002-12-31 2003-01-17 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2003-1103 2002-07-01 2002-09-30 2002-10-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2002-1002 2002-04-01 2002-06-30 2002-07-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2002-902 2001-10-01 2001-12-31 2002-01-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2002-802 2001-07-01 2001-09-30 2001-10-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2001-701 2001-04-01 2001-06-30 2001-07-16 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2001-601 2000-10-01 2000-12-31 2001-01-15 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2001-501 2000-07-01 2000-09-30 2000-10-16 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2000-400 2000-01-01 2000-03-31 2000-04-17 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE
2000-300 1999-10-01 1999-12-31 2000-01-17 EPDS001 03 MONITORING, ROUTINE MAJOR Y 1040 NITRATE