ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413012

Federal Type:

C

Water System Name:

BIG PARK WATER COMPANY

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1978-03-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2105 2,4-D RT 202107070188SA 2021-07-06 EPDS001 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202107070188SB 2021-07-06 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202107070188SC 2021-07-06 EPDS003 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202107070188SD 2021-07-06 EPDS004 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202107070188SE 2021-07-06 EPDS005 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202104080632S 2021-04-07 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202103050084SA 2021-03-04 EPDS001 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202103050084SB 2021-03-04 EPDS003 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202103050084SC 2021-03-04 EPDS004 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 202103050084SD 2021-03-04 EPDS005 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201809280090S 2018-09-27 EPDS005 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201809200608SA 2018-09-20 EPDS001 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201809200608SB 2018-09-20 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201809200608SC 2018-09-20 EPDS003 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201809200608SD 2018-09-20 EPDS004 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201805250232SA 2018-05-24 EPDS001 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201805250232SB 2018-05-24 EPDS002 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201805250232SC 2018-05-24 EPDS003 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201805250232SD 2018-05-24 EPDS004 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201805250232SE 2018-05-24 EPDS005 < .1 UG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201506030141SA 2015-06-02 EPDS001 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201506030141SB 2015-06-02 EPDS002 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201506030141SC 2015-06-02 EPDS003 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201506030141SD 2015-06-02 EPDS004 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201506030141SE 2015-06-02 EPDS005 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201503250393SA 2015-03-25 EPDS001 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201503250393SB 2015-03-25 EPDS002 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201503250393SC 2015-03-25 EPDS003 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201503250393SD 2015-03-25 EPDS004 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 201503250393SE 2015-03-25 EPDS005 < .0001 MG/L .07 MG/L EUROFINS EATON ANALYTICAL INC
2105 2,4-D RT 2610100418S 2006-10-10 EPDS005 < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2610100418S-01 2006-10-10 EPDS005 < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2610100418S-02 2006-10-10 EPDS006 < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2610100418S-03 2006-10-10 EPDS007 < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2607180098S 2006-07-17 EPDS001 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2607180098S 2006-07-17 EPDS002 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2607180098S 2006-07-17 EPDS003 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2607180119S 2006-07-17 EPDS004 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2607180119S 2006-07-17 EPDS006 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2607180119S 2006-07-17 EPDS007 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2606020005S 2006-06-01 EPDS007 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2606020005S 2006-06-01 EPDS006 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 2606020005S 2006-06-01 EPDS005 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 26022800049S 2006-02-27 EPDS001 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 26022800049S 2006-02-27 EPDS002 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 26022800049S 2006-02-27 EPDS003 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 26022800049S 2006-02-27 EPDS004 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 26020700090S 2006-02-06 EPDS006 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 26020700090S 2006-02-06 EPDS007 MG/L < .0001 MG/L .07 MG/L MWH LABS INC
2105 2,4-D RT 072403-07S 2003-07-22 EPDS003 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 072403-08S 2003-07-22 EPDS004 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 072403-09S 2003-07-22 EPDS005 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 030703-31CS 2003-03-04 EPDS003 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 030703-31CSA 2003-03-04 EPDS004 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 030703-31CSB 2003-03-04 EPDS005 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 100500-59S 2000-10-03 EPDS003 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 100500-60S 2000-10-03 EPDS004 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 100500-61S 2000-10-03 EPDS005 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 060100-51S 2000-06-01 EPDS003 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 060100-53S 2000-06-01 EPDS005 null < .0001 MG/L .07 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2105 2,4-D RT 9703-01762-1 S 1997-03-21 EPDS001 null < .0005 MG/L .07 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2105 2,4-D RT 9703-01762-3 S 1997-03-21 EPDS002 null < .0005 MG/L .07 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2105 2,4-D RT 9703-01762-5 S 1997-03-21 EPDS003 null < .0005 MG/L .07 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2105 2,4-D RT 9703-01762-7 S 1997-03-21 EPDS004 null < .0005 MG/L .07 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2105 2,4-D RT 9703-01762-9 S 1997-03-21 EPDS005 null < .0005 MG/L .07 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2105 2,4-D RT 9410976K 1994-06-23 EPDS001 null < .0001 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9410976KA 1994-06-23 EPDS002 null < .0001 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9410976KB 1994-06-23 EPDS003 null < .0001 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9410976KC 1994-06-23 EPDS004 null < .0001 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9410976KD 1994-06-23 EPDS005 null < .0001 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9403600 1994-03-10 EPDS001 null < .0002 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9403600A 1994-03-10 EPDS002 null < .0002 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9403600B 1994-03-10 EPDS003 null < .0002 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9403600C 1994-03-10 EPDS004 null < .0002 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9403600D 1994-03-10 EPDS005 null < .0002 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9325161 1993-12-22 EPDS001 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9325161A 1993-12-22 EPDS002 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9325161B 1993-12-22 EPDS003 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9325161C 1993-12-22 EPDS004 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9325161D 1993-12-22 EPDS005 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9319923 1993-09-22 EPDS001 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9319923A 1993-09-22 EPDS002 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9319923B 1993-09-22 EPDS003 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9319923C 1993-09-22 EPDS004 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC
2105 2,4-D RT 9319923D 1993-09-22 EPDS005 null < .035 MG/L .07 MG/L WESTECH LABORATORIES INC