ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413012

Federal Type:

C

Water System Name:

BIG PARK WATER COMPANY

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1978-03-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9319923D 2378 1,2,4-TRICHLOROBENZENE 1993-09-22 EPDS005 < MRL 0.0005 MG/L .07 MG/L
9319923D 2110 2,4,5-TP 1993-09-22 EPDS005 < MRL 0.005 MG/L .05 MG/L
9319923D 2105 2,4-D 1993-09-22 EPDS005 < MRL 0.035 MG/L .07 MG/L
9319923D 2047 ALDICARB 1993-09-22 EPDS005 < MRL 0.001 MG/L .003 MG/L
9319923D 2044 ALDICARB SULFONE 1993-09-22 EPDS005 < MRL 0.001 MG/L .002 MG/L
9319923D 2043 ALDICARB SULFOXIDE 1993-09-22 EPDS005 < MRL 0.002 MG/L .004 MG/L
9319923D 1074 ANTIMONY, TOTAL 1993-09-22 EPDS005 < MRL 0.005 MG/L .006 MG/L
9319923D 1094 ASBESTOS 1993-09-22 EPDS005 < MRL 0.198 MFL 7 MFL
9319923D 2050 ATRAZINE 1993-09-22 EPDS005 < MRL 0.002 MG/L .003 MG/L
9319923D 1010 BARIUM 1993-09-22 EPDS005 .13  MG/L 2 MG/L
9319923D 2306 BENZO(A)PYRENE 1993-09-22 EPDS005 < MRL 0.00002 MG/L .0002 MG/L
9319923D 1075 BERYLLIUM, TOTAL 1993-09-22 EPDS005 < MRL 0.0005 MG/L .004 MG/L
9319923D 2010 BHC-GAMMA 1993-09-22 EPDS005 < MRL 0.0001 MG/L .0002 MG/L
9319923D 1015 CADMIUM 1993-09-22 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9319923D 2046 CARBOFURAN 1993-09-22 EPDS005 < MRL 0.02 MG/L .04 MG/L
9319923D 1020 CHROMIUM 1993-09-22 EPDS005 < MRL 0.005 MG/L .1 MG/L
9319923D 1024 CYANIDE 1993-09-22 EPDS005 < MRL 0.01 MG/L .2 MG/L
9319923D 2031 DALAPON 1993-09-22 EPDS005 < MRL 0.1 MG/L .2 MG/L
9319923D 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-09-22 EPDS005 < MRL 0.01 MG/L .4 MG/L
9319923D 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-09-22 EPDS005 < MRL 0.005 MG/L .006 MG/L
9319923D 2041 DINOSEB 1993-09-22 EPDS005 < MRL 0.0035 MG/L .007 MG/L
9319923D 2032 DIQUAT 1993-09-22 EPDS005 < MRL 0.0005 MG/L .02 MG/L
9319923D 2033 ENDOTHALL 1993-09-22 EPDS005 < MRL 0.01 MG/L .1 MG/L
9319923D 2005 ENDRIN 1993-09-22 EPDS005 < MRL 0.0001 MG/L .002 MG/L
9319923D 2034 GLYPHOSATE 1993-09-22 EPDS005 < MRL 0.01 MG/L .7 MG/L
9319923D 2065 HEPTACHLOR 1993-09-22 EPDS005 < MRL 0.0002 MG/L .0004 MG/L
9319923D 2067 HEPTACHLOR EPOXIDE 1993-09-22 EPDS005 < MRL 0.0001 MG/L .0002 MG/L
9319923D 2274 HEXACHLOROBENZENE 1993-09-22 EPDS005 < MRL 0.0001 MG/L .001 MG/L
9319923D 2042 HEXACHLOROCYCLOPENTADIENE 1993-09-22 EPDS005 < MRL 0.025 MG/L .05 MG/L
9319923D 2051 LASSO 1993-09-22 EPDS005 < MRL 0.001 MG/L .002 MG/L
9319923D 1035 MERCURY 1993-09-22 EPDS005 < MRL 0.001 MG/L .002 MG/L
9319923D 2015 METHOXYCHLOR 1993-09-22 EPDS005 < MRL 0.01 MG/L .04 MG/L
9319923D 1036 NICKEL 1993-09-22 EPDS005 < MRL 0.05 MG/L
9319923D 1040 NITRATE 1993-09-22 EPDS005 .66  MG/L 10 MG/L
9319923D 1038 NITRATE-NITRITE 1993-09-22 EPDS005 .66  MG/L 10 MG/L
9319923D 1041 NITRITE 1993-09-22 EPDS005 < MRL 0.05 MG/L 1 MG/L
9319923D 2036 OXAMYL 1993-09-22 EPDS005 < MRL 0.002 MG/L .2 MG/L
9319923D 2326 PENTACHLOROPHENOL 1993-09-22 EPDS005 < MRL 0.0005 MG/L .001 MG/L
9319923D 2040 PICLORAM 1993-09-22 EPDS005 < MRL 0.25 MG/L .5 MG/L
9319923D 1045 SELENIUM 1993-09-22 EPDS005 < MRL 0.005 MG/L .05 MG/L
9319923D 2037 SIMAZINE 1993-09-22 EPDS005 < MRL 0.002 MG/L .004 MG/L
9319923D 1055 SULFATE 1993-09-22 EPDS005 23  MG/L 250 MG/L
9319923D 1085 THALLIUM, TOTAL 1993-09-22 EPDS005 < MRL 0.001 MG/L .002 MG/L
9319923D 2020 TOXAPHENE 1993-09-22 EPDS005 < MRL 0.0015 MG/L .003 MG/L