ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410207

Federal Type:

NTNC

Water System Name:

THIM UTILITY CORPORATION - VFW

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1983-07-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 23I2970-01 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-02 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-03 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-04 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-05 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-06 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-07 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-08 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-09 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23I2970-10 2023-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 1910656-01(8C) 2019-09-26 DS001 0.00075 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-02(8C) 2019-09-26 DS001 0.0064 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-03(8C) 2019-09-26 DS001 0.0096 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-04(8C) 2019-09-26 DS001 0.0028 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-05(8C) 2019-09-26 DS001 0.0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-06(8C) 2019-09-26 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-07(8C) 2019-09-26 DS001 0.0016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-08(8C) 2019-09-26 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-09(8C) 2019-09-26 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1910656-10(8C) 2019-09-26 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-01(8C) 2018-07-25 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-02(8C) 2018-07-25 DS001 0.00054 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-03(8C) 2018-07-25 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-04(8C) 2018-07-25 DS001 0.0017 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-05(8C) 2018-07-25 DS001 0.0013 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-10(8C) 2018-07-25 DS001 0.0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-06(8C) 2018-07-24 DS001 0.00072 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-07(8C) 2018-07-24 DS001 0.00089 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-08(8C) 2018-07-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18G0696-09(8C) 2018-07-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-08(8C) 2017-06-08 DS001 0.00088 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-09(8C) 2017-06-08 DS001 0.00056 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-10(8C) 2017-06-08 DS001 0.00055 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-01(8C) 2017-06-07 DS001 0.00077 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-02(8C) 2017-06-07 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-03(8C) 2017-06-07 DS001 0.0013 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-04(8C) 2017-06-07 DS001 0.0038 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-05(8C) 2017-06-07 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-06(8C) 2017-06-07 DS001 0.0012 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17F0416-07(8C) 2017-06-07 DS001 0.00089 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-02(8C) 2014-07-24 DS001 .00056 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-05(8C) 2014-07-23 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-06(8C) 2014-07-23 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-08(8C) 2014-07-22 DS001 .015 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-10(8C) 2014-07-22 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-01(8C) 2014-07-21 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-03(8C) 2014-07-21 DS001 .00052 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-04(8C) 2014-07-21 DS001 .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-07(8C) 2014-07-21 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0815-09(8C) 2014-07-21 DS001 .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-01(8C) 2014-02-06 DS001 .00059 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-02(8C) 2014-02-06 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-03(8C) 2014-02-06 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-04(8C) 2014-02-06 DS001 .00057 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-05(8C) 2014-02-06 DS001 .0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-06(8C) 2014-02-06 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-07(8C) 2014-02-06 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-08(8C) 2014-02-06 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-09(8C) 2014-02-06 DS001 .0011 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14B0307-10(8C) 2014-02-06 DS001 .00064 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-01(8C) 2013-11-07 DS001 < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-02(8C) 2013-11-07 DS001 < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-03(8C) 2013-11-07 DS001 0.0011 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-04(8C) 2013-11-07 DS001 0.00060 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-05(8C) 2013-11-07 DS001 0.0012 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-06(8C) 2013-11-07 DS001 < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-07(8C) 2013-11-07 DS001 < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-08(8C) 2013-11-07 DS001 0.0016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-09(8C) 2013-11-07 DS001 0.014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13K0291-10(8C) 2013-11-07 DS001 < .001 TURNER LABORATORIES INC
1030 LEAD RT 13H0132-01(8C) 2013-08-02 DS001 .027 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-02(8C) 2013-08-02 DS001 .0021 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-03(8C) 2013-08-02 DS001 .47 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-04(8C) 2013-08-02 DS001 .00072 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-05(8C) 2013-08-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-06(8C) 2013-08-02 DS001 .00065 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-07(8C) 2013-08-02 DS001 .00083 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-08(8C) 2013-08-02 DS001 .0015 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-09(8C) 2013-08-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0132-10(8C) 2013-08-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 2090967-01 2012-09-13 DS001 .004 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 2090967-02 2012-09-13 DS001 < .001 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 2090967-03 2012-09-13 DS001 < .001 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 2090967-04 2012-09-13 DS001 < .001 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 2090967-05 2012-09-13 DS001 .043 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9081448-01 2009-08-13 DS001 .0016 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9081448-02 2009-08-13 DS001 < .001 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9081448-03 2009-08-13 DS001 .0014 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9081448-04 2009-08-13 DS001 .0014 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9081448-05 2009-08-13 DS001 .0011 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 080806-85 2006-08-08 DS001 0.0068 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 080806-86 2006-08-08 DS001 0.0047 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 080806-87 2006-08-08 DS001 < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 080806-88 2006-08-08 DS001 < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 080806-89 2006-08-08 DS001 < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062404-26 2004-06-24 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062404-27 2004-06-24 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062404-28 2004-06-24 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062404-29 2004-06-24 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062404-30 2004-06-24 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 092903-47 2003-09-23 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 092903-48 2003-09-23 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 092903-49 2003-09-23 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 092903-50 2003-09-23 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 092903-51 2003-09-23 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091902-87 2002-09-17 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091902-88 2002-09-17 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091902-89 2002-09-17 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091902-90 2002-09-17 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091902-91 2002-09-17 DS001 .0022 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-58 2001-06-25 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-59 2001-06-25 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-60 2001-06-25 DS001 .0022 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-61 2001-06-25 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-62 2001-06-25 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-63 2001-06-25 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-64 2001-06-25 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-65 2001-06-25 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-66 2001-06-25 DS001 .0026 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 062701-67 2001-06-25 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-83 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-84 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-85 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-86 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-87 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-88 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-89 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-90 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-91 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 121400-92 2000-12-14 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 18529-03 1993-12-07 EPDS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES