ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407055

Federal Type:

NTNC

Water System Name:

USAF GILA BEND

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT CF05313 2023-07-27 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CF05314 2023-07-27 DS001 0.0014 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CF05315 2023-07-27 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CF05316 2023-07-27 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CF05317 2023-07-27 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CE06765 2022-08-29 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CE06479 2022-08-16 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CE06480 2022-08-15 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CE06158 2022-08-02 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CE06159 2022-08-02 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CD08190 2021-09-28 DS001 < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CD08154 2021-09-27 DS001 < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CD07955 2021-09-20 DS001 0.0016 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CD07099 2021-08-19 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CD05267 2021-06-22 DS001 0.0025 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CC07015 2020-09-02 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CC06678 2020-08-19 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CC06518 2020-08-13 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CC05767 2020-07-22 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CC05133 2020-06-29 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY07527 2016-08-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY07528 2016-08-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY07529 2016-08-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY07530 2016-08-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY07531 2016-08-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BV06303 2013-07-15 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BV06304 2013-07-15 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BV06305 2013-07-15 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BV06306 2013-07-15 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BV06307 2013-07-15 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS07117 2010-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS07118 2010-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS07119 2010-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS07120 2010-08-05 DS001 .009 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BS07121 2010-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT 07080579-05 2007-08-14 DS001 .0044 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 07080579-06 2007-08-14 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 07080579-07 2007-08-14 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 07080579-08 2007-08-14 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 07080579-09 2007-08-14 DS001 .0044 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 04-09-1219-01 2004-09-21 DS001 .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 04-09-1219-02 2004-09-21 DS001 .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 04-09-1219-03 2004-09-21 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 04-09-1219-04 2004-09-21 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 04-09-1219-05 2004-09-21 DS001 .0035 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-108-385-01 2001-08-13 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-108-385-02 2001-08-13 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-108-385-03 2001-08-13 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-108-385-04 2001-08-13 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-108-385-05 2001-08-13 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT PHI00658 1998-09-07 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00660 1998-09-05 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00659 1998-09-04 DS001 .0099 MG/L AFIOH SDC
1030 LEAD RT PHI00661 1998-09-04 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00662 1998-09-04 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00648 1998-08-25 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00651 1998-08-25 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00652 1998-08-25 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00653 1998-08-25 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00654 1998-08-25 DS001 null < .005 MG/L AFIOH SDC
1030 LEAD RT PHI00655 1998-08-25 DS001 .067 MG/L AFIOH SDC
1030 LEAD RT PHI00657 1998-08-24 DS001 .051 MG/L AFIOH SDC
1030 LEAD RT 9506-06108-1 1995-06-27 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-06108-2 1995-06-27 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-06108-3 1995-06-27 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-06108-4 1995-06-27 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9506-06108-5 1995-06-27 DS001 .007 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9502-3707-3 1995-02-16 EPDS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9502-3707-3A 1995-02-16 EPDS001 null < .005 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940021 1994-01-20 DS001 null < .002 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940022 1994-01-20 DS001 .004 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940023 1994-01-20 DS001 null < .002 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940024 1994-01-20 DS001 null < .002 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940025 1994-01-20 DS001 .011 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940026 1994-01-20 DS001 null < .002 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940027 1994-01-20 DS001 null < .002 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940028 1994-01-20 DS001 .003 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940029 1994-01-20 DS001 .046 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940030 1994-01-20 DS001 null < .002 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT P940031 1994-01-20 DS001 .005 MG/L AMERICAN ENVIRONMENTAL NETWORK
1030 LEAD RT 93049799 1993-09-21 DS001 0 MG/L AFIOH SDC
1030 LEAD RT 93049800 1993-09-21 DS001 0 MG/L AFIOH SDC
1030 LEAD RT 93049801 1993-09-21 DS001 0 MG/L AFIOH SDC
1030 LEAD RT 93049802 1993-09-21 DS001 .001 MG/L AFIOH SDC
1030 LEAD RT 93049803 1993-09-21 DS001 .001 MG/L AFIOH SDC
1030 LEAD RT 93049804 1993-09-21 DS001 0 MG/L AFIOH SDC
1030 LEAD RT 93049805 1993-09-21 DS001 .002 MG/L AFIOH SDC
1030 LEAD RT 93049806 1993-09-21 DS001 0 MG/L AFIOH SDC
1030 LEAD RT 93049807 1993-09-21 DS001 .001 MG/L AFIOH SDC
1030 LEAD RT 93049808 1993-09-21 DS001 0 MG/L AFIOH SDC
1030 LEAD RT 93049809 1993-09-21 DS001 .05 MG/L AFIOH SDC