ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420042

Federal Type:

C

Water System Name:

FAR HORIZONS MHP

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1964-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
16590-1 1074 ANTIMONY, TOTAL 1993-08-09 EPDS001 < MRL 0.005 MG/L .006 MG/L
16590-1 1005 ARSENIC 1993-08-09 EPDS001 < MRL 0.005 MG/L .01 MG/L
16590-1 1010 BARIUM 1993-08-09 EPDS001 .047  MG/L 2 MG/L
16590-1 1075 BERYLLIUM, TOTAL 1993-08-09 EPDS001 < MRL 0.0001 MG/L .004 MG/L
16590-1 1015 CADMIUM 1993-08-09 EPDS001 < MRL 0.0007 MG/L .005 MG/L
16590-1 1017 CHLORIDE 1993-08-09 EPDS001 5.42  MG/L 250 MG/L
16590-1 1020 CHROMIUM 1993-08-09 EPDS001 .004  MG/L .1 MG/L
16590-1 1022 COPPER, FREE 1993-08-09 EPDS001 .045  MG/L 1.3 MG/L
16590-1 1024 CYANIDE 1993-08-09 EPDS001 < MRL 0.007 MG/L .2 MG/L
16590-1 1025 FLUORIDE 1993-08-09 EPDS001 < MRL 0.2 MG/L 4 MG/L
16590-1 1028 IRON 1993-08-09 EPDS001 .063  MG/L .3 MG/L
16590-1 1030 LEAD 1993-08-09 EPDS001 .004  MG/L
16590-1 1032 MANGANESE 1993-08-09 EPDS001 < MRL 0.001 MG/L .05 MG/L
16590-1 1035 MERCURY 1993-08-09 EPDS001 < MRL 0.0002 MG/L .002 MG/L
16590-1 1036 NICKEL 1993-08-09 EPDS001 < MRL 0.004 MG/L
16590-1 1040 NITRATE 1993-08-09 EPDS001 .82  MG/L 10 MG/L
16590-1 1045 SELENIUM 1993-08-09 EPDS001 < MRL 0.001 MG/L .05 MG/L
16590-1 1050 SILVER 1993-08-09 EPDS001 < MRL 0.0012 MG/L .1 MG/L
16590-1 1052 SODIUM 1993-08-09 EPDS001 32.3  MG/L 3000 MG/L
16590-1 1055 SULFATE 1993-08-09 EPDS001 14.4  MG/L 250 MG/L
16590-1 1085 THALLIUM, TOTAL 1993-08-09 EPDS001 < MRL 0.03 MG/L .002 MG/L
16590-1 1095 ZINC 1993-08-09 EPDS001 .05  MG/L 5 MG/L