ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411018

Federal Type:

C

Water System Name:

MAMMOTH TOWN OF

Primary Source:

GW

Principal County Served:

PINAL

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
19325-04 1074 ANTIMONY, TOTAL 1994-03-07 EPDS005 < MRL 0.002 MG/L .006 MG/L
19325-04 1005 ARSENIC 1994-03-07 EPDS005 .007  MG/L .01 MG/L
19325-04 1010 BARIUM 1994-03-07 EPDS005 .036  MG/L 2 MG/L
19325-04 1075 BERYLLIUM, TOTAL 1994-03-07 EPDS005 < MRL 0.003 MG/L .004 MG/L
19325-04 1015 CADMIUM 1994-03-07 EPDS005 < MRL 0.003 MG/L .005 MG/L
19325-04 1017 CHLORIDE 1994-03-07 EPDS005 25  MG/L 250 MG/L
19325-04 1020 CHROMIUM 1994-03-07 EPDS005 < MRL 0.006 MG/L .1 MG/L
19325-04 1022 COPPER, FREE 1994-03-07 EPDS005 .027  MG/L 1.3 MG/L
19325-04 1025 FLUORIDE 1994-03-07 EPDS005 1.97  MG/L 4 MG/L
19325-04 1028 IRON 1994-03-07 EPDS005 .395  MG/L .3 MG/L
19325-04 1030 LEAD 1994-03-07 EPDS005 < MRL 0.001 MG/L
19325-04 1032 MANGANESE 1994-03-07 EPDS005 < MRL 0.007 MG/L .05 MG/L
19325-04 1035 MERCURY 1994-03-07 EPDS005 < MRL 0.0001 MG/L .002 MG/L
19325-04 1036 NICKEL 1994-03-07 EPDS005 .025  MG/L
19325-04 1040 NITRATE 1994-03-07 EPDS005 .58  MG/L 10 MG/L
19325-04 1041 NITRITE 1994-03-07 EPDS005 < MRL 0.002 MG/L 1 MG/L
19325-04 1045 SELENIUM 1994-03-07 EPDS005 < MRL 0.002 MG/L .05 MG/L
19325-04 1050 SILVER 1994-03-07 EPDS005 < MRL 0.01 MG/L .1 MG/L
19325-04 1052 SODIUM 1994-03-07 EPDS005 70.3  MG/L 3000 MG/L
19325-04 1055 SULFATE 1994-03-07 EPDS005 31.5  MG/L 250 MG/L
19325-04 1085 THALLIUM, TOTAL 1994-03-07 EPDS005 < MRL 0.007 MG/L .002 MG/L
19325-04 1095 ZINC 1994-03-07 EPDS005 .104  MG/L 5 MG/L