ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411018

Federal Type:

C

Water System Name:

MAMMOTH TOWN OF

Primary Source:

GW

Principal County Served:

PINAL

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
19325-03 1074 ANTIMONY, TOTAL 1994-03-07 EPDS004 < MRL 0.002 MG/L .006 MG/L
19325-03 1005 ARSENIC 1994-03-07 EPDS004 .007  MG/L .01 MG/L
19325-03 1010 BARIUM 1994-03-07 EPDS004 .041  MG/L 2 MG/L
19325-03 1075 BERYLLIUM, TOTAL 1994-03-07 EPDS004 < MRL 0.003 MG/L .004 MG/L
19325-03 1015 CADMIUM 1994-03-07 EPDS004 < MRL 0.003 MG/L .005 MG/L
19325-03 1017 CHLORIDE 1994-03-07 EPDS004 30  MG/L 250 MG/L
19325-03 1020 CHROMIUM 1994-03-07 EPDS004 < MRL 0.006 MG/L .1 MG/L
19325-03 1022 COPPER, FREE 1994-03-07 EPDS004 .01  MG/L 1.3 MG/L
19325-03 1025 FLUORIDE 1994-03-07 EPDS004 2.41  MG/L 4 MG/L
19325-03 1028 IRON 1994-03-07 EPDS004 .108  MG/L .3 MG/L
19325-03 1030 LEAD 1994-03-07 EPDS004 < MRL 0.001 MG/L
19325-03 1032 MANGANESE 1994-03-07 EPDS004 < MRL 0.007 MG/L .05 MG/L
19325-03 1035 MERCURY 1994-03-07 EPDS004 < MRL 0.0001 MG/L .002 MG/L
19325-03 1036 NICKEL 1994-03-07 EPDS004 .022  MG/L
19325-03 1040 NITRATE 1994-03-07 EPDS004 .51  MG/L 10 MG/L
19325-03 1041 NITRITE 1994-03-07 EPDS004 < MRL 0.002 MG/L 1 MG/L
19325-03 1045 SELENIUM 1994-03-07 EPDS004 < MRL 0.002 MG/L .05 MG/L
19325-03 1050 SILVER 1994-03-07 EPDS004 < MRL 0.01 MG/L .1 MG/L
19325-03 1052 SODIUM 1994-03-07 EPDS004 82.2  MG/L 3000 MG/L
19325-03 1055 SULFATE 1994-03-07 EPDS004 325  MG/L 250 MG/L
19325-03 1085 THALLIUM, TOTAL 1994-03-07 EPDS004 < MRL 0.007 MG/L .002 MG/L
19325-03 1095 ZINC 1994-03-07 EPDS004 .052  MG/L 5 MG/L