ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0409036

Federal Type:

C

Water System Name:

WHITE MOUNTAIN SUMMER HOMES DWID

Primary Source:

GW

Principal County Served:

NAVAJO

System Status:

A - MAP

Comments:

Activity Date:

1985-05-01



Water System Facilities
Facility ID No. Facility Name Type Status Date Availability
DS001 DISTRIBUTION SYSTEM DS A 1985-05-01 P
EPDS001 EPDS001 SS A 1995-01-01 P
TPGW001 TP001 - CL2 TP A 2008-05-01 P
55-205816 WL-55-205816 - 6 WL A 2013-08-07 E
55-230305 WL-55-230305 - 7 WL A 2020-05-15 P
55-513936 WL-55-513936 - 3 WL A 1993-01-01 P
55-569560 WL-55-569560 - 4 WL A 1999-12-01 P
55-594908 WL-55-594908 - 5 WL A 2003-10-01 P
55-605035 WL-55-605035 - 2 WL A 1993-01-01 P
55-605048 WL-55-605048 - 1 WL A 1993-01-01 P
EPHIS XEPHIS SS I 2006-01-01 O


Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 55-205816 WL-55-205816 - 6 TP - TPGW001 TP001 - CL2
WL - 55-230305 WL-55-230305 - 7 TP - TPGW001 TP001 - CL2
WL - 55-513936 WL-55-513936 - 3 TP - TPGW001 TP001 - CL2
WL - 55-569560 WL-55-569560 - 4 TP - TPGW001 TP001 - CL2
WL - 55-594908 WL-55-594908 - 5 TP - TPGW001 TP001 - CL2
WL - 55-605035 WL-55-605035 - 2 TP - TPGW001 TP001 - CL2
WL - 55-605048 WL-55-605048 - 1 TP - TPGW001 TP001 - CL2
SS - EPDS001 EPDS001 DS - DS001 DISTRIBUTION SYSTEM
TP - TPGW001 TP001 - CL2 SS - EPDS001 EPDS001