ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407078

Federal Type:

C

Water System Name:

CITY OF BUCKEYE - VALENCIA TOWN DIVISION

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



PBCU Sample Results
Sample No. Site Date Result Units Analyte Laboratory
PPI0891-10 DS001 2006-09-28 0.068 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-09 DS001 2006-09-28 no detect COPPER, FREE DEL MAR PHOENIX
PPI0891-08 DS001 2006-09-28 no detect COPPER, FREE DEL MAR PHOENIX
PPI0891-07 DS001 2006-09-28 0.042 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-06 DS001 2006-09-28 no detect COPPER, FREE DEL MAR PHOENIX
PPI0891-05 DS001 2006-09-28 0.13 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-04 DS001 2006-09-28 0.076 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-03 DS001 2006-09-28 0.1 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-023 DS001 2006-09-28 0.041 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-022 DS001 2006-09-28 0.037 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-021 DS001 2006-09-28 0.064 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-020 DS001 2006-09-28 0.063 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-02 DS001 2006-09-28 0.049 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-019 DS001 2006-09-28 0.096 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-018 DS001 2006-09-28 0.14 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-017 DS001 2006-09-28 0.032 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-016 DS001 2006-09-28 no detect COPPER, FREE DEL MAR PHOENIX
PPI0891-015 DS001 2006-09-28 no detect COPPER, FREE DEL MAR PHOENIX
PPI0891-014 DS001 2006-09-28 no detect COPPER, FREE DEL MAR PHOENIX
PPI0891-013 DS001 2006-09-28 0.033 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-012 DS001 2006-09-28 0.025 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-011 DS001 2006-09-28 0.034 MG/L COPPER, FREE DEL MAR PHOENIX
PPI0891-01 DS001 2006-09-28 0.14 MG/L COPPER, FREE DEL MAR PHOENIX
06060715-60 DS001 2006-06-20 0.03 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-59 DS001 2006-06-20 0.016 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-58 DS001 2006-06-20 0.066 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-57 DS001 2006-06-20 0.06 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-56 DS001 2006-06-20 0.084 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-55 DS001 2006-06-20 0.035 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-54 DS001 2006-06-20 0.075 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-53 DS001 2006-06-20 0.12 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-52 DS001 2006-06-20 0.13 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-51 DS001 2006-06-20 0.096 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-50 DS001 2006-06-20 0.15 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-49 DS001 2006-06-20 0.032 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-48 DS001 2006-06-20 0.035 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-47 DS001 2006-06-20 0.04 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-46 DS001 2006-06-20 0.053 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-45 DS001 2006-06-20 0.034 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-44 DS001 2006-06-20 0.22 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-43 DS001 2006-06-20 0.065 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-42 DS001 2006-06-16 0.017 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-41 DS001 2006-06-16 0.053 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-40 DS001 2006-06-16 0.0043 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-39 DS001 2006-06-16 0.09 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-38 DS001 2006-06-16 0.021 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-37 DS001 2006-06-16 0.051 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-36 DS001 2006-06-16 0.0066 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-35 DS001 2006-06-16 0.027 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-34 DS001 2006-06-16 0.068 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-33 DS001 2006-06-16 0.015 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-32 DS001 2006-06-16 0.0099 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-31 DS001 2006-06-16 0.011 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-29 DS001 2006-06-16 0.017 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-28 DS001 2006-06-16 0.005 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-27 DS001 2006-06-16 0.021 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-26 DS001 2006-06-16 0.054 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-63 DS001 2006-06-15 0.023 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-62 DS001 2006-06-15 0.038 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-61 DS001 2006-06-15 0.015 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-25 DS001 2006-06-15 0.0074 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-24 DS001 2006-06-15 0.0076 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-23 DS001 2006-06-15 0.084 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-22 DS001 2006-06-15 0.12 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-21 DS001 2006-06-15 0.15 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-20 DS001 2006-06-15 0.056 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-19 DS001 2006-06-15 0.032 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-18 DS001 2006-06-15 no detect null COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-17 DS001 2006-06-15 0.01 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-16 DS001 2006-06-15 0.016 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-15 DS001 2006-06-15 0.017 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-14 DS001 2006-06-15 0.089 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-13 DS001 2006-06-15 0.0061 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-12 DS001 2006-06-15 0.031 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-11 DS001 2006-06-15 0.072 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-10 DS001 2006-06-15 0.04 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-09 DS001 2006-06-15 0.049 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-08 DS001 2006-06-15 0.13 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-07 DS001 2006-06-15 0.038 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-06 DS001 2006-06-15 0.024 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-05 DS001 2006-06-15 0.0099 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-04 DS001 2006-06-15 0.053 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-03 DS001 2006-06-15 0.014 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-02 DS001 2006-06-15 0.065 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX
06060715-01 DS001 2006-06-15 0.025 MG/L COPPER, FREE AEROTECH ENVIRONMENTAL PHOENIX