ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0406005

Federal Type:

C

Water System Name:

CS LOMA LINDA WATER COMPANY

Primary Source:

GW

Principal County Served:

GREENLEE

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 23H3406-02 2023-08-24 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H3406-03 2023-08-24 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H3406-04 2023-08-24 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H3406-05 2023-08-24 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H3406-06 2023-08-24 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H3406-07 2023-08-24 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 22G0566-01(8C) 2022-07-19 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 22G0566-02(8C) 2022-07-14 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 22G0566-04(8C) 2022-07-14 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 22G0566-05(8C) 2022-07-14 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 22G0566-03(8C) 2022-07-13 DS001 0.00063 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-02(8C) 2021-11-30 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-03(8C) 2021-11-30 DS001 0.00057 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-04(8C) 2021-11-30 DS001 0.0012 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-05(8C) 2021-11-30 DS001 0.00098 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-06(8C) 2021-11-30 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-07(8C) 2021-11-30 DS001 0.0034 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-08(8C) 2021-11-30 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-09(8C) 2021-11-30 DS001 0.00068 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-10(8C) 2021-11-30 DS001 0.0027 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0699-01(8C) 2021-11-29 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0701-01(8C) 2021-11-24 DS001 0.0010 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21K0701-02(8C) 2021-11-24 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21F0566-01(8C) 2021-06-17 DS001 0.00052 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21F0566-02(8C) 2021-06-17 DS001 0.002 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21F0566-03(8C) 2021-06-17 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21F0566-04(8C) 2021-06-17 DS001 0.011 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21F0566-05(8C) 2021-06-17 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21F0566-08(8C) 2021-06-17 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21F0566-09(8C) 2021-06-17 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 21F0566-10(8C) 2021-06-17 DS001 0.0027 MG/L TURNER LABORATORIES INC
1030 LEAD RT 20H0729-01(8C) 2020-08-28 DS001 0.00075 MG/L TURNER LABORATORIES INC
1030 LEAD RT 20H0729-04(8C) 2020-08-28 DS001 0.00063 MG/L TURNER LABORATORIES INC
1030 LEAD RT 20H0729-05(8C) 2020-08-28 DS001 0.00074 MG/L TURNER LABORATORIES INC
1030 LEAD RT 20H0729-02(8C) 2020-08-27 DS001 0.00059 MG/L TURNER LABORATORIES INC
1030 LEAD RT 20H0729-03(8C) 2020-08-27 DS001 0.00080 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19H0739-01(8C) 2019-08-29 DS001 0.0019 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19H0739-02(8C) 2019-08-29 DS001 0.0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19H0739-03(8C) 2019-08-29 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19H0739-04(8C) 2019-08-29 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19H0739-05(8C) 2019-08-29 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18H0843-01(8C) 2018-08-26 DS001 0.00092 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18H0843-02(8C) 2018-08-26 DS001 0.0015 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18H0843-03(8C) 2018-08-26 DS001 0.00087 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18H0843-04(8C) 2018-08-26 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18H0843-05(8C) 2018-08-26 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0888-01(8C) 2017-08-29 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0888-02(8C) 2017-08-29 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0888-03(8C) 2017-08-29 DS001 0.0029 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0888-04(8C) 2017-08-29 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0888-05(8C) 2017-08-29 DS001 0.0057 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0345-01(8C) 2013-08-07 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0345-02(8C) 2013-08-07 DS001 .0052 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0.45-04(8C) 2013-08-06 DS001 .00055 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0345-03(8C) 2013-08-06 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0345-05(8C) 2013-08-06 DS001 .0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12H0115-01(8C) 2012-08-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12H0115-02(8C) 2012-08-02 DS001 .0013 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12H0115-03(8C) 2012-08-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12H0115-04(8C) 2012-08-02 DS001 .0011 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12H0115-05(8C) 2012-08-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H633-02(8C) 2011-08-10 DS001 .00056 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H633-04(8C) 2011-08-10 DS001 .00059 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H633-05(8C) 2011-08-10 DS001 .0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11II633-03(8C) 2011-08-10 DS001 .0016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11II633-01(8C) 2011-08-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09H0865-05(8C) 2009-08-20 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09H0865-01(8C) 2009-08-18 DS001 .0055 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09H0865-02(8C) 2009-08-18 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09H0865-03(8C) 2009-08-18 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09H0865-04(8C) 2009-08-18 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 082903-40 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-41 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-42 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-43 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-44 2003-08-27 DS001 .0067 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-45 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-46 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-47 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-48 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 082903-49 2003-08-27 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 101802-11 2002-10-10 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-35 2001-09-10 DS001 .0021 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-36 2001-09-08 DS001 .0058 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-37 2001-09-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-38 2001-09-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-39 2001-09-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-40 2001-09-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-41 2001-09-08 DS001 .0029 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-42 2001-09-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-44 2001-09-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 091201-43 2001-09-06 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-32 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-33 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-34 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-35 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-36 2001-03-08 DS001 .0044 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-37 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-38 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-39 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-40 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT 031201-41 2001-03-08 DS001 null < .002 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1030 LEAD RT L95-0020 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0021 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0022 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0023 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0024 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0025 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0026 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0027 1994-12-30 DS001 .007 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0028 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT L95-0029 1994-12-30 DS001 null < .005 MG/L AQUATIC CONSULTING TESTING