ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0405312

Federal Type:

NTNC

Water System Name:

FREEPORT MCMORAN SAFFORD

Primary Source:

GW

Principal County Served:

GRAHAM

System Status:

A - MAP

Comments:

Activity Date:

2008-01-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 550-207247-1 2023-09-05 01-A .0071 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-205818-1 2023-08-02 02-A < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-189840-1 2022-09-01 01-A < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-188776-1 2022-08-12 02-A 0.0015 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-170429-1 2021-09-09 01-A 0.012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-168829-1 2021-08-10 02-A 0.0080 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-148297-1 2020-09-01 01-A 0.00091 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-146715-1 2020-08-06 02-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-129814-1 2019-09-17 01-A 0.015 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-127342-1 2019-08-06 02-A < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-110551-1 2018-09-28 01-A 0.0059 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-107906-1 2018-08-13 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-89851-1 2017-09-14 01-A 0.0055 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-87843-1 2017-08-10 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-69691-1 2016-09-12 01-A 0.003 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-68300-1 2016-08-18 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-10T 2015-08-20 10-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-1T 2015-08-20 02-A .011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-2T 2015-08-20 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-3T 2015-08-20 03-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-4T 2015-08-20 04-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-5T 2015-08-20 05-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-6T 2015-08-20 06-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-7T 2015-08-20 07-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-8T 2015-08-20 08-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49947-9T 2015-08-20 09-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-01T 2012-08-15 DS001 .0009 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-02T 2012-08-15 DS001 .0062 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-03T 2012-08-15 DS001 .00551 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-04T 2012-08-15 DS001 < .005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-05T 2012-08-15 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-06T 2012-08-15 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-07 2012-08-15 DS001 .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-08T 2012-08-15 DS001 .00057 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-09T 2012-08-15 DS001 .00316 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1354-10T 2012-08-15 DS001 .00303 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PRI0521-02B 2008-09-08 DS001 0.0023 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-03B 2008-09-08 DS001 0.0076 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-04B 2008-09-08 DS001 0.0072 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-05B 2008-09-08 DS001 < .002 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-06B 2008-09-08 DS001 < .002 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-07B 2008-09-08 DS001 < .002 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-08C 2008-09-08 DS001 < .002 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-09B 2008-09-08 DS001 < .002 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-10B 2008-09-08 DS001 < .002 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI0521-11B 2008-09-08 DS001 < .002 MG/L .08 MG/L DEL MAR