ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0405006

Federal Type:

NTNC

Water System Name:

BONITA PUBLIC SCHOOL

Primary Source:

GW

Principal County Served:

GRAHAM

System Status:

A - MAP

Comments:

Activity Date:

1930-09-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT 22D0632-01(8C) 2022-04-25 DS001 0.0078 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-02(8C) 2022-04-25 DS001 0.0056 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-03(8C) 2022-04-25 DS001 0.0045 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-04(8C) 2022-04-25 DS001 0.053 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-05(8C) 2022-04-25 DS001 0.045 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-06(8C) 2022-04-25 DS001 0.028 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-07(8C) 2022-04-25 DS001 0.019 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-08(8C) 2022-04-25 DS001 0.0088 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-09(8C) 2022-04-25 DS001 0.042 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 22D0632-10(8C) 2022-04-25 DS001 0.017 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-01(8C) 2021-08-31 DS001 0.015 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-02(8C) 2021-08-31 DS001 0.049 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-03(8C) 2021-08-31 DS001 0.024 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-04(8C) 2021-08-31 DS001 0.025 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-05(8C) 2021-08-31 DS001 0.04 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-06(8C) 2021-08-31 DS001 0.047 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-07(8C) 2021-08-31 DS001 0.005 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-08(8C) 2021-08-31 DS001 0.018 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-09(8C) 2021-08-31 DS001 0.12 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 21H0815-10(8C) 2021-08-31 DS001 0.064 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 20H0732-01(8C) 2020-08-28 DS001 0.040 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 20H0732-02(8C) 2020-08-28 DS001 0.15 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 20H0732-03(8C) 2020-08-28 DS001 0.11 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 20H0732-04(8C) 2020-08-28 DS001 0.19 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 20H0732-05(8C) 2020-08-28 DS001 0.11 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 19H0737-01(8C) 2019-08-28 DS001 0.036 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 19H0737-02(8C) 2019-08-28 DS001 0.030 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 19H0737-03(8C) 2019-08-28 DS001 0.095 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 19H0737-04(8C) 2019-08-28 DS001 0.089 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 19H0737-05(8C) 2019-08-28 DS001 0.080 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 1810556-01(8C) 2018-09-17 DS001 0.11 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 1810556-02(8C) 2018-09-17 DS001 0.087 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 1810556-03(8C) 2018-09-17 DS001 0.035 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 1810556-04(8C) 2018-09-17 DS001 0.015 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 1810556-05(8C) 2018-09-17 DS001 0.087 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 470699-001 2013-09-21 DS001 .0773 MG/L 1.3 MG/L TRANSWEST ANALYTICAL SERVICES
1022 COPPER, FREE RT 470699-002 2013-09-21 DS001 .121 MG/L 1.3 MG/L TRANSWEST ANALYTICAL SERVICES
1022 COPPER, FREE RT 470699-003 2013-09-21 DS001 .0136 MG/L 1.3 MG/L TRANSWEST ANALYTICAL SERVICES
1022 COPPER, FREE RT 470699-004 2013-09-21 DS001 .0999 MG/L 1.3 MG/L TRANSWEST ANALYTICAL SERVICES
1022 COPPER, FREE RT 470699-005 2013-09-21 DS001 .0105 MG/L 1.3 MG/L TRANSWEST ANALYTICAL SERVICES
1022 COPPER, FREE RT 09I0498-02(8C) 2009-09-15 DS001 .14 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09I0498-03(8C) 2009-09-15 DS001 .26 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09I0498-04(8C) 2009-09-15 DS001 .068 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09I0498-05(8C) 2009-09-15 DS001 .19 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09I0498-06(8C) 2009-09-15 DS001 < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 040401-28 2001-03-30 DS001 null < .01 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-29 2001-03-30 DS001 .072 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-30 2001-03-30 DS001 .056 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-31 2001-03-30 DS001 .024 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-32 2001-03-30 DS001 .059 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-33 2001-03-30 DS001 .036 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-34 2001-03-30 DS001 .03 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-35 2001-03-30 DS001 .019 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-36 2001-03-30 DS001 .031 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 040401-37 2001-03-30 DS001 null < .01 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-28 2000-09-11 DS001 .011 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-29 2000-09-11 DS001 .027 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-30 2000-09-11 DS001 .14 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-31 2000-09-11 DS001 .036 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-32 2000-09-11 DS001 .046 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-33 2000-09-11 DS001 .018 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-34 2000-09-11 DS001 .048 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-35 2000-09-11 DS001 null < .01 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-36 2000-09-11 DS001 .013 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091400-37 2000-09-11 DS001 null < .01 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 10-96-115459 1996-06-26 EPDS001 null < .01 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABS INC
1022 COPPER, FREE RT DWC 319 1984-10-02 EPDS001 .109 MG/L 1.3 MG/L SMITH SMITH ENV LAB