ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0404869

Federal Type:

NC

Water System Name:

USDA TNF GRAPEVINE CAMPGROUND

Primary Source:

GW

Principal County Served:

GILA

System Status:

A

Comments:

Activity Date:

1993-03-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT CB06781 2019-07-25 DS001 0.0015 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CB06782 2019-07-25 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CB06783 2019-07-25 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CB06784 2019-07-25 DS001 0.011 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT CB06785 2019-07-25 DS001 0.0013 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT 550-105061-1 2018-06-27 DS001 0.0038 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-105061-2 2018-06-27 DS001 0.0038 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-105061-3 2018-06-27 DS001 0.0035 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-105061-4 2018-06-27 DS001 0.0028 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-105061-5 2018-06-27 DS001 0.0027 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-95140-2 2017-12-20 EPDS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-94194-2 2017-12-05 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-94194-3 2017-12-05 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-94194-4 2017-12-05 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-94194-5 2017-12-05 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-94194-6 2017-12-05 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-90881-2 2017-10-04 DS001 < .005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-90881-3 2017-10-04 DS001 < .005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-90881-4 2017-10-04 DS001 < .005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-90881-5 2017-10-04 DS001 < .002 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-90881-6 2017-10-04 DS001 < .002 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT BZ02426 2017-03-01 DS001 0.0028 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BZ02427 2017-03-01 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BZ02428 2017-03-01 DS001 < .0001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BZ02429 2017-03-01 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BZ02430 2017-03-01 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02742 2016-03-23 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02737 2016-03-22 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02738 2016-03-22 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02739 2016-03-22 DS001 .009 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02740 2016-03-22 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02741 2016-03-22 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02292 2016-03-09 DS001 .0014 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02293 2016-03-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02294 2016-03-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02295 2016-03-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BY02296 2016-03-09 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BW07474 2014-08-19 DS001 .077 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BW07475 2014-08-19 DS001 .0028 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BW07476 2014-08-19 DS001 .0022 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BW07477 2014-08-19 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BW07478 2014-08-19 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BU07829 2012-07-10 DS001 .0022 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BU07830 2012-07-10 DS001 .0089 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BU07831 2012-07-10 DS001 .0021 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BU07832 2012-07-10 DS001 < .001 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BR06850 2009-07-07 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BR06851 2009-07-07 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BR06852 2009-07-07 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BR06853 2009-07-07 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BR06854 2009-07-07 DS001 .003 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BQ10601 2008-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BQ10602 2008-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BQ10603 2008-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BQ10604 2008-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT BQ10605 2008-08-05 DS001 < .002 MG/L AQUATIC CONSULTING TESTING
1030 LEAD RT 5111059-01 2005-11-22 DS001 .004 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5111059-02 2005-11-22 DS001 null < .001 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5111059-03 2005-11-22 DS001 .002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5111059-04 2005-11-22 DS001 .004 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5111059-05 2005-11-22 DS001 .002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5101033-01 2005-10-20 DS001 .002 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5101033-02 2005-10-20 DS001 null < .001 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5101033-03 2005-10-20 DS001 .003 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5101033-04 2005-10-20 DS001 null < .001 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 5101033-05 2005-10-20 DS001 .003 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT POD0484-01 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POD0484-02 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POD0484-03 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POD0484-04 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POD0484-05 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POD0484-05 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POD0484-06 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POD0484-07 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POD0484-08 2005-04-18 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POA0401-01 2005-01-17 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POA0401-02 2005-01-17 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POA0401-03 2005-01-17 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POA0401-04 2005-01-17 DS001 null < .001 MG/L DEL MAR PHOENIX
1030 LEAD RT POA0401-05 2005-01-17 DS001 null < .001 MG/L DEL MAR PHOENIX