ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0401004

Federal Type:

C

Water System Name:

EAGAR TOWN OF

Primary Source:

GW

Principal County Served:

APACHE

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 550-206480-1 2023-08-15 01-A .026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-206480-2 2023-08-15 02-A .016 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-188356-1 2022-08-02 01-A 0.033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-168417-1 2021-08-03 01-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-168417-2 2021-08-03 02-A 0.012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-127564-1 2019-08-06 01-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-107626-1 2018-08-07 01-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-87805-1 2017-08-08 01-A 0.0025 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-67877-2 2016-08-09 01-A .028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49105-1 2015-08-04 02-A .018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-49105-2 2015-08-04 01-A .021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-31370-1 2014-09-09 01-A .027 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-31370-2 2014-09-09 02-A .013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-8470-1 2013-08-06 DS001 < .022 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH0757-01 2012-08-07 DS001 .027 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH0757-01T 2012-08-07 DS001 .027 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUH1306-01 2011-08-16 DS001 .014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTH0725-01 2010-08-10 DS001 0.028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSH0324-01 2009-08-04 DS001 .0048 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSH0324-02 2009-08-04 DS001 .0088 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PRH1616-01 2008-08-26 DS001 0.0069 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR PRH1616-02 2008-08-26 DS001 0.013 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQH1236-01A 2007-08-28 DS001 .016 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQH1236-02A 2007-08-28 DS001 .017 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CPI0011-01A 2006-08-29 DS001 .018 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR MAR05-15749 2005-08-30 DS001 .00171 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR MAR05-15751 2005-08-30 DS001 < .004 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR MAR05-15212 2005-08-16 DS001 < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR MAR05-15214 2005-08-16 DS001 < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 090204-03 2004-08-30 DS001 .0079 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 090204-04 2004-08-30 DS001 MG/L < .002 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 9612-06206-5 1996-12-02 EPDS542 null < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 9612-06206-5 A 1996-12-02 XEPDS752 null < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 9612-06206-5 B 1996-12-02 EPDS753 null < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 9612-06206-5 C 1996-12-02 EPDS755 null < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 9502-3332-1 1995-01-30 EPDS380 .0039 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB