ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420557

Federal Type:

C

Water System Name:

ADOC TUCSON

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 23I0691-01 2023-09-07 EPDS001 0.0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23G2398-01 2023-07-19 01-A 0.0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 22G0244-01(16) 2022-07-12 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21G0210-01(16) 2021-07-08 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20G0436-01(16) 2020-07-15 01-A 0.0065 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19G0320-02(16) 2019-07-10 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18G0304-01(I6) 2018-07-11 01-A 0.0052 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17G0355-01(I6) 2017-07-12 01-A 0.0045 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16G0175-01(16) 2016-07-06 02-A .0036 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16G0175-02(16) 2016-07-06 01-A .0045 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 550-27690-2 2014-07-09 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-7431-1 2013-07-23 DS001 < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-7431-2 2013-07-23 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVG2007-01 2012-07-27 DS001 .0019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PVG1743-01 2012-07-24 DS001 .0014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1129-01 2011-07-19 DS001 0.0020 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUG1018-01 2011-07-15 DS001 0.0037 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 0071146-01 2010-07-15 DS001 .0074 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM MR 0070763-01 2010-07-12 DS001 .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM MR 9070346-01 2009-07-07 DS001 .00104 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM MR 8071199-02 2008-07-17 DS001 .0012 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM MR 7070682-01 2007-07-11 DS001 .0019 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 9501-3163-1 1995-01-24 EPDS001 null < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB