ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420490

Federal Type:

NTNC

Water System Name:

CAMPBELL AVENUE FARMS

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2110 2,4,5-TP RT 380-2026SA 2022-05-18 EPDS004 < .2 UG/L .05 MG/L EUROFINS EATON ANALYTICAL INC
2110 2,4,5-TP RT 380-2026SB 2022-05-18 EPDS057 < .2 UG/L .05 MG/L EUROFINS EATON ANALYTICAL INC
2110 2,4,5-TP RT 201912160182SD 2019-12-13 EPDS004 < .2 UG/L .05 MG/L EUROFINS EATON ANALYTICAL INC
2110 2,4,5-TP RT 201912160182SE 2019-12-13 EPDS057 < .2 UG/L .05 MG/L EUROFINS EATON ANALYTICAL INC
2110 2,4,5-TP RT 201609200091SA 2016-09-19 EPDS004 < .0002 MG/L .05 MG/L EUROFINS EATON ANALYTICAL INC
2110 2,4,5-TP RT 201609200091SB 2016-09-19 EPDS057 < .0002 MG/L .05 MG/L EUROFINS EATON ANALYTICAL INC
2110 2,4,5-TP RT 2838208 2013-06-05 EPDS057 < .0002 MG/L .05 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2110 2,4,5-TP RT 2838216 2013-06-05 EPDS004 < .0002 MG/L .05 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2110 2,4,5-TP RT 201003180518SD 2010-03-18 EPDS004 < .0002 MG/L .05 MG/L MWH LABS INC
2110 2,4,5-TP RT 201003180518SE 2010-03-18 EPDS057 < .0002 MG/L .05 MG/L MWH LABS INC
2110 2,4,5-TP RT 2112030176S 2001-11-29 EPDS057 null < .0002 MG/L .05 MG/L MWH LABS INC
2110 2,4,5-TP RT 2108030101SA 2001-08-01 EPDS057 null < .0002 MG/L .05 MG/L MWH LABS INC
2110 2,4,5-TP RT 2105040452S 2001-05-01 EPDS057 null < .0002 MG/L .05 MG/L MWH LABS INC
2110 2,4,5-TP RT 2105040498S 2001-05-01 EPDS057 null < .0002 MG/L .05 MG/L MWH LABS INC
2110 2,4,5-TP RT 2103290055S 2001-03-27 EPDS057 null < .0002 MG/L .05 MG/L MWH LABS INC
2110 2,4,5-TP RT 2-009-285-01S 2000-09-27 EPDS057 null < .0002 MG/L .05 MG/L AEROTECH ENVIRONMENTAL PHOENIX
2110 2,4,5-TP RT 2-009-286-01S 2000-09-27 EPDS004 null < .0002 MG/L .05 MG/L AEROTECH ENVIRONMENTAL PHOENIX
2110 2,4,5-TP RT 990810097S 1999-08-06 EPDS057 null < .0002 MG/L .05 MG/L MWH LABS INC
2110 2,4,5-TP RT 2-906-311-01S 1999-06-29 EPDS057 null < .0001 MG/L .05 MG/L ACCULABS FLAGSTAFF
2110 2,4,5-TP RT 2-906-311-02S 1999-06-29 EPDS004 null < .0001 MG/L .05 MG/L ACCULABS FLAGSTAFF
2110 2,4,5-TP RT 2-812-145-01 1998-12-10 EPDS057 null < .0001 MG/L .05 MG/L ACCULABS FLAGSTAFF
2110 2,4,5-TP RT 2-812-145-02 1998-12-10 EPDS004 null < .0001 MG/L .05 MG/L ACCULABS FLAGSTAFF
2110 2,4,5-TP RT 2-809-339-01 1998-09-28 EPDS057 null < .0001 MG/L .05 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2110 2,4,5-TP RT 2-809-339-02 1998-09-28 EPDS004 null < .0001 MG/L .05 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2110 2,4,5-TP RT 2-807-258-01 1998-07-21 EPDS057 null < .0001 MG/L .05 MG/L ACCULABS RESEARCH INC
2110 2,4,5-TP RT 2-807-258-02 1998-07-21 EPDS004 null < .0001 MG/L .05 MG/L ACCULABS RESEARCH INC
2110 2,4,5-TP RT 2-803-281-03 1998-03-31 EPDS004 null < .0001 MG/L .05 MG/L ACCULABS, INC
2110 2,4,5-TP RT 2-803-281-03A 1998-03-31 EPDS057 null < .0001 MG/L .05 MG/L ACCULABS, INC
2110 2,4,5-TP RT 95-12-109976 1995-12-15 EPDS004 null < .00008 MG/L .05 MG/L COPPER STATE ANALYTICAL
2110 2,4,5-TP RT 95-12-109976A 1995-12-15 EPDS057 null < .00008 MG/L .05 MG/L COPPER STATE ANALYTICAL
2110 2,4,5-TP RT 95-09-105742 1995-09-20 EPDS004 null < .00008 MG/L .05 MG/L COPPER STATE ANALYTICAL
2110 2,4,5-TP RT 95-09-105742A 1995-09-20 EPDS057 null < .00008 MG/L .05 MG/L COPPER STATE ANALYTICAL
2110 2,4,5-TP RT 95-06-100028 1995-06-26 EPDS004 null < .00011 MG/L .05 MG/L COPPER STATE ANALYTICAL
2110 2,4,5-TP RT 95-06-100028A 1995-06-26 EPDS057 null < .00011 MG/L .05 MG/L COPPER STATE ANALYTICAL