ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420098

Federal Type:

NP

Water System Name:

SPANISH TRAIL MOTEL

Primary Source:

GW

Principal County Served:

PIMA

System Status:

I

Comments:

Activity Date:

2012-05-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 12I0459-01(8C) 2012-09-11 DS001 .0037 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12I0459-02(8C) 2012-09-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12I0459-03(8C) 2012-09-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12I0459-04(8C) 2012-09-11 DS001 .0015 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12I0459-05(8C) 2012-09-11 DS001 .00074 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-01(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-02(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-03(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-04(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-05(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-06(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-07(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-08(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-09(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09C0165-10(8C) 2009-02-16 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-01 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-02 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-03 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-04 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-05 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-06 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-07 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-08 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-09 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808156-10 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 041795-04I 1995-04-17 EPDS001 .0074 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES