ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0415023

Federal Type:

C

Water System Name:

WENDEN DWID

Primary Source:

GW

Principal County Served:

LA PAZ

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 23G3010-02 2023-07-24 01-A 0.0024 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 550-188931-1 2022-08-16 01-A 0.051 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-169013-1 2021-08-13 01-A 0.0033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-157599-1 2021-01-31 01-A 0.0024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-157599-2 2021-01-31 02-A 0.0029 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-150832-1 2020-10-12 01-A 0.0033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-150832-2 2020-10-12 02-A 0.0040 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-145372-1 2020-07-16 01-A 0.0059 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-145372-2 2020-07-16 02-A 0.0026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-140981-1 2020-04-16 01-A 0.0067 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-140981-2 2020-04-16 02-A 0.0044 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-132222-1 2019-10-28 01-A 0.029 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-126164-1 2019-07-16 01-A 0.58 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-105695-1 2018-07-10 01-A 0.0031 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-85626-1 2017-07-07 01-A .0040 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-65820-1 2016-07-05 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-47836-1 2015-07-14 01-A 0.0036 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-47836-3 2015-07-14 01-A 0.0031 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-27809-1 2014-07-10 01-A 0.003 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-10143-1 2013-09-06 DS001 .0084 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 2070121-01 2012-07-03 DS001 .0034 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM MR 1070989-01 2011-07-14 DS001 0.0141 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM MR PTI0258-01 2010-09-03 DS001 .0049 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSI0690-01 2009-09-11 DS001 .0043 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PRI0912-01A 2008-09-15 DS001 .00073 MG/L .08 MG/L DEL MAR
2950 TTHM RT 04-07-0512-01 T 2004-07-05 DS001 .0054 MG/L .08 MG/L AEROTECH ENVIRONMENTAL PHOENIX