ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0414403

Federal Type:

C

Water System Name:

HOWARD CANTONMENT AREA

Primary Source:

GW

Principal County Served:

YUMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 550-204408-1 2023-07-06 01-A 0.0053 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-204408-2 2023-07-06 02-A 0.004 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-187556-1 2022-07-20 01-A 0.011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-187556-2 2022-07-20 02-A 0.0059 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-167538-1 2021-07-21 01-A 0.018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-167538-2 2021-07-21 02-A 0.0093 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-145282-1 2020-07-15 01-A 0.0091 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-145282-2 2020-07-15 02-A 0.0058 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-126270-1 2019-07-17 01-A 0.013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-126270-2 2019-07-17 02-A 0.0044 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-106318-1 2018-07-18 01-A 0.0099 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-106318-2 2018-07-18 02-A 0.0069 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-86389-1 2017-07-19 01-A 0.010 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-86389-2 2017-07-19 02-A 0.0064 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-66881-1 2016-07-25 01-A .014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-66881-2 2016-07-25 02-A .0061 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-50376-1 2015-08-31 01-A .018 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-50376-2 2015-08-31 02-A .0057 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-30238-1 2014-08-20 01-A .015 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-30238-3 2014-08-20 02-A .0078 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 2868178 2013-07-30 DS001 .0149 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 2868180 2013-07-30 DS001 .0217 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 446573-002 2012-07-30 DS001 .00409 MG/L .08 MG/L TRANSWEST ANALYTICAL SERVICES
2950 TTHM MR 201107270197 2011-07-26 DS001 0.00072 MG/L .08 MG/L MWH LABS INC
2950 TTHM MR 09070099-03 2009-07-06 DS001 .0154 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 09070099-04 2009-07-06 DS001 .0166 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM RT 08080360-01 2008-08-20 DS001 0.0198 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 08080360-02 2008-08-20 DS001 0.0185 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 0707396 2007-07-16 DS001 .0169 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 071306-07T 2006-07-12 DS001 < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 091405-14 2005-09-13 DS001 .0114 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 081805-13 2005-08-17 DS001 < .004 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 093004-32 2004-09-29 DS001 .0063 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 030796-08 1996-03-06 EPDS001 null < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 120695-30 1995-12-05 EPDS001 .0007 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 032295-08V 1995-03-21 EPDS001 .0022 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES