ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0414363

Federal Type:

NTNC

Water System Name:

WALKER CANTONMENT AREA

Primary Source:

GW

Principal County Served:

YUMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 550-207384-1 2023-09-06 01-A .032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-207384-1 2023-09-06 01-A .032 MG/L .08 MG/L INTER AG SERVICES
2950 TTHM RT 550-207384-2 2023-09-06 02-A .062 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-190893-1 2022-09-21 01-A 0.072 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-190893-2 2022-09-21 02-A 0.074 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-170751-1 2021-09-15 01-A 0.028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-170751-2 2021-09-15 02-A 0.061 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-149331-1 2020-09-16 01-A 0.0072 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-149331-2 2020-09-16 02-A 0.046 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-129938-1 2019-09-18 01-A 0.042 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-129938-2 2019-09-18 02-A 0.059 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-110074-1 2018-09-19 01-A 0.019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-110074-2 2018-09-19 02-A 0.040 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-90132-1 2017-09-20 01-A 0.034 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-90132-2 2017-09-20 02-A 0.067 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-69989-1 2016-09-21 01-A 0.023 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-69989-2 2016-09-21 02-A 0.055 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-50274-1 2015-08-27 01-A .051 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-50274-2 2015-08-27 02-A .039 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-31766-1 2014-09-17 01-A .036 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-31766-3 2014-09-17 02-A .056 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 0707394-03 2007-07-16 DS001 .0145 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 0707394-04 2007-07-16 DS001 .0026 MG/L .08 MG/L TRANSWEST GEOCHEM INC PHOENIX
2950 TTHM MR 071306-05T 2006-07-12 DS001 < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 091505-10 2005-09-14 DS001 .0084 MG/L .08 MG/L RESNA ENVIRONMENTAL LAB
2950 TTHM RT 091509-09 2005-09-14 DS001 .0263 MG/L .08 MG/L RESNA ENVIRONMENTAL LAB
2950 TTHM RT 082505-31 2005-08-24 DS001 < .004 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 082305-07 2005-08-22 DS001 .0006 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 113004-44 2004-11-29 DS001 .0012 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 082404-11 2004-08-23 DS001 .0015 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 120695-31 1995-12-05 EPDS002 null < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 082495-07 1995-08-23 EPDS002 null < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 031595-16V 1995-03-14 EPDS001 null < .0005 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES