ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0414099

Federal Type:

C

Water System Name:

ASPC YUMA

Primary Source:

GW

Principal County Served:

YUMA

System Status:

A

Comments:

Activity Date:

1988-03-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 550-205808-1 2023-08-01 01-A .0031 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-205808-2 2023-08-01 02-A .0045 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-188233-1 2022-08-02 01-A 0.0025 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-188233-2 2022-08-02 02-A 0.0028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-169232-1 2021-08-18 01-A 0.0074 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-169232-2 2021-08-18 02-A 0.0049 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-146625-1 2020-08-05 01-A 0.0037 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-146625-2 2020-08-05 02-A 0.0027 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-127603-1 2019-08-08 01-A 0.0060 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-127603-2 2019-08-08 02-A 0.0012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-107129-1 2018-08-01 01-A 0.0032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-107129-2 2018-08-01 02-A 0.0032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-87767-1 2017-08-09 01-A 0.003 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-87767-2 2017-08-09 02-A 0.0028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-67439-1 2016-08-03 01-A 0.0043 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-67439-2 2016-08-03 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-14945-3 2013-11-21 DS001 < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI1453-01 2012-09-20 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUI1269-01 2011-09-20 DS001 < .00057 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUI1269-02 2011-09-20 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUI1269-03 2011-09-20 DS001 0.0050 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTG1294-01 2010-07-21 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 07091015-03 TH 2007-09-27 DS001 .037 MG/L .08 MG/L AEROTECH ENVIRONMENTAL PHOENIX
2950 TTHM RT CPI0046-01A 2006-08-31 DS001 .0049 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CPI0046-02A 2006-08-31 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CPH1188-01A 2006-08-29 DS001 .041 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CPH1188-02A 2006-08-29 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO