ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413104

Federal Type:

C

Water System Name:

COTTONWOOD MUNICIPAL WATER VV2

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 23H3947-01 2023-08-29 01-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23H3947-02 2023-08-29 02-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 22H2381-01 2022-08-16 01-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 22H2381-02 2022-08-16 02-A 0.0018 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 21H3292-01 2021-08-25 01-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 21H3292-02 2021-08-25 02-A 0.0006 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 20H3274-01 2020-08-27 01-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 20H3274-02 2020-08-27 02-A 0.0010 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 19H3305-01 2019-08-27 01-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 19H3305-02 2019-08-27 02-A 0.0006 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 18H1694-01 2018-08-14 01-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 18H1694-02 2018-08-14 02-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 201708310372 2017-08-29 01-A < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201708310373 2017-08-29 02-A 0.00072 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201608310257 2016-08-29 01-A < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201608310258 2016-08-29 02-A < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201509300135 2015-09-24 02-A .0021 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201509300136 2015-09-24 01-A < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 550-30171-1 2014-08-18 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-30171-2 2014-08-18 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 201309200473 2013-09-18 DS001 < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201309200474 2013-09-18 DS001 .00075 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201309200475 2013-09-18 DS001 .00091 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201309200476 2013-09-18 DS001 .001 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201309200477 2013-09-18 DS001 < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM MR PVI0151-11 2012-08-30 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-12 2012-08-30 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-13 2012-08-30 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-14 2012-08-30 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-15 2012-08-30 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUH1918-01 2011-08-26 DS001 .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUH1918-02 2011-08-26 DS001 .0033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUH1918-03 2011-08-26 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUH1918-04 2011-08-26 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUH1918-05 2011-08-26 DS001 .00067 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1695-01 2010-09-27 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1695-02 2010-09-27 DS001 .0016 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1695-03 2010-09-27 DS001 .00057 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1695-04 2010-09-27 DS001 .00066 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1695-05 2010-09-27 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1033-03 2009-09-15 DS001 < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1033-04 2009-09-15 DS001 .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1033-05 2009-09-15 DS001 .00079 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1033-06 2009-09-15 DS001 < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1033-07 2009-09-15 DS001 < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PRI1615-06A 2008-09-29 DS001 < .0005 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI1615-07A 2008-09-29 DS001 0.00099 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI1615-03A 2008-09-25 DS001 < .0005 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI1615-04A 2008-09-25 DS001 0.0033 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRI1615-05A 2008-09-25 DS001 0.0018 MG/L .08 MG/L DEL MAR
2950 TTHM MR CQI0958-02A 2007-09-26 DS001 .00078 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0958-03A 2007-09-26 DS001 .0024 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0958-04A 2007-09-26 DS001 .00081 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0958-05A 2007-09-26 DS001 .00087 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0958-08A 2007-09-26 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0570-01 2006-08-17 DS001 .038 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0519-04 2006-08-16 DS001 .014 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0519-05 2006-08-16 DS001 .00072 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0519-08 2006-08-16 DS001 .00058 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0519-09 2006-08-16 DS001 .0014 MG/L .08 MG/L TESTAMERICA ONTARIO