ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413025

Federal Type:

C

Water System Name:

COTTONWOOD MUNICIPAL WATER CW1

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1978-03-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 23H2563-01 2023-08-16 01-A 0.0029 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 23H2563-02 2023-08-16 02-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 22H2384-01 2022-08-16 01-A 0.0032 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 22H2384-02 2022-08-16 02-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 21H3289-01 2021-08-25 01-A 0.0015 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 21H3289-02 2021-08-25 02-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 20H3277-01 2020-08-27 01-A 0.0103 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 20H3277-02 2020-08-27 02-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 19H3304-01 2019-08-27 01-A 0.0086 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 19H3304-02 2019-08-27 02-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 18H2865-01 2018-08-27 01-A 0.0013 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 18H2865-02 2018-08-27 02-A < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2950 TTHM RT 201708310741 2017-08-29 01-A 0.00069 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201708310742 2017-08-29 02-A < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201608310211 2016-08-28 01-A 0.0018 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201608310212 2016-08-28 02-A 0.0023 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201509300131 2015-09-24 02-A .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 201509300132 2015-09-24 01-A 0.0013 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 550-30172-1 2014-08-15 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-30172-2 2014-08-15 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 20130900547 2013-09-17 DS001 .0012 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 20130900548 2013-09-17 DS001 < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 20130900549 2013-09-17 DS001 < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM RT 20130900550 2013-09-17 DS001 < .0005 MG/L .08 MG/L EUROFINS EATON ANALYTICAL INC
2950 TTHM MR PVI0151-01 2012-08-29 DS001 .0098 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-02 2012-08-29 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-03 2012-08-29 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-04 2012-08-29 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-05 2012-08-29 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVI0151-06 2012-08-29 DS001 .0056 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1692-01 2010-09-29 DS001 .0054 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1692-02 2010-09-29 DS001 .0039 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1692-03 2010-09-29 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1692-04 2010-09-29 DS001 .0015 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1692-05 2010-09-29 DS001 .00056 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1692-06 2010-09-29 DS001 .0024 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI1692-07 2010-09-29 DS001 .001 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1025-01 2009-09-16 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PSI1025-02 2009-09-16 DS001 .0013 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PSI1025-03 2009-09-16 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PSI1025-04 2009-09-16 DS001 .0027 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PSI1030-01 2009-09-15 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1030-02 2009-09-15 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1030-03 2009-09-15 DS001 .0016 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PSI1030-04 2009-09-15 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PSI1030-05 2009-09-15 DS001 < .005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PRJ0045-01A 2008-09-30 DS001 0.0021 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRJ0045-02A 2008-09-30 DS001 0.0022 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRJ0045-03A 2008-09-30 DS001 0.00076 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRJ0045-04A 2008-09-30 DS001 0.0020 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRJ0045-05A 2008-09-30 DS001 0.00074 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRJ0045-06A 2008-09-30 DS001 0.0023 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRJ0045-07A 2008-09-30 DS001 0.00080 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRJ0049-01A 2008-09-30 DS001 0.0018 MG/L .08 MG/L DEL MAR
2950 TTHM MR PRJ0049-02A 2008-09-30 DS001 0.00077 MG/L .08 MG/L DEL MAR
2950 TTHM MR CQI0957-02A 2007-09-26 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0957-03A 2007-09-26 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0957-04A 2007-09-26 DS001 .00096 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0959-03A 2007-09-26 DS001 .002 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0959-04A 2007-09-26 DS001 .0019 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CQI0963-05A 2007-09-26 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0570-02 2006-08-17 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0570-06 2006-08-17 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0571-01 2006-08-17 DS001 .00082 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0571-02 2006-08-17 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0571-05 2006-08-17 DS001 .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0517-07 2006-08-16 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0517-08 2006-08-16 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0517-09 2006-08-16 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT PPH0517-10 2006-08-16 DS001 .0011 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT 5081576-02 2005-08-25 DS001 MG/L < .0005 MG/L .08 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB