ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0412004

Federal Type:

C

Water System Name:

NOGALES CITY OF

Primary Source:

GW

Principal County Served:

SANTA CRUZ

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 2401-090-01 2024-01-17 01-A .0013 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2401-090-02 2024-01-17 02-A .00058 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2401-090-03 2024-01-17 03-A .0064 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2401-090-04 2024-01-17 04-A .00058 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2311-037-01 2023-11-07 01-A .0011 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2311-037-02 2023-11-07 02-A .0011 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2311-037-03 2023-11-07 03-A < .0005 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2311-037-04 2023-11-07 04-A < .0005 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2307-113-01 2023-07-18 01-A .00078 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2307-113-02 2023-07-18 02-A .00083 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2307-113-03 2023-07-18 03-A .0009 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2307-113-04 2023-07-18 04-A .00081 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2304-128-01 2023-04-18 01-A .00079 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2304-128-02 2023-04-18 02-A .00081 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2304-128-03 2023-04-18 03-A .0008 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2304-128-04 2023-04-18 04-A .0014 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2301-100-01 2023-01-18 01-A 0.0022 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2301-100-02 2023-01-18 02-A 0.0023 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2301-100-03 2023-01-18 03-A 0.0030 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2301-100-04 2023-01-18 04-A 0.0029 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2210-094-01 2022-10-18 01-A 0.0034 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2210-094-02 2022-10-18 02-A 0.0034 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2210-094-03 2022-10-18 03-A 0.0033 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2210-094-04 2022-10-18 04-A 0.0035 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2207-111-01 2022-07-19 01-A 0.0019 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2207-111-02 2022-07-19 02-A 0.0019 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2207-111-03 2022-07-19 03-A 0.0018 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2207-111-04 2022-07-19 04-A 0.0023 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2204-108-01 2022-04-19 01-A 0.0031 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2204-108-02 2022-04-19 02-A 0.010 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2204-108-03 2022-04-19 03-A 0.018 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2204-108-04 2022-04-19 04-A 0.0095 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2201-105-01 2022-01-18 01-A 0.019 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2201-105-02 2022-01-18 02-A 0.011 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2201-105-03 2022-01-18 03-A 0.0077 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2201-105-04 2022-01-18 04-A 0.0045 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2110-116-01 2021-10-18 01-A 0.0029 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2110-116-02 2021-10-18 02-A 0.0035 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2110-116-03 2021-10-18 03-A 0.0029 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2110-116-04 2021-10-18 04-A 0.0036 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2107-126-01 2021-07-20 01-A 0.0024 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2107-126-02 2021-07-20 02-A 0.0026 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2107-126-03 2021-07-20 03-A 0.0026 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2107-126-04 2021-07-20 04-A 0.0024 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2104-119-01 2021-04-20 01-A 0.019 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2104-119-02 2021-04-20 02-A 0.011 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2104-119-03 2021-04-20 03-A 0.0025 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2104-119-04 2021-04-20 04-A 0.0076 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2101-119-01 2021-01-19 01-A 0.022 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2101-119-02 2021-01-19 02-A 0.0091 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2101-119-03 2021-01-19 03-A 0.0017 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2101-119-04 2021-01-19 04-A 0.012 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2010-145-01 2020-10-21 01-A 0.00065 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2010-145-02 2020-10-21 02-A < .0005 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2010-145-03 2020-10-21 03-A 0.00069 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2010-145-04 2020-10-21 04-A 0.0015 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2007-131-01 2020-07-20 01-A 0.019 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2007-131-02 2020-07-20 02-A < .0005 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2007-131-03 2020-07-20 03-A 0.0086 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2007-131-04 2020-07-20 04-A 0.026 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2004-125-01 2020-04-21 01-A 0.032 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2004-125-02 2020-04-21 02-A 0.0052 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2004-125-03 2020-04-21 03-A 0.020 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2004-125-04 2020-04-21 04-A 0.0058 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2001-138-01 2020-01-22 01-A 0.023 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2001-138-02 2020-01-22 02-A 0.017 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2001-138-03 2020-01-22 03-A 0.017 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 2001-138-04 2020-01-22 04-A 0.018 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1911-080-01 2019-11-13 01-A 0.015 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1911-080-02 2019-11-13 02-A 0.010 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1911-080-03 2019-11-13 03-A 0.0026 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1911-080-04 2019-11-13 04-A 0.018 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1907-108-01 2019-07-16 01-A 0.012 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1907-108-02 2019-07-16 02-A 0.0045 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1907-108-03 2019-07-16 03-A 0.0032 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1907-108-04 2019-07-16 04-A 0.0059 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1904-084-01 2019-04-16 01-A 0.016 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1904-084-02 2019-04-16 02-A 0.0048 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1904-084-03 2019-04-16 03-A 0.0085 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1904-084-04 2019-04-16 04-A 0.0096 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1901-093-01 2019-01-15 01-A 0.018 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1901-093-02 2019-01-15 02-A 0.0058 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1901-093-03 2019-01-15 03-A 0.0038 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1901-093-04 2019-01-15 04-A 0.010 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1811-118-01 2018-11-19 01-A 0.0011 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1811-118-02 2018-11-19 02-A < .0005 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1811-118-03 2018-11-19 03-A < .0005 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 1811-118-04 2018-11-19 04-A < .0005 MG/L .08 MG/L COMPLETE ANALYTICAL SERVICES LLC
2950 TTHM RT 18G0184-01(16) 2018-07-09 01-A 0.0024 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18G0184-02(16) 2018-07-09 02-A 0.0052 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18G0184-03(16) 2018-07-09 03-A 0.0039 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18G0184-04(16) 2018-07-09 04-A 0.0044 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18D0526-01(I6) 2018-04-18 01-A 0.0073 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18D0526-02(I6) 2018-04-18 02-A 0.010 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18D0526-03(I6) 2018-04-18 03-A 0.014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18D0526-04(I6) 2018-04-18 04-A 0.010 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18A0468-01(16) 2018-01-17 01-A 0.011 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18A0468-02(16) 2018-01-17 02-A 0.0020 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18A0468-03(16) 2018-01-17 03-A 0.0047 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18A0468-04(16) 2018-01-17 04-A 0.012 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17J0532-01(16) 2017-10-18 01-A 0.012 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17J0532-02(16) 2017-10-18 02-A 0.00084 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17J0532-03(16) 2017-10-18 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17J0532-04(16) 2017-10-18 04-A 0.00087 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17G0708-01(16) 2017-07-25 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17G0708-02(16) 2017-07-25 04-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17G0708-03(16) 2017-07-25 03-A 0.012 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17G0708-04(16) 2017-07-25 01-A 0.017 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17D0651-01(16) 2017-04-19 01-A 0.015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17D0651-02(16) 2017-04-19 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17D0651-03(16) 2017-04-19 03-A 0.0081 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17D0651-04(16) 2017-04-19 04-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17B0449-01(16) 2017-02-14 01-A 0.026 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17B0449-02(16) 2017-02-14 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17B0449-03(16) 2017-02-14 03-A 0.014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17B0449-04(16) 2017-02-14 04-A 0.051 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16J0662-01(16) 2016-10-25 01-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16J0662-02(16) 2016-10-25 03-A 0.0015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16J0662-03(16) 2016-10-25 04-A 0.0053 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16J0662-04(16) 2016-10-25 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16G0584-02(16) 2016-08-15 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0584-01(16) 2016-08-15 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0584-03(16) 2016-08-15 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0584-04(16) 2016-08-15 04-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16D0671-01(16) 2016-04-21 01-A 0.0017 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16D0671-02(16) 2016-04-21 02-A 0.0088 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16D0671-03(16) 2016-04-21 03-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16D0671-04(16) 2016-04-21 04-A 0.0094 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16A0639-01(16) 2016-01-21 01-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16A0639-02(16) 2016-01-21 02-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16A0639-03(16) 2016-01-21 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16A0639-04(16) 2016-01-21 04-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15J0686-01(16) 2015-10-22 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15J0686-02(16) 2015-10-22 02-A 0.0014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15J0686-03(16) 2015-10-22 03-A 0.0015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15J0686-04(16) 2015-10-22 04-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15G0764-01(16) 2015-07-22 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15G0764-02(16) 2015-07-22 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15G0764-03(16) 2015-07-22 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15G0764-04(16) 2015-07-22 04-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15F0749-01(16) 2015-06-24 01-A 0.0057 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15F0749-02(16) 2015-06-24 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15F0749-03(16) 2015-06-24 03-A 0.0036 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15F0749-04(16) 2015-06-24 04-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15A0606-01(16) 2015-01-21 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15A0606-02(16) 2015-01-21 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15A0606-03(16) 2015-01-21 03-A .018 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15A0606-04(16) 2015-01-21 04-A .018 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0608-01(16) 2014-11-20 01-A .0059 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0608-02(16) 2014-11-20 02-A .015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0608-03(16) 2014-11-20 03-A .0059 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0608-04(16) 2014-11-20 04-A .0061 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14G0739-01(16) 2014-07-22 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14G0739-02(16) 2014-07-22 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14G0739-03(16) 2014-07-22 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14G0739-04(16) 2014-07-22 04-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14D0708-01(16) 2014-04-23 01-A 0.0015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14D0708-02(2) 2014-04-23 02-A 0.0014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14D0708-03(16) 2014-04-23 03-A 0.0014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14D0708-04(16) 2014-04-23 04-A 0.0014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14A0693-01(16) 2014-01-22 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14A0693-02(16) 2014-01-22 02-A .0027 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14A0693-03(16) 2014-01-22 03-A .0053 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14A0693-04(16) 2014-01-22 04-A .0036 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13I0496-01(16) 2013-09-16 DS001 .0078 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13I0496-02(16) 2013-09-16 DS001 .0057 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13I0496-03(16) 2013-09-16 DS001 .008 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13I0496-04(16) 2013-09-16 DS001 .0036 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13I0496-05(16) 2013-09-16 DS001 .0045 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13I0496-06(16) 2013-09-16 DS001 .0048 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13F0433-01(16) 2013-06-11 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13F0433-02(16) 2013-06-11 DS001 .0096 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13F0433-03(16) 2013-06-11 DS001 .0099 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13F0433-04(16) 2013-06-11 DS001 .00087 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13F0433-05(16) 2013-06-11 DS001 .0089 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13F0433-06(16) 2013-06-11 DS001 .0087 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13C0166-01(16) 2013-03-05 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13C0166-02(16) 2013-03-05 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13C0166-03(16) 2013-03-05 DS001 .0015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13C0166-04(16) 2013-03-05 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13C0166-05(16) 2013-03-05 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13C0166-06(16) 2013-03-05 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 2754915 2012-12-06 DS001 .0017 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 2754916 2012-12-06 DS001 .0017 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 2754917 2012-12-06 DS001 .0015 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 2754918 2012-12-06 DS001 .0019 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 2754919 2012-12-06 DS001 .0017 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 2754920 2012-12-06 DS001 .0017 MG/L .08 MG/L EUROFINS EATON ANALYTICAL SOUTH BEND
2950 TTHM MR 12I0511-01(16) 2012-09-17 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12I0511-02(16) 2012-09-17 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12I0511-03(16) 2012-09-17 DS001 .0134 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12I0511-04(16) 2012-09-17 DS001 .0128 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12I0511-05(16) 2012-09-17 DS001 .0129 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12I0511-06(16) 2012-09-17 DS001 .0114 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12F0681-01(16) 2012-06-26 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12F0681-02(16) 2012-06-26 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12F0681-03(16) 2012-06-26 DS001 .00399 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12F0681-04(16) 2012-06-26 DS001 .00277 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12F0681-05(16) 2012-06-26 DS001 .00356 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12F0681-06(16) 2012-06-26 DS001 .00281 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12B0426-01(16) 2012-02-13 DS001 .000520 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12B0266-01(16) 2012-02-07 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12B0266-02(16) 2012-02-07 DS001 .000520 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12B0266-03(16) 2012-02-07 DS001 .000550 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12B0266-05(16) 2012-02-07 DS001 .000590 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 12B0266-06(16) 2012-02-07 DS001 .000510 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11K0463-01(16) 2011-11-15 DS001 .00164 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11K0464-01(16) 2011-11-15 DS001 .00101 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11K0464-02(16) 2011-11-15 DS001 .000520 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11K0464-03(16) 2011-11-15 DS001 .00115 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11K0464-04(16) 2011-11-15 DS001 .00066 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11K0464-05(16) 2011-11-15 DS001 .000550 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11E0683-01(16) 2011-05-26 DS001 0.00806 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11E0668-01(16) 2011-05-25 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11E0668-02(16) 2011-05-25 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11E0668-03(16) 2011-05-25 DS001 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
