ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411111

Federal Type:

C

Water System Name:

SUN VALLEY FARMS UNIT VI

Primary Source:

GWP

Principal County Served:

PINAL

System Status:

A - MAP

Comments:

Activity Date:

1984-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 23H0522-02(16) 2023-08-15 01-A .0048 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23H0522-03(16) 2023-08-15 02-A .0056 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22J0239-03(16) 2022-10-10 01-A 0.0055 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22J0239-04(16) 2022-10-10 02-A 0.0043 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21H0748-01(16) 2021-08-26 01-A 0.0035 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21H0748-02(16) 2021-08-26 02-A 0.0033 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20H0152-02(16) 2020-08-03 01-A 0.0019 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20H0152-03(16) 2020-08-03 02-A 0.0073 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19H0135-01(16) 2019-08-05 01-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19H0135-02(16) 2019-08-05 02-A 0.0061 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18H0235-02(16) 2018-08-06 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18H0235-03(16) 2018-08-06 02-A 0.0029 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17G0482-03(16) 2017-07-17 01-A 0.00065 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17G0482-04(16) 2017-07-17 01-A 0.0032 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14H0854-01(16) 2014-08-29 01-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14H0854-02(16) 2014-08-29 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 13I0657-01(16) 2013-09-24 DS001 .00073 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR PUH0894-01 2011-08-11 DS001 .00068 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PTG0126-01 2010-07-02 DS001 .00078 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSK0407-01 2009-11-05 DS001 0.00085 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR CQ10228-01A 2007-08-31 DS001 .0014 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR CPG0640-01A 2006-07-17 DS001 < .0005 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR COD0419-01A 2005-04-12 DS001 .00057 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT CNI0658-01A 2004-09-20 DS001 MG/L < .002 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM RT 950926103VO 1995-09-24 EPDS001 null < .0005 MG/L .08 MG/L MWH LABS INC