ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402078

Federal Type:

C

Water System Name:

US ARMY FORT HUACHUCA

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT 22H2660-01 2022-08-18 DS001 0.0055 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-05 2022-08-17 DS001 < .005 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-06 2022-08-17 DS001 0.064 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-07 2022-08-17 DS001 0.014 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-08 2022-08-17 DS001 0.18 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-02 2022-08-16 DS001 0.084 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-04 2022-08-16 DS001 0.11 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-06 2022-08-16 DS001 0.10 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-07 2022-08-16 DS001 0.057 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-09 2022-08-16 DS001 0.0052 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-10 2022-08-16 DS001 0.0082 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-12 2022-08-16 DS001 0.017 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-13 2022-08-16 DS001 0.013 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-14 2022-08-16 DS001 0.017 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-15 2022-08-16 DS001 0.039 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-16 2022-08-16 DS001 0.17 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-17 2022-08-16 DS001 0.019 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-02 2022-08-16 DS001 0.039 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-03 2022-08-16 DS001 0.013 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-09 2022-08-16 DS001 0.016 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-10 2022-08-16 DS001 0.13 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-11 2022-08-16 DS001 0.075 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-01 2022-08-15 DS001 0.026 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-03 2022-08-15 DS001 0.042 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-05 2022-08-15 DS001 0.090 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-08 2022-08-15 DS001 0.030 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-11 2022-08-15 DS001 0.030 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2243-18 2022-08-15 DS001 0.12 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-01 2022-08-15 DS001 0.12 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H2443-04 2022-08-15 DS001 0.022 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2797-02 2019-06-26 DS001 0.051 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2797-03 2019-06-26 DS001 0.096 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2797-04 2019-06-26 DS001 0.025 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2797-05 2019-06-26 DS001 0.035 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2797-06 2019-06-26 DS001 0.022 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2797-07 2019-06-26 DS001 0.033 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2933-02 2019-06-26 DS001 < .005 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-01 2019-06-25 DS001 0.16 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-02 2019-06-25 DS001 0.05 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-03 2019-06-25 DS001 0.037 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-04 2019-06-25 DS001 0.037 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-05 2019-06-25 DS001 0.024 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-06 2019-06-25 DS001 0.1 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-07 2019-06-25 DS001 0.13 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-08 2019-06-25 DS001 0.16 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-09 2019-06-25 DS001 0.02 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-10 2019-06-25 DS001 0.026 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-11 2019-06-25 DS001 0.077 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-12 2019-06-25 DS001 0.032 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-13 2019-06-25 DS001 0.078 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-14 2019-06-25 DS001 0.023 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-15 2019-06-25 DS001 0.0093 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-16 2019-06-25 DS001 0.078 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-17 2019-06-25 DS001 0.05 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-18 2019-06-25 DS001 0.13 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-19 2019-06-25 DS001 0.13 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-20 2019-06-25 DS001 0.18 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-21 2019-06-25 DS001 0.016 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-22 2019-06-25 DS001 0.051 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-23 2019-06-25 DS001 0.15 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-24 2019-06-25 DS001 0.025 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2638-25 2019-06-25 DS001 0.029 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2797-01 2019-06-25 DS001 0.16 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2933-01 2019-06-25 DS001 0.12 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2933-03 2019-06-25 DS001 0.013 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 19F2933-04 2019-06-25 DS001 0.051 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 16F0776-14(8C) 2016-06-23 DS001 0.015 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-15(8C) 2016-06-23 DS001 0.041 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-16(8C) 2016-06-23 DS001 0.063 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-17(8C) 2016-06-23 DS001 0.055 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-18(8C) 2016-06-23 DS001 0.028 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-01(8C) 2016-06-22 DS001 0.053 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-02(8C) 2016-06-22 DS001 0.051 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-03(8C) 2016-06-22 DS001 0.064 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-04(8C) 2016-06-22 DS001 0.042 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-05(8C) 2016-06-22 DS001 0.074 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-06(8C) 2016-06-22 DS001 0.023 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-07(8C) 2016-06-22 DS001 0.04 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-08(8C) 2016-06-22 DS001 0.071 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0743-09(8C) 2016-06-22 DS001 0.039 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-01(8C) 2016-06-22 DS001 0.092 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-02(8C) 2016-06-22 DS001 0.062 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-03(8C) 2016-06-22 DS001 0.018 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-04(8C) 2016-06-22 DS001 0.22 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-05(8C) 2016-06-22 DS001 0.016 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-06(8C) 2016-06-22 DS001 0.091 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-07(8C) 2016-06-22 DS001 0.21 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-08(8C) 2016-06-22 DS001 0.04 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-09(8C) 2016-06-22 DS001 0.077 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-10(8C) 2016-06-22 DS001 0.2 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-11(8C) 2016-06-22 DS001 0.084 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-12(8C) 2016-06-22 DS001 0.013 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-13(8C) 2016-06-22 DS001 0.22 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-19(8C) 2016-06-22 DS001 0.021 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-20(8C) 2016-06-22 DS001 0.053 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16F0776-21(8C) 2016-06-22 DS001 0.07 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-26(8C) 2013-06-13 DS001 0.0087 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-28(8C) 2013-06-13 DS001 0.21 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-29(8C) 2013-06-13 DS001 0.16 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-30(8C) 2013-06-13 DS001 0.027 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-01(8C) 2013-06-12 DS001 0.15 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-02(8C) 2013-06-12 DS001 0.12 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-03(8C) 2013-06-12 DS001 0.0029 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-04(8C) 2013-06-12 DS001 0.068 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-05(8C) 2013-06-12 DS001 0.13 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-06(8C) 2013-06-12 DS001 0.13 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-07(8C) 2013-06-12 DS001 0.036 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-08(8C) 2013-06-12 DS001 0.12 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-09(8C) 2013-06-12 DS001 0.17 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-10(8C) 2013-06-12 DS001 0.096 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-11(8C) 2013-06-12 DS001 0.18 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-12(8C) 2013-06-12 DS001 0.060 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-13(8C) 2013-06-12 DS001 0.037 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-14(8C) 2013-06-12 DS001 0.028 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-15(8C) 2013-06-12 DS001 0.55 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-16(8C) 2013-06-12 DS001 0.070 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-17(8C) 2013-06-12 DS001 0.051 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-18(8C) 2013-06-12 DS001 0.067 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-19(8C) 2013-06-12 DS001 0.044 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-20(8C) 2013-06-12 DS001 0.29 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-21(8C) 2013-06-12 DS001 0.19 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-22(8C) 2013-06-12 DS001 0.23 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-24(8C) 2013-06-12 DS001 0.055 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-25(8C) 2013-06-12 DS001 0.041 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-27(8C) 2013-06-12 DS001 0.13 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13F0536-23(8C) 2013-06-11 DS001 0.028 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-25(8C) 2010-07-14 DS001 .22 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-26(8C) 2010-07-14 DS001 .14 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-27(8C) 2010-07-14 DS001 .076 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-28(8C) 2010-07-14 DS001 .088 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-29(8C) 2010-07-14 DS001 .057 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-30(8C) 2010-07-14 DS001 .031 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-02(8C) 2010-07-13 DS001 .17 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-03(8C) 2010-07-13 DS001 .084 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-04(8C) 2010-07-13 DS001 .044 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-05(8C) 2010-07-13 DS001 .16 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-06(8C) 2010-07-13 DS001 .20 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-07(8C) 2010-07-13 DS001 .085 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-078C) 2010-07-13 DS001 .085 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-08(8C) 2010-07-13 DS001 .15 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-09(8C) 2010-07-13 DS001 .033 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-10(8C) 2010-07-13 DS001 .072 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-11(8C) 2010-07-13 DS001 .13 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-12(8C) 2010-07-13 DS001 < .01 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-13(8C) 2010-07-13 DS001 .090 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-14(8C) 2010-07-13 DS001 .11 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-15(8C) 2010-07-13 DS001 .28 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-16(8C) 2010-07-13 DS001 .078 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-17(8C) 2010-07-13 DS001 .096 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-18(8C) 2010-07-13 DS001 .043 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-19(8C) 2010-07-13 DS001 .13 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-20(8C) 2010-07-13 DS001 .12 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-21(8C) 2010-07-13 DS001 .086 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-22(8C) 2010-07-13 DS001 .16 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-23(8C) 2010-07-13 DS001 .16 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-24(8C) 2010-07-13 DS001 < .01 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0554-01(8C) 2010-07-12 DS001 .21 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 08080497-21 2008-08-28 DS001 .0726 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-23 2008-08-28 DS001 .122 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-24 2008-08-28 DS001 .415 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-25 2008-08-28 DS001 .0455 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-26 2008-08-28 DS001 .136 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-27 2008-08-28 DS001 .0533 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-28 2008-08-28 DS001 .0437 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-30 2008-08-28 DS001 .13 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 0808497-22 2008-08-28 DS001 .185 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 0808497-29 2008-08-28 DS001 .16 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-02 2008-08-27 DS001 .0203 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-03 2008-08-27 DS001 .215 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-04 2008-08-27 DS001 .176 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-05 2008-08-27 DS001 .126 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-06 2008-08-27 DS001 .0933 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-07 2008-08-27 DS001 .0058 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-08 2008-08-27 DS001 .0252 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-09 2008-08-27 DS001 .122 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-10 2008-08-27 DS001 .0152 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-11 2008-08-27 DS001 .176 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-12 2008-08-27 DS001 .0302 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-13 2008-08-27 DS001 .208 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-14 2008-08-27 DS001 .0516 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-15 2008-08-27 DS001 .228 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-16 2008-08-27 DS001 .0811 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-17 2008-08-27 DS001 .0644 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-18 2008-08-27 DS001 .0339 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-19 2008-08-27 DS001 .225 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-20 2008-08-27 DS001 .0204 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 08080497-01 2008-08-26 DS001 .0291 MG/L 1.3 MG/L TRANSWEST GEOCHEM INC PHOENIX
1022 COPPER, FREE RT 091704-01 2004-09-16 DS001 .250 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091704-02 2004-09-16 DS001 .092 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091704-03 2004-09-16 DS001 .140 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
1022 COPPER, FREE RT 091704-04 2004-09-16 DS001 .280 MG/L 1.3 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
