ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402073

Federal Type:

NTNC

Water System Name:

PEARCE ELEMENTARY SCHOOL

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT 22H0358-01 2022-08-02 DS001 0.017 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H0358-02 2022-08-02 DS001 0.0073 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H0358-03 2022-08-02 DS001 < .005 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H0358-04 2022-08-02 DS001 0.045 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 22H0358-05 2022-08-02 DS001 0.053 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 1909-135-01 2019-09-16 DS001 0.064 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1909-135-02 2019-09-16 DS001 0.12 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1909-135-03 2019-09-16 DS001 0.006 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1909-135-04 2019-09-16 DS001 0.099 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 1909-135-05 2019-09-16 DS001 0.070 MG/L 1.3 MG/L COMPLETE ANALYTICAL SERVICES LLC
1022 COPPER, FREE RT 16G0182-01(8C) 2016-07-06 DS001 .064 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16G0182-02(8C) 2016-07-06 DS001 .063 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16G0182-03(8C) 2016-07-06 DS001 .14 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16G0182-04(8C) 2016-07-06 DS001 .048 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 16G0182-05(8C) 2016-07-06 DS001 .12 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13G0057-01(8C) 2013-07-01 DS001 .0015 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13G0057-02(8C) 2013-07-01 DS001 .076 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13G0057-03(8C) 2013-07-01 DS001 .14 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13G0057-04(8C) 2013-07-01 DS001 .22 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 13G0057-05(8C) 2013-07-01 DS001 .015 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0258-01(8C) 2010-07-07 DS001 .16 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0258-02(8C) 2010-07-07 DS001 < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0258-03(8C) 2010-07-07 DS001 .032 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 10G0258-04(8C) 2010-07-07 DS001 .16 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09G0083-01(8C) 2009-07-01 DS001 < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09G0083-02(8C) 2009-07-01 DS001 0.056 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09G0083-03(8C) 2009-07-01 DS001 0.099 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09G0083-04(8C) 2009-07-01 DS001 0.11 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 09G0083-05(8C) 2009-07-01 DS001 < .02 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0808044-01 2008-07-30 DS001 .23 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0808044-02 2008-07-30 DS001 .24 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0808044-03 2008-07-30 DS001 .12 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0808044-04 2008-07-30 DS001 .14 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 0808044-05 2008-07-30 DS001 .23 MG/L 1.3 MG/L TURNER LABORATORIES INC
1022 COPPER, FREE RT 05090057-01 2005-09-07 DS001 .24 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 05090057-03 2005-09-07 DS001 .050 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 05090057-02 2005-09-06 DS001 null < .001 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 05090057-04 2005-09-06 DS001 .47 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 05090057-05 2005-09-06 DS001 .068 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-208-0441-01 2002-08-07 DS001 .3 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-208-0441-02 2002-08-07 DS001 .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-208-0441-03 2002-08-07 DS001 .12 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-208-0441-04 2002-08-07 DS001 .3 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-208-0441-05 2002-08-07 DS001 .053 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-105-169-01 2001-04-01 DS001 .17 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-105-169-02 2001-04-01 DS001 .031 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-105-169-03 2001-04-01 DS001 .11 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-105-169-04 2001-04-01 DS001 .33 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-105-169-05 2001-04-01 DS001 .049 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-010-109-01 2000-09-30 DS001 1.8 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-010-109-02 2000-09-30 DS001 .019 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-010-109-03 2000-09-30 DS001 .096 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-010-109-04 2000-09-30 DS001 .14 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 2-010-109-05 2000-09-30 DS001 .061 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 95-11-107778 1995-11-01 EPDS001 .002 MG/L 1.3 MG/L COPPER STATE ANALYTICAL