ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410270

Federal Type:

C

Water System Name:

TUCSON WATER SIERRITA FOOTHILLS

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1991-04-24



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT L220936-01 2022-06-30 DS001 0.00040 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L220936-02 2022-06-30 DS001 0 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L220928-01 2022-06-29 DS001 0.00049 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L220928-02 2022-06-29 DS001 0.00034 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L220928-03 2022-06-29 DS001 0.00042 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L191128-01 2019-07-24 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L191082-01 2019-07-14 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L191066-01 2019-07-11 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L191066-02 2019-07-11 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L191066-03 2019-07-11 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L161039-01 2016-08-22 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L160944-04 2016-07-26 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L160917-01 2016-07-25 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L160917-02 2016-07-25 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L160917-03 2016-07-25 DS001 0.001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L28363-03 2013-06-19 DS001 .001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L28355-01 2013-06-18 DS001 .001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L28363-01 2013-06-18 DS001 .001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L28363-02 2013-06-18 DS001 .001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L28363-04 2013-06-18 DS001 .001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L28355-02 2013-06-17 DS001 .0001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L28355-04 2013-06-16 DS001 .001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L28355-03 2013-06-15 DS001 .001 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L22924-01 2010-06-14 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L22924-02 2010-06-14 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L22935-01 2010-06-14 DS001 .0086 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L22924-04 2010-06-13 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L22924-03 2010-06-12 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L16500-06 2007-06-02 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L16501-05 2007-06-02 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L16501-06 2007-06-02 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L16502-03 2007-06-02 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L16514-01 2007-06-02 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L12945-01 2005-06-23 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L12880-01 2005-06-16 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L12890-01 2005-06-16 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L12872-01 2005-06-15 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L12865-01 2005-06-14 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L11067-01 2004-06-09 DS001 .0025 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L11067-02 2004-06-09 DS001 .0025 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L11067-03 2004-06-09 DS001 .0025 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L11067-05 2004-06-09 DS001 .0025 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L11067-06 2004-06-09 DS001 .0025 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L9315-01 2003-07-17 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L9315-05 2003-07-17 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L9319-01 2003-07-17 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L9315-02 2003-07-15 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L9315-03 2003-07-15 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT L9315-04 2003-07-15 DS001 .002 MG/L TUCSON WATER QUALITY LABORATORY
1030 LEAD RT 96-08-118489 1996-08-04 DS001 null < .005 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 96-08-118490 1996-08-04 DS001 null < .005 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 96-08-118491 1996-08-04 DS001 null < .005 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 96-08-118492 1996-08-04 DS001 null < .005 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 96-08-118493 1996-08-04 DS001 null < .005 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-12-110050 1995-12-18 DS001 .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-12-110051 1995-12-18 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-12-110052 1995-12-18 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-12-110053 1995-12-18 DS001 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-12-110054 1995-12-18 DS001 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-04-94420 1995-04-16 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-04-94421 1995-04-16 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-04-94422 1995-04-16 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-04-94423 1995-04-16 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 95-04-94424 1995-04-16 DS001 null < .001 MG/L COPPER STATE ANALYTICAL