ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410214

Federal Type:

NTNC

Water System Name:

SALPOINTE CATHOLIC HIGH SCHOOL

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1983-10-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 23H2733-01 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-02 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-03 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-04 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-05 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-06 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-07 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-08 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-09 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23H2733-10 2023-08-21 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-01 2020-08-17 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-02 2020-08-17 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-03 2020-08-17 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-04 2020-08-17 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-05 2020-08-17 DS001 0.011 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-06 2020-08-17 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-07 2020-08-17 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-08 2020-08-17 DS001 0.0055 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-09 2020-08-17 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20H1885-10 2020-08-17 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 17H0314-01(8C) 2017-07-30 DS001 0.0012 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-02(8C) 2017-07-30 DS001 0.0047 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-03(8C) 2017-07-30 DS001 0.001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-04(8C) 2017-07-30 DS001 0.00064 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-05(8C) 2017-07-30 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-06(8C) 2017-07-30 DS001 0.0015 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-07(8C) 2017-07-30 DS001 0.002 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-08(8C) 2017-07-30 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-09(8C) 2017-07-30 DS001 0.0011 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0314-10(8C) 2017-07-30 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-01(8C) 2014-09-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-02(8C) 2014-09-02 DS001 .00097 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-03(8C) 2014-09-02 DS001 .00058 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-04(8C) 2014-09-02 DS001 .0016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-05(8C) 2014-09-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-06(8C) 2014-09-02 DS001 .00077 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-07(8C) 2014-09-02 DS001 .00055 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-08(8C) 2014-09-02 DS001 .0074 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-09(8C) 2014-09-02 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14I0237-10(8C) 2014-09-02 DS001 .00084 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-01(8C) 2011-08-01 DS001 0.0015 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-02(8C) 2011-08-01 DS001 0.0034 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-03(8C) 2011-08-01 DS001 0.00071 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-04(8C) 2011-08-01 DS001 0.0023 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-05(8C) 2011-08-01 DS001 0.0012 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-06(8C) 2011-08-01 DS001 0.0037 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-07(8C) 2011-08-01 DS001 0.0012 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-08(8C) 2011-08-01 DS001 0.00093 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-09(8C) 2011-08-01 DS001 0.00066 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11H0204-10(8C) 2011-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-01 2008-08-01 DS001 .0059 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-02 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-03 2008-08-01 DS001 .0075 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-04 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-05 2008-08-01 DS001 .0055 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-06 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-07 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-08 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-09 2008-08-01 DS001 .09 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808105-10 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-01 2006-07-22 DS001 null < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-02 2006-07-22 DS001 null < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-03 2006-07-22 DS001 null < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-04 2006-07-22 DS001 .016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-05 2006-07-22 DS001 null < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-06 2006-07-22 DS001 .021 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-07 2006-07-22 DS001 null < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-08 2006-07-22 DS001 null < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-09 2006-07-22 DS001 null < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0608113-10 2006-07-22 DS001 null < .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0-309-0050-01 2003-08-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-02 2003-08-28 DS001 .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-03 2003-08-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-04 2003-08-28 DS001 .0011 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-05 2003-08-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-06 2003-08-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-07 2003-08-28 DS001 .0023 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-08 2003-08-28 DS001 .0013 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-09 2003-08-28 DS001 .0016 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0050-10 2003-08-28 DS001 .024 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-907-222-01 1999-07-15 DS001 .001 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-02 1999-07-15 DS001 .028 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-03 1999-07-15 DS001 .004 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-04 1999-07-15 DS001 .006 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-05 1999-07-15 DS001 .003 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-06 1999-07-15 DS001 .004 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-07 1999-07-15 DS001 .031 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-08 1999-07-15 DS001 .031 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-09 1999-07-15 DS001 .009 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-907-222-10 1999-07-15 DS001 .002 MG/L ACCULABS FLAGSTAFF
1030 LEAD RT 2-806-348-01 1998-06-16 DS001 .011 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-02 1998-06-16 DS001 .034 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-03 1998-06-16 DS001 .033 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-04 1998-06-16 DS001 .035 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-05 1998-06-16 DS001 .008 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-06 1998-06-16 DS001 .007 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-07 1998-06-16 DS001 .006 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-08 1998-06-16 DS001 .009 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-09 1998-06-16 DS001 .009 MG/L ACCULABS, INC
1030 LEAD RT 2-806-348-10 1998-06-16 DS001 null < .002 MG/L ACCULABS, INC
1030 LEAD RT T95-42716 1995-10-05 EPDS001 .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-1 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-10 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-11 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-12 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-13 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-14 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-15 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-16 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-17 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-18 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-19 1995-04-12 DS001 .006 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-2 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-20 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-3 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-4 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-5 1995-04-12 DS001 .017 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-6 1995-04-12 DS001 .018 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-7 1995-04-12 DS001 null < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-8 1995-04-12 DS001 .008 MG/L TURNER LABORATORIES INC
1030 LEAD RT 39548-9 1995-04-12 DS001 .007 MG/L TURNER LABORATORIES INC
1030 LEAD RT 94-06-74274 1994-08-01 DS001 .004 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74263 1994-06-16 DS001 .005 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74264 1994-06-16 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74265 1994-06-16 DS001 .006 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74266 1994-06-16 DS001 .01 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74267 1994-06-16 DS001 .036 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74268 1994-06-16 DS001 .042 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74269 1994-06-16 DS001 .006 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74270 1994-06-16 DS001 .007 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74271 1994-06-16 DS001 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74272 1994-06-16 DS001 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74273 1994-06-16 DS001 .003 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74275 1994-06-16 DS001 .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74276 1994-06-16 DS001 .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74277 1994-06-16 DS001 .004 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74278 1994-06-16 DS001 .004 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74279 1994-06-16 DS001 .003 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74280 1994-06-16 DS001 .005 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74281 1994-06-16 DS001 .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-06-74282 1994-06-16 DS001 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 018671-01-01 1993-12-22 DS001 .004 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-02 1993-12-22 DS001 .003 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-03 1993-12-22 DS001 .004 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-04 1993-12-22 DS001 .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-05 1993-12-22 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-06 1993-12-22 DS001 .002 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-07 1993-12-22 DS001 .003 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-08 1993-12-22 DS001 .004 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-09 1993-12-22 DS001 .002 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018671-01-10 1993-12-22 DS001 .003 MG/L AMERICAN ANALYTICAL LABORATORIES