ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410158

Federal Type:

C

Water System Name:

TUCSON WATER VALLEY VIEW ACRES

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT L220997-01 2022-07-13 DS001 0.141 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220929-01 2022-06-29 DS001 0.0180 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220929-02 2022-06-29 DS001 0.0257 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220929-03 2022-06-29 DS001 0.0196 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L220929-04 2022-06-29 DS001 0.0201 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191067-01 2019-07-11 DS001 0.001 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191067-02 2019-07-11 DS001 0.257 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191067-03 2019-07-11 DS001 0.0378 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191084-01 2019-07-11 DS001 0.0262 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L191084-02 2019-07-11 DS001 0.0338 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160994-02 2016-08-10 DS001 0.0548 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160989-03 2016-08-03 DS001 0.0829 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160944-01 2016-07-29 DS001 0.0382 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160944-03 2016-07-29 DS001 0.01 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L160944-02 2016-07-28 DS001 0.0753 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28356-01 2013-06-17 DS001 .01 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28356-02 2013-06-17 DS001 .01 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28356-03 2013-06-17 DS001 .01 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28356-04 2013-06-17 DS001 .011 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28356-05 2013-06-17 DS001 .14 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L28356-06 2013-06-17 DS001 .18 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22951-01 2010-06-17 DS001 .051 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22950-01 2010-06-16 DS001 .064 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22887-01 2010-06-06 DS001 .02 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22886-01 2010-06-04 DS001 .02 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L22889-01 2010-06-03 DS001 .074 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16555-01 2007-06-12 DS001 .02 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16555-02 2007-06-12 DS001 .14 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16567-01 2007-06-12 DS001 .1 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16594-04 2007-06-12 DS001 .02 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L16606-01 2007-06-12 DS001 .14 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11031-02 2004-06-03 DS001 .17 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11031-03 2004-06-03 DS001 .14 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11025-06 2004-06-02 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11025-07 2004-06-02 DS001 .076 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L11031-01 2004-06-02 DS001 .12 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4922-01 2001-06-11 DS001 .11 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4941-01 2001-06-11 DS001 .14 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L5018-01 2001-06-11 DS001 .16 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4936-01 2001-06-09 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L4875-03 2001-06-07 DS001 .16 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2494-01 2000-06-19 DS001 .1 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2468-01 2000-06-16 DS001 .061 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2468-02 2000-06-16 DS001 .073 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2401-01 2000-06-08 DS001 .036 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT L2401-02 2000-06-08 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904817 1999-06-08 DS001 .11 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904845 1999-06-08 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904813 1999-06-04 DS001 .14 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904814 1999-06-04 DS001 .15 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904815 1999-06-04 DS001 .086 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904816 1999-06-04 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904818 1999-06-04 DS001 .073 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904819 1999-06-04 DS001 .031 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904820 1999-06-04 DS001 .26 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9904822 1999-06-04 DS001 .12 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808446 1998-11-06 DS001 .09 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808395 1998-11-04 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808396 1998-11-04 DS001 .129 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808397 1998-11-04 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9808398 1998-11-04 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9804686 1998-06-05 DS001 .048 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9804689 1998-06-05 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9804692 1998-06-05 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9804687 1998-06-04 DS001 .025 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9804690 1998-06-03 DS001 .088 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY
1022 COPPER, FREE RT 9307469 1993-07-22 EPDS211 null < .1 MG/L 1.3 MG/L TUCSON WATER QUALITY LABORATORY