ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410142

Federal Type:

C

Water System Name:

RANCHO DEL CONEJO COMM WATER CO

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 23F0757-02 2023-06-06 DS001 < .001 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-01 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-02 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-03 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-04 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-05 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-07 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-08 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-09 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 23F0225-10 2023-06-01 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-01 2020-06-10 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-02 2020-06-08 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-04 2020-06-08 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-05 2020-06-07 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-03 2020-06-06 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-06 2020-06-05 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-07 2020-06-05 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-08 2020-06-05 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-09 2020-06-05 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20F1524-10 2020-06-05 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 17H0691-06(8C) 2017-08-18 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-07(8C) 2017-08-18 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-01(8C) 2017-08-17 DS001 0.0032 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-03(8C) 2017-08-17 DS001 0.00059 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-08(8C) 2017-08-17 DS001 0.00059 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-09(8C) 2017-08-17 DS001 0.0011 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-10(8C) 2017-08-17 DS001 0.0054 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-05(8C) 2017-08-16 DS001 0.00052 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-02(8C) 2017-08-13 DS001 0.009 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17H0691-04(8C) 2017-08-12 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-04(8C) 2016-08-10 DS001 0.0042 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-10(8C) 2016-08-10 DS001 0.0041 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-01(8C) 2016-08-09 DS001 0.00052 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-02(8C) 2016-08-09 DS001 0.0052 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-03(8C) 2016-08-09 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-05(8C) 2016-08-09 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-06(8C) 2016-08-09 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-07(8C) 2016-08-09 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-08(8C) 2016-08-09 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 16H0488-09(8C) 2016-08-09 DS001 0.00087 UG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-01(8C) 2015-08-11 DS001 .0016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-02(8C) 2015-08-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-03(8C) 2015-08-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-04(8C) 2015-08-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-05(8C) 2015-08-11 DS001 .0056 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-06(8C) 2015-08-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-07(8C) 2015-08-11 DS001 .0006 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-08(8C) 2015-08-11 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-09(8C) 2015-08-11 DS001 .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15H0474-10(8C) 2015-08-11 DS001 .00064 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-10(8C) 2014-08-14 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-04(8C) 2014-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-05(8C) 2014-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-06(8C) 2014-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-07(8C) 2014-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-08(8C) 2014-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-09(8C) 2014-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-01(8C) 2014-08-12 DS001 .00097 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-02(8C) 2014-08-12 DS001 .002 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14H0604-03(8C) 2014-08-12 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-09(8C) 2013-08-18 DS001 .00068 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-07(8C) 2013-08-15 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-08(8C) 2013-08-15 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-10(8C) 2013-08-14 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-01(8C) 2013-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-02(8C) 2013-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-03(8C) 2013-08-13 DS001 .0016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-04(8C) 2013-08-13 DS001 .00053 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-05(8C) 2013-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0632-06(8C) 2013-08-13 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-01(8C) 2012-07-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-02(8C) 2012-07-10 DS001 .0016 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-03(8C) 2012-07-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-04(8C) 2012-07-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-05(8C) 2012-07-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-06(8C) 2012-07-10 DS001 .0070 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-07(8C) 2012-07-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-08(8C) 2012-07-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-09(8C) 2012-07-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0356-10(8C) 2012-07-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0548-01(8C) 2011-07-19 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0548-02(8C) 2011-07-19 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0548-03(8C) 2011-07-19 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 11G0548-04(8C) 2011-07-19 DS001 .00051 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10F0683-03(8C) 2010-06-24 DS001 0.0029 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10F0683-04(8C) 2010-06-24 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10F0683-06(8C) 2010-06-24 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10F0683-02(8C) 2010-06-23 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10F0683-05(8C) 2010-06-23 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10F0683-07(8C) 2010-06-23 DS001 0.0066 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-01(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-02(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-03(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-04(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-05(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-06(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-07(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-08(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-09(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 09F0405-10(8C) 2009-06-09 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-01 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-02 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-03 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-04 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-05 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-06 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-07 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-08 2008-06-10 DS001 0.008 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-09 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0806459-10 2008-06-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 2-109-231-01 2001-09-25 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-01 2001-09-24 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-02 2001-09-24 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-03 2001-09-24 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-04 2001-09-24 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-05 2001-09-24 DS001 .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-06 2001-09-24 DS001 .003 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-07 2001-09-24 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-08 2001-09-24 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 2-109-216-09 2001-09-24 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 96-04-114898 1996-04-26 XEPDS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 96-04-114899 1996-04-26 EPDS002 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 018983-01-06 1994-01-21 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-08 1994-01-21 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-10 1994-01-21 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-02 1994-01-20 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-04 1994-01-20 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-05 1994-01-20 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-09 1994-01-20 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-01 1994-01-19 DS001 .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-03 1994-01-18 DS001 .004 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018983-01-07 1994-01-18 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-01 1993-07-16 DS001 .004 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-02 1993-07-16 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-03 1993-07-16 DS001 .003 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-04 1993-07-16 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-05 1993-07-16 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-06 1993-07-16 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-07 1993-07-16 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-08 1993-07-16 DS001 .002 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-09 1993-07-16 DS001 .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 016343-10 1993-07-16 DS001 null < .001 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 14840 1993-04-30 EPDS002 .001 MG/L AMERICAN ANALYTICAL LABORATORIES