ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410132

Federal Type:

C

Water System Name:

WORDEN WATER COMPANY

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 23I0659-01 2023-09-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-01(8C) 2023-09-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-02 2023-09-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-02(8C) 2023-09-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-03 2023-09-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-03(8C) 2023-09-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-04 2023-09-23 DS001 0.0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-04(8C) 2023-09-23 DS001 .0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-05 2023-09-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 23I0659-05(8C) 2023-09-23 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 1909-143-01 2019-09-23 DS001 0.001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 1909-143-02 2019-09-23 DS001 0.002 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 1909-143-03 2019-09-23 DS001 < .001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 1909-143-04 2019-09-23 DS001 0.001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 1909-143-05 2019-09-23 DS001 0.001 MG/L COMPLETE ANALYTICAL SERVICES LLC
1030 LEAD RT 535150-001 2016-08-08 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 535150-002 2016-08-08 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 535150-003 2016-08-08 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 535150-004 2016-08-08 DS001 .00307 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 535150-005 2016-08-08 DS001 .00366 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 13H0457-005(8C) 2013-08-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0457-01(8C) 2013-08-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0457-02(8C) 2013-08-10 DS001 .001 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0457-03(8C) 2013-08-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 13H0457-04(8C) 2013-08-10 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808042-01 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808042-02 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808042-03 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808042-04 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0808042-05 2008-08-01 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0-309-0067-01 2003-08-31 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0067-04 2003-08-29 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0067-05 2003-08-29 DS001 .0038 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0067-02 2003-08-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-309-0067-03 2003-08-28 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0099-05 2002-07-29 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0099-01 2002-07-27 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0099-02 2002-07-27 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0099-03 2002-07-25 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0099-04 2002-07-25 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX