ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0410076

Federal Type:

C

Water System Name:

METROPOLITAN DWID

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 24I0311-01 2024-09-11 EPDS002 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0311-02 2024-09-11 EPDS004 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0311-03 2024-09-11 EPDS010 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0311-04 2024-09-11 EPDS011 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0311-05 2024-09-11 EPDS032 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0311-06 2024-09-11 EPDS012 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0321-01 2024-09-11 EPDS014 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0321-02 2024-09-11 EPDS015 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0321-03 2024-09-11 EPDS018 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0321-04 2024-09-11 EPDS028 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0322-01 2024-09-11 EPDS020 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0322-02 2024-09-11 EPDS030 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0322-03 2024-09-11 EPDS030 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0322-04 2024-09-11 EPDS029 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0322-05 2024-09-11 EPDS021 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0322-06 2024-09-11 EPDS027 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0094-01 2024-09-04 01-A 0.0019 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0094-02 2024-09-04 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0094-03 2024-09-04 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24I0094-04 2024-09-04 04-A 0.0021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24G0276-01 2024-07-10 EPDS003 < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24F0171-01(16) 2024-06-05 01-A 0.0032 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24F0171-02(16) 2024-06-05 02-A 0.00070 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24F0171-03(16) 2024-06-05 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24F0171-04(16) 2024-06-05 04-A 0.0028 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24C0379-01(16) 2024-03-13 01-A 0.0030 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24C0379-02(16) 2024-03-13 02-A 0.0040 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24C0379-03(16) 2024-03-13 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 24C0379-04(16) 2024-03-13 04-A 0.0049 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23L0141-01(16) 2023-12-05 01-A 0.0011 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23L0141-02(16) 2023-12-05 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23L0141-03(16) 2023-12-05 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23L0141-04(16) 2023-12-05 04-A 0.0021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23I0356-01(16) 2023-09-13 01-A .0027 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23I0356-02(16) 2023-09-13 02-A .003 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23I0356-03(16) 2023-09-13 03-A .0015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23I0356-04(16) 2023-09-13 04-A .0052 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23F0143-01(16) 2023-06-06 01-A .0022 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23F0143-02(16) 2023-06-06 02-A .0021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23F0143-03(16) 2023-06-06 03-A .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23F0143-04(16) 2023-06-06 04-A .0043 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23C0230-01(16) 2023-03-08 01-A .0024 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23C0230-02(16) 2023-03-08 02-A .0022 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23C0230-03(16) 2023-03-08 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 23C0230-04(16) 2023-03-08 04-A .0033 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22L0225-01(16) 2022-12-07 01-A .0025 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22L0225-02(16) 2022-12-07 02-A .0017 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22L0225-03(16) 2022-12-07 03-A .00073 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22L0225-04(16) 2022-12-07 04-A .0024 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22I0628-01(16) 2022-09-27 01-A 0.004 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22I0628-02(16) 2022-09-27 02-A 0.002 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22I0628-03(16) 2022-09-27 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22I0628-04(16) 2022-09-27 04-A 0.0061 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22F0286-01(16) 2022-06-08 01-A 0.0034 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22F0286-02(16) 2022-06-08 02-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22F0286-03(16) 2022-06-08 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22F0286-04(16) 2022-06-08 04-A 0.0058 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22C0297-01(16) 2022-03-09 01-A 0.0030 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22C0297-02(16) 2022-03-09 02-A 0.0020 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22C0297-03(16) 2022-03-09 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 22C0297-04(16) 2022-03-09 04-A 0.0068 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21L0246-01(16) 2021-12-08 01-A 0.0022 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21L0246-02(16) 2021-12-08 02-A 0.0014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21L0246-03(16) 2021-12-08 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21L0246-04(16) 2021-12-08 04-A 0.0049 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21I0160-01(16) 2021-09-07 01-A 0.0025 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21I0160-02(16) 2021-09-07 02-A 0.0013 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21I0160-03(16) 2021-09-07 03-A 0.00054 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21I0160-04(16) 2021-09-07 04-A 0.0068 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21F0093-01(16) 2021-06-02 01-A 0.0032 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21F0093-02(16) 2021-06-02 02-A 0.0013 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21F0093-03(16) 2021-06-02 03-A 0.00054 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21F0093-04(16) 2021-06-02 04-A 0.0058 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21C0139-01(16) 2021-03-03 01-A 0.0026 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21C0139-02(16) 2021-03-03 02-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21C0139-03(16) 2021-03-03 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 21C0139-04(16) 2021-03-03 04-A 0.0065 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20L0085-01(16) 2020-12-02 01-A 0.0029 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20L0085-02(16) 2020-12-02 02-A 0.0023 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20L0085-03(16) 2020-12-02 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20L0085-04(16) 2020-12-02 04-A 0.0062 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20I0093-01(16) 2020-09-02 01-A 0.0045 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20I0093-02(16) 2020-09-02 02-A 0.0059 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20I0093-04(16) 2020-09-02 04-A 0.0054 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20I0093-13(16) 2020-09-02 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20F0159-01(16) 2020-06-03 01-A 0.0022 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20F0159-02(16) 2020-06-03 02-A 0.0011 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20F0159-03(16) 2020-06-03 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20F0159-04(16) 2020-06-03 04-A 0.0045 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20C0161-01(16) 2020-03-04 01-A 0.0025 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20C0161-02(16) 2020-03-04 02-A 0.0016 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20C0161-03(16) 2020-03-04 03-A 0.0007 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 20C0161-04(16) 2020-03-04 04-A 0.0066 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19L0168-01(16) 2019-12-04 01-A 0.0033 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19L0168-02(16) 2019-12-04 02-A 0.0026 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19L0168-03(16) 2019-12-04 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19L0168-04(16) 2019-12-04 04-A 0.0062 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 1910098-01(16) 2019-09-04 01-A 0.0030 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 1910098-02(16) 2019-09-04 02-A 0.0023 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 1910098-03(16) 2019-09-04 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 1910098-04(16) 2019-09-04 04-A 0.0069 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19F0009-01(16) 2019-06-04 01-A 0.0017 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19F0009-02(16) 2019-06-04 02-A 0.0013 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19F0009-03(16) 2019-06-04 03-A 0.00071 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19F0009-04(16) 2019-06-04 04-A 0.0029 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19C0148-01(16) 2019-03-06 01-A 0.0022 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19C0148-02(16) 2019-03-06 02-A 0.0024 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19C0148-03(16) 2019-03-06 03-A 0.0056 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 19C0148-04(16) 2019-03-06 04-A 0.0026 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18L0192-01(16) 2018-12-05 01-A 0.0035 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18L0192-02(16) 2018-12-05 02-A 0.0025 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18L0192-03(16) 2018-12-05 03-A 0.00053 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18L0192-04(16) 2018-12-05 04-A 0.0066 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18I0092-01(16) 2018-09-05 01-A 0.0025 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18I0092-02(16) 2018-09-05 02-A 0.0029 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18I0092-03(16) 2018-09-05 03-A 0.00053 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18I0092-04(16) 2018-09-05 04-A 0.0086 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18F0267-01(16) 2018-06-07 01-A 0.0021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18F0267-02(16) 2018-06-07 02-A 0.0051 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18F0267-03(16) 2018-06-07 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18F0267-04(16) 2018-06-07 04-A 0.0060 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18C0204-01(16) 2018-03-07 01-A 0.0014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18C0204-02(16) 2018-03-07 02-A 0.00072 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18C0204-03(16) 2018-03-07 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 18C0204-04(16) 2018-03-07 04-A 0.0054 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17L0013-01(16) 2017-12-05 01-A 0.022 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 17L0013-02(16) 2017-12-05 02-A 0.0013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 17L0013-03(16) 2017-12-05 03-A < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 17L0013-04(16) 2017-12-05 04-A 0.0061 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 17I0207-01(16) 2017-09-06 01-A 0.0013 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17I0207-02(16) 2017-09-06 02-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17I0207-03(16) 2017-09-06 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17I0207-04(16) 2017-09-06 04-A 0.0069 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17F0336-01(16) 2017-06-07 01-A 0.0014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17F0336-02(16) 2017-06-07 02-A 0.00063 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17F0336-03(16) 2017-06-07 03-A 0.00054 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17F0337-01(16) 2017-06-07 04-A 0.0043 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17C0638-01(16) 2017-03-22 01-A 0.0019 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17C0638-02(16) 2017-03-22 02-A 0.0011 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17C0638-03(16) 2017-03-22 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 17C0638-04(16) 2017-03-22 04-A 0.0059 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16L0457-01(16) 2016-12-13 04-A 0.0050 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16L0458-01(16) 2016-12-13 01-A 0.0022 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16L0458-02(16) 2016-12-13 02-A 0.0013 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16L0458-03(16) 2016-12-13 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0454-01(16) 2016-08-10 01-A .0021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0454-02(16) 2016-08-10 02-A .00068 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0454-03(16) 2016-08-10 03-A .00052 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16H0454-04(16) 2016-08-10 04-A .0035 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16F0328-01(16) 2016-06-08 04-A 0.0049 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16E0401-01(16) 2016-05-10 01-A 0.0014 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16E0401-02(16) 2016-05-10 02-A 0.00059 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16E0401-03(16) 2016-05-10 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16B0587-01(16) 2016-02-17 01-A 0.0024 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16B0587-02(16) 2016-02-17 02-A 0.0019 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16B0587-03(16) 2016-02-17 03-A 0.00052 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 16B0588-01(16) 2016-02-17 04-A 0.0046 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15H0477-01(16) 2015-08-12 01-A 0.0034 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15H0477-02(16) 2015-08-12 02-A 0.0021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15H0477-03(16) 2015-08-12 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15H0477-04(16) 2015-08-12 04-A 0.0079 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15E0710-01(16) 2015-05-27 01-A 0.0025 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15E0710-02(16) 2015-05-27 02-A 0.0020 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15E0710-03(16) 2015-05-27 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15E0710-04(16) 2015-05-27 04-A 0.0040 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15B0467-01(16) 2015-02-11 01-A .0033 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15B0467-02(16) 2015-02-11 02-A .0029 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15B0467-03(16) 2015-02-11 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 15B0467-04(16) 2015-02-11 04-A .0077 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0580-01(16) 2014-11-19 01-A 0.0024 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0580-02(16) 2014-11-19 02-A 0.0015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0580-03(16) 2014-11-19 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14K0580-04(16) 2014-11-19 04-A 0.0057 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14H0519-01(16) 2014-08-13 01-A 0.0021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14H0519-02(16) 2014-08-13 02-A 0.0012 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14H0519-03(16) 2014-08-13 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14H0519-04(16) 2014-08-13 04-A 0.004 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14E0477-01(16) 2014-05-14 01-A 0.0021 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14E0477-02(16) 2014-05-14 02-A 0.0015 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14E0477-03(16) 2014-05-14 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14E0477-04(16) 2014-05-14 04-A 0.0062 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14B0554-01(16) 2014-02-19 01-A 0.002 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14B0554-02(16) 2014-02-19 02-A 0.0013 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14B0554-03(16) 2014-02-19 03-A < .0005 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 14B0554-04(16) 2014-02-19 04-A 0.003 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM RT 550-14432-1 2013-11-13 04-A 0.0067 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-14433-1 2013-11-13 02-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-14434-1 2013-11-13 01-A 0.0035 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-14437-1 2013-11-13 03-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-8824-1 2013-08-14 DS001 < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-8824-2 2013-08-14 DS001 .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 55-2933-1 2013-05-15 DS001 .00053 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 55-2933-2 2013-05-15 DS001 .0012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PWB1361-01 2013-02-20 DS001 .0023 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PWB1361-02 2013-02-20 DS001 .0016 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1885-01 2012-08-22 DS001 .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH1885-02 2012-08-22 DS001 .00059 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVE1362-01 2012-05-16 DS001 0.0028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVE1362-02 2012-05-06 DS001 0.0012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVB0641-01 2012-02-08 DS001 .0026 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVB0641-02 2012-02-08 DS001 .0023 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUK1177-01 2011-11-16 DS001 .0025 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUK1177-02 2011-11-16 DS001 .0019 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUH0822-01 2011-08-10 DS001 0.0073 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUH0822-02 2011-08-10 DS001 0.0058 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 11E0230-01(16) 2011-05-04 DS001 0.00275 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11E0230-02(16) 2011-05-04 DS001 0.00122 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11B0498-01(16) 2011-02-16 DS001 .00275 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 11B0498-02(16) 2011-02-16 DS001 .00177 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 10K0549-01(16) 2010-11-17 DS001 .00240 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 10K0549-02(16) 2010-11-17 DS001 .00126 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 10H0587-01(16) 2010-08-18 DS001 .00345 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 10H0587-02(16) 2010-08-18 DS001 .00179 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 10E0577-01(16) 2010-05-19 DS001 .00222 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 10E0577-02(16) 2010-05-19 DS001 .00147 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 10B0425-01(16) 2010-02-10 DS001 .0023 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 10B0425-02(16) 2010-02-10 DS001 .00268 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 09H0446-01(16) 2009-08-11 DS001 .00125 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 09H0446-02(16) 2009-08-11 DS001 .0017 MG/L .08 MG/L TURNER LABORATORIES INC
2950 TTHM MR 09E0674-01(16) 2009-05-20 DS001 0.00121 MG/L .08 MG/L TURNER LABORATORIES INC
