ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0409060

Federal Type:

C

Water System Name:

WONDERLAND ACRES DWID

Primary Source:

GW

Principal County Served:

NAVAJO

System Status:

A - MAP

Comments:

Activity Date:

1975-05-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 550-206782-1 2023-08-21 01-A .0021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-189037-1 2022-08-15 01-A .0014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-149422-1 2020-09-16 01-A 0.0040 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-128761-1 2019-08-22 01-A < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-108849-1 2018-08-28 01-A 0.0063 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-88960-1 2017-08-22 01-A < .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-9959-1 2013-08-28 DS001 .0027 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-9959-2 2013-08-28 DS001 .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-9959-3 2013-08-28 DS001 .0028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH2288-01 2012-08-27 DS001 .0012 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH2288-02 2012-08-27 DS001 .0011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH2288-03 2012-08-27 DS001 .002 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUI0027-01 2011-08-30 DS001 .00089 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI0121-01 2010-08-31 DS001 .0013 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI0121-02 2010-08-31 DS001 .0014 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PTI0121-03 2010-08-31 DS001 .0021 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSH1135-01 2009-08-18 DS001 < .0005 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSH1135-02 2009-08-18 DS001 0.0116 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSH1135-03 2009-08-18 DS001 0.00072 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 090204-05 2004-08-31 DS001 .0015 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM RT 090204-06 2004-08-31 DS001 MG/L < .002 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES
2950 TTHM MR 082004-09 2004-08-17 DS001 .0024 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES