ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0409036

Federal Type:

C

Water System Name:

WHITE MOUNTAIN SUMMER HOMES DWID

Primary Source:

GW

Principal County Served:

NAVAJO

System Status:

A - MAP

Comments:

Activity Date:

1985-05-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2950 TTHM RT 550-206784-1 2023-08-21 01-A .0068 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-206784-2 2023-08-21 02-A .0083 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-189039-1 2022-08-15 01-A 0.0049 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-189039-2 2022-08-15 02-A .0055 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-169637-1 2021-08-23 01-A 0.0093 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-169637-2 2021-08-23 02-A 0.0066 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-149425-1 2020-09-16 01-A 0.0023 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-149425-2 2020-09-16 02-A 0.0033 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-128760-1 2019-08-22 01-A 0.0032 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-128760-2 2019-08-22 02-A 0.0043 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-108848-1 2018-08-28 01-A 0.0095 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-88954-1 2017-08-22 01-A 0.0076 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-88954-2 2017-08-22 02-A 0.0063 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-50284-1 2015-08-25 02-A .016 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-50284-2 2015-08-25 01-A .0087 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT 550-29845-1 2014-08-12 01-A 0.0034 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-9650-1 2013-08-27 EPDS001 .011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR 550-9850-1 2013-08-27 DS001 .011 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PVH2290-01 2012-08-27 DS001 .0038 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PUI0062-01 2011-08-30 DS001 .0037 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM MR PSI0251-01 2009-08-31 DS001 .0028 MG/L .08 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
2950 TTHM RT PRJ0157-01 2008-09-30 DS001 .0068 MG/L .08 MG/L TESTAMERICA ONTARIO
2950 TTHM MR 082004-05 2004-08-17 DS001 .0056 MG/L .08 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES