ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0409024

Federal Type:

C

Water System Name:

PORTER MOUNTAIN DWID

Primary Source:

GW

Principal County Served:

NAVAJO

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 550-208340-1 2023-09-21 DS001 0.00097 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208340-2 2023-09-21 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208340-3 2023-09-21 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208340-4 2023-09-21 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208340-5 2023-09-20 DS001 < .0005 EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 20I3005-05 2020-09-26 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20I3005-04 2020-09-23 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20I3005-01 2020-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20I3005-02 2020-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 20I3005-03 2020-09-22 DS001 < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 557726-001 2017-07-12 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 557726-002 2017-07-12 DS001 .00813 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 557726-003 2017-07-12 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 557726-004 2017-07-12 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 557726-005 2017-07-12 DS001 < .002 MG/L TRANSWEST ANALYTICAL SERVICES
1030 LEAD RT 38664-01 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-02 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-03 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-04 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-05 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-06 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-07 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-08 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-09 2014-08-12 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 38664-10 2014-08-12 DS001 .0028 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-01 2011-09-27 DS001 0.014 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-02 2011-09-27 DS001 0.0018 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-03 2011-09-27 DS001 0.0026 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-04 2011-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-05 2011-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-06 2011-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-07 2011-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-08 2011-09-27 DS001 0.0012 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-09 2011-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 29931-10 2011-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-02 2008-08-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-03 2008-08-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-04 2008-08-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-05 2008-08-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-06 2008-08-27 DS001 .0015 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-07 2008-08-27 DS001 .0021 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-08 2008-08-27 DS001 .0012 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-09 2008-08-27 DS001 .0026 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-10 2008-08-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 20609-01 2008-08-26 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-09 2004-06-21 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-10 2004-06-21 DS001 .013 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-01 2004-06-16 DS001 .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-02 2004-06-16 DS001 .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-03 2004-06-16 DS001 .006 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-04 2004-06-16 DS001 .008 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-05 2004-06-16 DS001 .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-06 2004-06-16 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-07 2004-06-16 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 9412-08 2004-06-15 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-07 2001-06-30 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-08 2001-06-30 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-01 2001-06-29 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-02 2001-06-29 DS001 .0036 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-03 2001-06-29 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-04 2001-06-29 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-05 2001-06-29 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-06 2001-06-29 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-09 2001-06-29 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 3921-10 2001-06-29 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-02 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-03 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-04 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-06 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-07 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-08 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-09 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-10 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-11 2000-09-21 DS001 null < .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 2428-5 2000-09-21 DS001 .003 MG/L MOHAVE ENVIRONMENTAL LABS