ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0409014

Federal Type:

C

Water System Name:

HEBER DWID

Primary Source:

GW

Principal County Served:

NAVAJO

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 550-208349-1 2023-09-21 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-10 2023-09-21 DS001 0.00072 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-2 2023-09-21 DS001 0.0031 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-3 2023-09-21 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-4 2023-09-21 DS001 0.0031 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-5 2023-09-21 DS001 0.0014 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-6 2023-09-21 DS001 0.0011 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-7 2023-09-21 DS001 0.00070 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-8 2023-09-21 DS001 0.00055 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-208349-9 2023-09-21 DS001 0.0021 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-206584-1 2023-07-24 DS001 .00067 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-206584-2 2023-07-24 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-206584-3 2023-07-24 DS001 .00081 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-206584-4 2023-07-24 DS001 .00093 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-206584-5 2023-07-24 DS001 .00052 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-1 2022-09-07 DS001 0.00097 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-10 2022-09-07 DS001 0.00084 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-2 2022-09-07 DS001 0.0035 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-3 2022-09-07 DS001 0.00059 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-4 2022-09-07 DS001 0.003 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-5 2022-09-07 DS001 0.0016 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-6 2022-09-07 DS001 0.0011 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-7 2022-09-07 DS001 0.00057 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-8 2022-09-07 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-190797-9 2022-09-07 DS001 0.0023 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-1 2021-11-02 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-10 2021-11-02 DS001 0.0011 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-2 2021-11-02 DS001 0.0012 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-3 2021-11-02 DS001 0.0022 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-4 2021-11-02 DS001 0.00062 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-5 2021-11-02 DS001 0.00062 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-6 2021-11-02 DS001 0.00075 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-7 2021-11-02 DS001 0.00096 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-8 2021-11-02 DS001 0.0028 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-174249-9 2021-11-02 DS001 0.0028 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-1 2018-09-20 DS001 0.00080 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-10 2018-09-20 DS001 0.0010 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-2 2018-09-20 DS001 0.00055 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-3 2018-09-20 DS001 < .0005 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-4 2018-09-20 DS001 0.0036 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-5 2018-09-20 DS001 0.0011 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-6 2018-09-20 DS001 0.0011 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-7 2018-09-20 DS001 0.0019 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-8 2018-09-20 DS001 0.0023 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 550-110514-9 2018-09-20 DS001 0.0019 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT 45300-01 2016-09-27 DS001 0.0016 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-02 2016-09-27 DS001 0.0017 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-03 2016-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-04 2016-09-27 DS001 0.0019 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-05 2016-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-06 2016-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-07 2016-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-08 2016-09-27 DS001 0.0010 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-09 2016-09-27 DS001 0.0037 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 45300-10 2016-09-27 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-01 2015-09-30 DS001 .0011 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-02 2015-09-30 DS001 .0025 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-03 2015-09-30 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-04 2015-09-30 DS001 .0031 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-05 2015-09-30 DS001 .0023 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-06 2015-09-30 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-07 2015-09-30 DS001 .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-08 2015-09-30 DS001 .009 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-09 2015-09-30 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 42239-10 2015-09-30 DS001 .0024 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-01 2012-11-13 DS001 .0026 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-02 2012-11-13 DS001 .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-03 2012-11-13 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-04 2012-11-13 DS001 .0028 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-05 2012-11-13 DS001 .0014 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-06 2012-11-13 DS001 .0017 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-07 2012-11-13 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-08 2012-11-13 DS001 .0041 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-09 2012-11-13 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 33344-10 2012-11-13 DS001 .0012 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-01 2009-09-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-02 2009-09-01 DS001 .0012 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-03 2009-09-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-04 2009-09-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-05 2009-09-01 DS001 .0011 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-06 2009-09-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-07 2009-09-01 DS001 .0053 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-08 2009-09-01 DS001 .0019 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-09 2009-09-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 23662-10 2009-09-01 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-01 2006-08-15 DS001 0.0010 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-01 2006-08-15 DS001 < .005 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-02 2006-08-15 DS001 0.0013 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-03 2006-08-15 DS001 0.0019 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-04 2006-08-15 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-05 2006-08-15 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-06 2006-08-15 DS001 0.0016 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-07 2006-08-15 DS001 0.0049 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-08 2006-08-15 DS001 < .001 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-09 2006-08-15 DS001 0.0028 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 14861-10 2006-08-15 DS001 0.0029 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-01 2003-10-07 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-02 2003-10-07 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-03 2003-10-07 DS001 .003 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-04 2003-10-07 DS001 .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-05 2003-10-07 DS001 .003 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-06 2003-10-07 DS001 .004 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-07 2003-10-07 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-08 2003-10-07 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-09 2003-10-07 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 8033-10 2003-10-07 DS001 null < .002 MG/L MOHAVE ENVIRONMENTAL LABS
1030 LEAD RT 000706407001 2000-07-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407002 2000-07-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407003 2000-07-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407004 2000-07-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407005 2000-07-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407006 2000-07-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407007 2000-07-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407008 2000-07-20 DS001 .007 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407009 2000-07-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 000706407010 2000-07-20 DS001 .012 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9606-03201-1 1996-06-21 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9606-03201-5 1996-06-21 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9606-03201-2 1996-06-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9606-03201-3 1996-06-20 DS001 0 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9606-03201-4 1996-06-20 DS001 .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-1 1995-06-29 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-2 1995-06-29 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-3 1995-06-29 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-5 1995-06-28 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-9 1995-06-28 DS001 .031 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-10 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-8 1995-06-26 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-4 1995-06-25 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-6 1995-06-25 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 9507-6193-7 1995-06-25 DS001 null < .005 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1030 LEAD RT 94-09-79835 1994-07-01 DS001 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-09-79836 1994-07-01 DS001 .011 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-09-79839 1994-07-01 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-09-79840 1994-07-01 DS001 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-09-79851 1994-07-01 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-09-79843 1994-06-30 DS001 .002 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-09-79847 1994-06-30 DS001 .005 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-09-79848 1994-06-30 DS001 .009 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 94-09-79852 1994-06-30 DS001 null < .001 MG/L COPPER STATE ANALYTICAL
1030 LEAD RT 018028-01-02 1993-09-16 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-03 1993-09-16 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-09 1993-09-16 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-10 1993-09-16 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-01 1993-09-15 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-04 1993-09-15 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-05 1993-09-15 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-06 1993-09-15 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-07 1993-09-15 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES
1030 LEAD RT 018028-01-08 1993-09-15 DS001 null < .005 MG/L AMERICAN ANALYTICAL LABORATORIES