ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402016

Federal Type:

C

Water System Name:

MCNEAL WATER COMPANY

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT 22I0281-01 2022-09-12 DS001 0.0032 MG/L TURNER LABORATORIES INC
1030 LEAD RT 22I0281-02 2022-09-12 DS001 0.0015 MG/L TURNER LABORATORIES INC
1030 LEAD RT 22I0281-03 2022-09-12 DS001 0.0047 MG/L TURNER LABORATORIES INC
1030 LEAD RT 22I0281-04 2022-09-12 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 22I0281-05 2022-09-12 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19I0721-01 2019-09-30 DS001 0.0051 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19I0721-02 2019-09-30 DS001 0.0018 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19I0721-03 2019-09-30 DS001 0.0033 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19I0721-04 2019-09-30 DS001 0.0027 MG/L TURNER LABORATORIES INC
1030 LEAD RT 19I0721-05 2019-09-30 DS001 0.0013 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18J0236-01(8C) 2018-09-29 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18J0236-02(8C) 2018-09-29 DS001 0.0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18J0236-03(8C) 2018-09-29 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18J0236-04(8C) 2018-09-29 DS001 0.0025 MG/L TURNER LABORATORIES INC
1030 LEAD RT 18J0236-05(8C) 2018-09-29 DS001 0.00081 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17I0407-01(8C) 2017-09-07 DS001 0.0038 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17I0407-02(8C) 2017-09-07 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17I0407-03(8C) 2017-09-07 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17I0407-04(8C) 2017-09-07 DS001 0.0010 MG/L TURNER LABORATORIES INC
1030 LEAD RT 17I0407-05(8C) 2017-09-07 DS001 0.0050 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15I0739-01(8C) 2015-09-28 DS001 .0018 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15I0739-02(8C) 2015-09-28 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15I0739-03(8C) 2015-09-28 DS001 .0024 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15I0739-04(8C) 2015-09-28 DS001 < .0005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 15I0739-05(8C) 2015-09-28 DS001 .0031 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0941-01(8C) 2014-07-29 DS001 .00056 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0941-02(8C) 2014-07-29 DS001 .0018 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0941-03(8C) 2014-07-29 DS001 .0014 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0941-04(8C) 2014-07-29 DS001 .0038 MG/L TURNER LABORATORIES INC
1030 LEAD RT 14G0941-05(8C) 2014-07-29 DS001 .0034 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0724-01(8C) 2012-07-19 DS001 .00095 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0724-02(8C) 2012-07-19 DS001 .00074 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0724-03(8C) 2012-07-19 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0724-04(8C) 2012-07-19 DS001 .0049 MG/L TURNER LABORATORIES INC
1030 LEAD RT 12G0724-05(8C) 2012-07-19 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0106-01(8C) 2010-06-27 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0106-02(8C) 2010-06-26 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0106-03(8C) 2010-06-26 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0106-04(8C) 2010-06-26 DS001 .0041 MG/L TURNER LABORATORIES INC
1030 LEAD RT 10G0106-05(8C) 2010-06-26 DS001 < .005 MG/L TURNER LABORATORIES INC
1030 LEAD RT 0-208-0440-01 2002-08-06 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0440-02 2002-08-06 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0440-03 2002-08-06 DS001 .0049 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0440-04 2002-08-06 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-208-0440-05 2002-08-06 DS001 .0072 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-110-177-01 2001-10-02 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-110-177-02 2001-10-02 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-110-177-03 2001-10-02 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-110-177-04 2001-10-02 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 0-110-177-05 2001-10-02 DS001 null < .002 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 95-01-88718 1995-01-11 EPDS001 .002 MG/L COPPER STATE ANALYTICAL