ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408057

Federal Type:

C

Water System Name:

BEAVER DAM FILLING STATION

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

A - MAP

Comments:

Activity Date:

1983-11-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT 550-171516-1 2021-09-30 DS001 0.0042 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-171516-2 2021-09-30 DS001 0.14 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-171516-3 2021-09-30 DS001 0.0098 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-171516-4 2021-09-30 DS001 0.039 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-171516-5 2021-09-30 DS001 0.010 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-104996-2 2018-06-26 DS001 0.24 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-103628-1 2018-05-30 DS001 0.019 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-103628-2 2018-05-30 DS001 0.026 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-103628-3 2018-05-30 DS001 0.015 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-103628-4 2018-05-30 DS001 0.016 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-90730-1 2017-09-29 DS001 0.036 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-90730-2 2017-09-29 DS001 0.019 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-90730-3 2017-09-29 DS001 0.025 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-90730-4 2017-09-29 DS001 0.0027 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-90730-5 2017-09-29 DS001 0.016 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PSF0059-02 2009-06-01 DS001 .0018 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PPC0793-05 2006-03-28 DS001 null < .02 MG/L 1.3 MG/L DEL MAR PHOENIX