ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407695

Federal Type:

C

Water System Name:

EPCOR - AGUA FRIA

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1986-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
2942 BROMOFORM RT CK00833 2006-02-07 DS001 .0006 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CK00845 2006-02-07 DS001 < .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CK00850 2006-02-07 DS001 < .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CK00855 2006-02-07 DS001 .0006 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CK00860 2006-02-07 DS001 .0007 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CK00865 2006-02-07 DS001 .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CK00877 2006-02-07 DS001 .0009 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CK00882 2006-02-07 DS001 .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ44231 2005-11-21 DS001 .0007 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CJ44243 2005-11-21 DS001 .0006 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ44248 2005-11-21 DS001 .0009 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ44253 2005-11-21 DS001 .0009 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CJ44258 2005-11-21 DS001 .0006 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ44263 2005-11-21 DS001 .0008 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ44275 2005-11-21 DS001 .0005 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ44280 2005-11-21 DS001 < .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ25397 2005-08-17 DS001 .0008 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ25409 2005-08-17 DS001 .0025 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ25414 2005-08-17 DS001 .0009 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ25365 2005-08-10 DS001 .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ25382 2005-08-10 DS001 .0017 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ25387 2005-08-10 DS001 .0014 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CJ25392 2005-08-10 DS001 .0013 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ04123 2005-05-09 DS001 < .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CJ04135 2005-05-09 DS001 .0017 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ04140 2005-05-09 DS001 .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ04145 2005-05-09 DS001 MG/L < 0 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CJ04150 2005-05-09 DS001 MG/L < 0 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ04155 2005-05-09 DS001 < .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ04168 2005-05-09 DS001 < .001 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CJ04172 2005-05-09 DS001 .0011 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH59812 2005-03-02 DS001 .0007 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CH59823 2005-03-02 DS001 .0011 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH59827 2005-03-02 DS001 .0012 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH59831 2005-03-02 DS001 .0012 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CH59835 2005-03-02 DS001 .0006 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH59839 2005-03-02 DS001 .0005 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH59850 2005-03-02 DS001 .0005 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH59854 2005-03-02 DS001 .0009 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CH43404 2004-10-25 DS001 MG/L < .0005 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH43415 2004-10-25 DS001 MG/L < .0005 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH43419 2004-10-25 DS001 MG/L < .0005 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH43423 2004-10-25 DS001 MG/L < .0005 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH43427 2004-10-25 DS001 .0011 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CH43431 2004-10-25 DS001 MG/L < .0005 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT CH43442 2004-10-25 DS001 .0006 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM MR CH43446 2004-10-25 DS001 .002 MG/L .1 MG/L AMERICAN WATER CENTRAL LABORATORY
2942 BROMOFORM RT 010200834001UV 2001-02-01 EPDS003 null < .0005 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 000806762001UV 2000-08-01 EPDS002 null < .0005 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 000705864001UV 2000-07-06 EPDS003 .0006 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 990706310002UV 1999-07-14 EPDS002 null < .0005 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 990302034002UV 1999-03-02 EPDS002 null < .0005 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 981007109001UV 1998-10-08 EPDS001 null < .0005 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 9802-00904-001V 1998-02-09 EPDS002 null < .0005 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 9711-07344-001V 1997-11-13 EPDS001 null < .0005 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 9711-07344-002V 1997-11-13 EPDS002 null < .0005 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 9709-06073-1 V 1997-09-19 EPDS002 .0018 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 9705-03220-1 V 1997-05-27 EPDS002 .0008 MG/L .1 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
2942 BROMOFORM RT 08116A 1990-11-07 DS001 null < .0005 MG/L .1 MG/L ARIZONA TESTING LABORATORIES
2942 BROMOFORM RT 04649A 1990-08-07 DS001 null < .0005 MG/L .1 MG/L ARIZONA TESTING LABORATORIES
2942 BROMOFORM RT 00399 1990-04-03 DS001 null < .0005 MG/L .1 MG/L ARIZONA TESTING LABORATORIES
2942 BROMOFORM RT 73406 1990-01-10 DS001 null < .0005 MG/L .1 MG/L ARIZONA TESTING LABORATORIES
2942 BROMOFORM RT 17207 1989-12-05 DS001 null < .0005 MG/L .1 MG/L ARIZONA TESTING LABORATORIES
2942 BROMOFORM RT 17208 1989-12-05 DS001 null < .0005 MG/L .1 MG/L ARIZONA TESTING LABORATORIES