ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407392

Federal Type:

C

Water System Name:

BUCKEYE ACRES MHP

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1022 COPPER, FREE RT 23G1053-01 2023-07-09 DS001 0.018 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 23G1053-02 2023-07-09 DS001 0.0076 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 23G1053-03 2023-07-09 DS001 0.019 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 23G1053-04 2023-07-09 DS001 0.0062 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 23G1053-05 2023-07-09 DS001 0.009 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 23G1053-06 2023-07-09 DS001 0.0061 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 550-144712-14 2020-07-06 DS001 < .002 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-144712-15 2020-07-06 DS001 < .002 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-144712-16 2020-07-06 DS001 0.0069 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-144712-17 2020-07-06 DS001 0.011 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-144712-18 2020-07-06 DS001 0.0069 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-144712-19 2020-07-06 DS001 0.0075 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-86270-1 2017-07-17 DS001 0.010 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-86270-2 2017-07-17 DS001 0.015 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-86270-3 2017-07-17 DS001 0.0082 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-86270-4 2017-07-17 DS001 0.0073 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-86270-5 2017-07-17 DS001 0.0075 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-86270-6 2017-07-17 DS001 0.0076 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-25817-1 2014-06-04 DS001 .013 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-25817-2 2014-06-04 DS001 .021 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-25817-3 2014-06-04 DS001 .0097 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-25817-4 2014-06-04 DS001 .0091 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-25817-5 2014-06-04 DS001 .0093 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 550-25817-6 2014-06-04 DS001 .014 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PUI0475-01 2011-09-03 DS001 .011 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PUI0475-02 2011-09-03 DS001 .014 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PUI0475-03 2011-09-03 DS001 .0051 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PUI0475-04 2011-09-03 DS001 .0057 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PUI0475-05 2011-09-03 DS001 .022 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PUI0475-06 2011-09-03 DS001 .023 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PSG0450-01 2009-07-02 DS001 0.0035 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PSG0450-02 2009-07-02 DS001 0.0024 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PSG0450-03 2009-07-02 DS001 0.0058 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PSG0450-04 2009-07-02 DS001 0.0055 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PSG0450-05 2009-07-02 DS001 0.011 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT PSG0450-06 2009-07-02 DS001 0.0078 MG/L 1.3 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1022 COPPER, FREE RT 06100263-01 2006-09-30 DS001 .015 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 06100263-02 2006-09-30 DS001 .013 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 06100263-03 2006-09-30 DS001 .0062 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 06100263-03 2006-09-30 DS001 .0074 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 06100263-04 2006-09-30 DS001 .021 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 06100263-05 2006-09-30 DS001 .0064 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-307-0663-01 2003-06-30 DS001 .0031 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-307-0663-02 2003-06-30 DS001 .0057 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-307-0663-03 2003-06-30 DS001 .038 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-307-0663-04 2003-06-30 DS001 .021 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-307-0663-05 2003-06-30 DS001 .0034 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-307-0663-06 2003-06-30 DS001 .0048 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 02060373-01 2002-06-06 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 02060373-02 2002-06-06 DS001 .061 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 02060373-03 2002-06-06 DS001 .038 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 02060373-04 2002-06-06 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 02060373-05 2002-06-06 DS001 .069 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 02060373-06 2002-06-06 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 02060373-07 2002-06-06 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 02060373-08 2002-06-06 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-110-429-01 2001-10-05 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-110-429-02 2001-10-05 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-110-429-03 2001-10-05 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-110-429-04 2001-10-05 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-110-429-05 2001-10-05 DS001 .011 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-110-429-06 2001-10-05 DS001 .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-110-429-07 2001-10-05 DS001 null < .01 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-105-159-01 2001-04-28 DS001 .024 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-105-159-02 2001-04-28 DS001 .015 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-105-159-03 2001-04-28 DS001 .021 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-105-159-04 2001-04-28 DS001 .021 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-105-159-05 2001-04-28 DS001 .073 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-105-159-06 2001-04-28 DS001 .55 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 0-105-159-07 2001-04-28 DS001 .011 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1022 COPPER, FREE RT 95-4006 1995-11-07 EPDS001 null < .05 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL TUCSON
1022 COPPER, FREE RT 95-3239-1 1995-08-31 DS001 0 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL TUCSON
1022 COPPER, FREE RT 95-3239-2 1995-08-31 DS001 0 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL TUCSON
1022 COPPER, FREE RT 95-3239-3 1995-08-31 DS001 0 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL TUCSON
1022 COPPER, FREE RT 95-3239-4 1995-08-31 DS001 0 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL TUCSON
1022 COPPER, FREE RT 95-3239-5 1995-08-31 DS001 0 MG/L 1.3 MG/L AEROTECH ENVIRONMENTAL TUCSON
1022 COPPER, FREE RT 9406-289-1 1994-06-30 DS001 .01 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 9406-289-2 1994-06-30 DS001 .03 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 9406-289-3 1994-06-30 DS001 null < .01 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 9406-289-4 1994-06-30 DS001 null < .01 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1022 COPPER, FREE RT 9406-289-5 1994-06-30 DS001 null < .01 MG/L 1.3 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB