ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407198

Federal Type:

NP

Water System Name:

ADOT N PHX MAINT YARD 77

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

I

Comments:

Activity Date:

2003-05-21



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1030 LEAD RT PSH1254-01 2009-08-24 DS001 .0084 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSH1254-02 2009-08-24 DS001 .0017 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSH1254-03 2009-08-24 DS001 .0017 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSH1254-04 2009-08-24 DS001 .0038 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSH1254-05 2009-08-24 DS001 .0026 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PSH1254-06 2009-08-24 DS001 .0034 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1030 LEAD RT PRI0465-01 2008-09-09 DS001 .011 MG/L DEL MAR
1030 LEAD RT PRI0465-02 2008-09-09 DS001 .001 MG/L DEL MAR
1030 LEAD RT PRI0465-03 2008-09-09 DS001 .0011 MG/L DEL MAR
1030 LEAD RT PRI0465-04 2008-09-09 DS001 .0036 MG/L DEL MAR
1030 LEAD RT PRI0465-05 2008-09-09 DS001 < .001 MG/L DEL MAR
1030 LEAD RT PRI0465-06 2008-09-09 DS001 .0013 MG/L DEL MAR
1030 LEAD RT 07110766-01 2007-11-26 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 07110766-02 2007-11-26 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 07110766-03 2007-11-26 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 07110766-04 2007-11-26 DS001 0.032 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 07110766-05 2007-11-26 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06120399-02 2006-12-13 DS001 .0028 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06120399-03 2006-12-13 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06120399-04 2006-12-13 DS001 .025 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06120399-05 2006-12-13 DS001 .0091 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06120399-06 2006-12-13 DS001 .0016 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06070282-04 M 2006-07-24 DS001 .045 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06070828-01 M 2006-07-24 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06070828-02 M 2006-07-24 DS001 < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06070828-03 M 2006-07-24 DS001 .057 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 06070828-05 M 2006-07-24 DS001 .0018 MG/L AEROTECH ENVIRONMENTAL PHOENIX
1030 LEAD RT 05-07-0666-07 2005-07-07 DS001 null < .001 MG/L AEROTECH ENVIRONMENTAL PHOENIX